From
Guelph, Ontario, Canada
aka Synnex/Linamar Corporation/Michelin/Wellington Catholic School Board&Our Lady of Lourdes CHS
Rookie Year: 2008
Details on firstinspires.org
Team 2609 was 9-14-2 in official play in 2011.
in Waterloo, ON, Canada
to Week 4
Team 2609 was Rank 13 with a record of 5-8-0
| Captain | 244 |
| Pick 1 | 1312 |
| Pick 2 | 2609 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2609 | 610 | 1334 | 2361 | 2056 | 1325 | 45 | 48 | ||||||||
| 2609 | 610 | 1334 | 45 | ||||||||||||
| 2361 | 2056 | 1325 | 48 | ||||||||||||
| 865 | 1334 | 843 | 2200 | 1241 | 2609 | 15 | 27 | ||||||||
| 865 | 1334 | 843 | 15 | ||||||||||||
| 2200 | 1241 | 2609 | 27 | ||||||||||||
| 2702 | 2609 | 2361 | 1846 | 3161 | 1334 | 16 | 3 | ||||||||
| 2702 | 2609 | 2361 | 16 | ||||||||||||
| 1846 | 3161 | 1334 | 3 | ||||||||||||
| 2609 | 1846 | 907 | 1535 | 3756 | 3683 | 15 | 33 | ||||||||
| 2609 | 1846 | 907 | 15 | ||||||||||||
| 1535 | 3756 | 3683 | 33 | ||||||||||||
| 1075 | 2702 | 1219 | 1305 | 1114 | 2609 | 72 | 76 | ||||||||
| 1075 | 2702 | 1219 | 72 | ||||||||||||
| 1305 | 1114 | 2609 | 76 | ||||||||||||
| 1325 | 3396 | 2702 | 216 | 3683 | 2609 | 42 | 39 | ||||||||
| 1325 | 3396 | 2702 | 42 | ||||||||||||
| 216 | 3683 | 2609 | 39 | ||||||||||||
| 216 | 1114 | 1075 | 2625 | 2609 | 781 | 93 | 50 | ||||||||
| 216 | 1114 | 1075 | 93 | ||||||||||||
| 2625 | 2609 | 781 | 50 | ||||||||||||
| 2609 | 3161 | 1310 | 1312 | 865 | 907 | 35 | 33 | ||||||||
| 2609 | 3161 | 1310 | 35 | ||||||||||||
| 1312 | 865 | 907 | 33 | ||||||||||||
| 3396 | 3756 | 2609 | 288 | 1114 | 2200 | 6 | 94 | ||||||||
| 3396 | 3756 | 2609 | 6 | ||||||||||||
| 288 | 1114 | 2200 | 94 | ||||||||||||
| 1535 | 244 | 216 | 288 | 2609 | 2056 | 4 | 103 | ||||||||
| 1535 | 244 | 216 | 4 | ||||||||||||
| 288 | 2609 | 2056 | 103 | ||||||||||||
| 1219 | 2625 | 2056 | 1075 | 244 | 2609 | 86 | 41 | ||||||||
| 1219 | 2625 | 2056 | 86 | ||||||||||||
| 1075 | 244 | 2609 | 41 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2056 | 3756 | 1114 | 1312 | 2609 | 244 | 138 | 0 | ||||||||
| 2056 | 3756 | 1114 | 138 | ||||||||||||
| 1312 | 2609 | 244 | 0 | ||||||||||||
| 3756 | 2056 | 1114 | 244 | 1312 | 2609 | 147 | 29 | ||||||||
| 3756 | 2056 | 1114 | 147 | ||||||||||||
| 244 | 1312 | 2609 | 29 | ||||||||||||
in Mississauga, ON, Canada
to Week 5
Team 2609 was Rank 11 with a record of 4-6-2
| Captain | 2609 |
| Pick 1 | 1246 |
| Pick 2 | 467 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 188 | 1482 | 2670 | 3705 | 3560 | 2609 | 21 | 17 | ||||||||
| 188 | 1482 | 2670 | 21 | ||||||||||||
| 3705 | 3560 | 2609 | 17 | ||||||||||||
| 467 | 1114 | 3532 | 3040 | 3563 | 2609 | 72 | 1 | ||||||||
| 467 | 1114 | 3532 | 72 | ||||||||||||
| 3040 | 3563 | 2609 | 1 | ||||||||||||
| 2670 | 2609 | 3360 | 1246 | 1404 | 296 | 4 | 6 | ||||||||
| 2670 | 2609 | 3360 | 4 | ||||||||||||
| 1246 | 1404 | 296 | 6 | ||||||||||||
| 467 | 3386 | 886 | 2609 | 919 | 1114 | 4 | 63 | ||||||||
| 467 | 3386 | 886 | 4 | ||||||||||||
| 2609 | 919 | 1114 | 63 | ||||||||||||
| 2200 | 2609 | 1075 | 1815 | 1514 | 1009 | 42 | 4 | ||||||||
| 2200 | 2609 | 1075 | 42 | ||||||||||||
| 1815 | 1514 | 1009 | 4 | ||||||||||||
| 1114 | 1503 | 3530 | 467 | 2609 | 1482 | 102 | 0 | ||||||||
| 1114 | 1503 | 3530 | 102 | ||||||||||||
| 467 | 2609 | 1482 | 0 | ||||||||||||
| 2200 | 2625 | 3563 | 2609 | 1503 | 886 | 6 | 57 | ||||||||
| 2200 | 2625 | 3563 | 6 | ||||||||||||
| 2609 | 1503 | 886 | 57 | ||||||||||||
| 2609 | 1241 | 1514 | 3527 | 3705 | 3544 | 34 | 0 | ||||||||
| 2609 | 1241 | 1514 | 34 | ||||||||||||
| 3527 | 3705 | 3544 | 0 | ||||||||||||
| 3379 | 2198 | 3360 | 2609 | 3544 | 3698 | 6 | 6 | ||||||||
| 3379 | 2198 | 3360 | 6 | ||||||||||||
| 2609 | 3544 | 3698 | 6 | ||||||||||||
| 1009 | 2609 | 1246 | 2626 | 919 | 1006 | 15 | 15 | ||||||||
| 1009 | 2609 | 1246 | 15 | ||||||||||||
| 2626 | 919 | 1006 | 15 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1075 | 1006 | 188 | 467 | 1246 | 2609 | 94 | 32 | ||||||||
| 1075 | 1006 | 188 | 94 | ||||||||||||
| 467 | 1246 | 2609 | 32 | ||||||||||||
| 1006 | 1075 | 188 | 1246 | 467 | 2609 | 94 | 32 | ||||||||
| 1006 | 1075 | 188 | 94 | ||||||||||||
| 1246 | 467 | 2609 | 32 | ||||||||||||
No CAD for team 2609 from 2011... Why not add some?