From
Pittsburgh, PA, USA
aka Neya System, LLC. & Shady Side Academy
Rookie Year: 2008
Last competed in 2012
Details on firstinspires.org
Team 2618 was 3-7-0 in official play in 2012.
in Pittsburgh, PA, USA
to Week 2
Team 2618 was Rank 44 with a record of 3-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3955 | 4027 | 1533 | 2051 | 2618 | 4032 | 12 | 0 | ||||||||
| 3955 | 4027 | 1533 | 12 | ||||||||||||
| 2051 | 2618 | 4032 | 0 | ||||||||||||
| 2618 | 117 | 3504 | 3511 | 48 | 4031 | 8 | 29 | ||||||||
| 2618 | 117 | 3504 | 8 | ||||||||||||
| 3511 | 48 | 4031 | 29 | ||||||||||||
| 2618 | 4050 | 379 | 375 | 117 | 2656 | 22 | 2 | ||||||||
| 2618 | 4050 | 379 | 22 | ||||||||||||
| 375 | 117 | 2656 | 2 | ||||||||||||
| 4031 | 4050 | 2051 | 4289 | 2618 | 306 | 10 | 2 | ||||||||
| 4031 | 4050 | 2051 | 10 | ||||||||||||
| 4289 | 2618 | 306 | 2 | ||||||||||||
| 156 | 4049 | 3062 | 3957 | 291 | 2618 | 16 | 0 | ||||||||
| 156 | 4049 | 3062 | 16 | ||||||||||||
| 3957 | 291 | 2618 | 0 | ||||||||||||
| 2641 | 3962 | 1270 | 279 | 2618 | 620 | 17 | 10 | ||||||||
| 2641 | 3962 | 1270 | 17 | ||||||||||||
| 279 | 2618 | 620 | 10 | ||||||||||||
| 279 | 4150 | 3504 | 2618 | 3193 | 1533 | 21 | 30 | ||||||||
| 279 | 4150 | 3504 | 21 | ||||||||||||
| 2618 | 3193 | 1533 | 30 | ||||||||||||
| 2428 | 2252 | 2603 | 63 | 2618 | 375 | 21 | 25 | ||||||||
| 2428 | 2252 | 2603 | 21 | ||||||||||||
| 63 | 2618 | 375 | 25 | ||||||||||||
| 4150 | 3492 | 2618 | 2656 | 1675 | 1708 | 10 | 34 | ||||||||
| 4150 | 3492 | 2618 | 10 | ||||||||||||
| 2656 | 1675 | 1708 | 34 | ||||||||||||
| 2618 | 3260 | 3138 | 2614 | 1675 | 1503 | 3 | 34 | ||||||||
| 2618 | 3260 | 3138 | 3 | ||||||||||||
| 2614 | 1675 | 1503 | 34 | ||||||||||||
No CAD for team 2618 from 2012... Why not add some?