From
Dayton, Ohio, USA
aka TE Connectivity / Leidos / Booz Allen Hamilton / Montgomery County ESC / Noble Solutions / Dayton Public Schools & THURGOOD MARSHALL HIGH SCHOOL
Rookie Year: 2008
Last competed in 2015
Details on firstinspires.org
Team 2665 was 20-20-0 in official play in 2014.
in St. Louis, MO, USA
to Week 3
Team 2665 was Rank 27 with a record of 5-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3284 | 1658 | 2902 | 3397 | 2408 | 2665 | 126 | 22 | ||||||||
| 3284 | 1658 | 2902 | 126 | ||||||||||||
| 3397 | 2408 | 2665 | 22 | ||||||||||||
| 3885 | 1985 | 4232 | 3284 | 931 | 2665 | 81 | 115 | ||||||||
| 3885 | 1985 | 4232 | 81 | ||||||||||||
| 3284 | 931 | 2665 | 115 | ||||||||||||
| 2665 | 279 | 1706 | 2408 | 4356 | 4500 | 118 | 38 | ||||||||
| 2665 | 279 | 1706 | 118 | ||||||||||||
| 2408 | 4356 | 4500 | 38 | ||||||||||||
| 4156 | 4256 | 2665 | 4187 | 4600 | 5326 | 26 | 48 | ||||||||
| 4156 | 4256 | 2665 | 26 | ||||||||||||
| 4187 | 4600 | 5326 | 48 | ||||||||||||
| 4330 | 4154 | 2783 | 2665 | 4028 | 4187 | 33 | 68 | ||||||||
| 4330 | 4154 | 2783 | 33 | ||||||||||||
| 2665 | 4028 | 4187 | 68 | ||||||||||||
| 3330 | 5176 | 1208 | 4600 | 2665 | 4500 | 125 | 16 | ||||||||
| 3330 | 5176 | 1208 | 125 | ||||||||||||
| 4600 | 2665 | 4500 | 16 | ||||||||||||
| 4314 | 1501 | 2978 | 2783 | 3330 | 2665 | 120 | 43 | ||||||||
| 4314 | 1501 | 2978 | 120 | ||||||||||||
| 2783 | 3330 | 2665 | 43 | ||||||||||||
| 5147 | 2665 | 4404 | 5060 | 1329 | 1094 | 66 | 96 | ||||||||
| 5147 | 2665 | 4404 | 66 | ||||||||||||
| 5060 | 1329 | 1094 | 96 | ||||||||||||
| 2665 | 1985 | 1288 | 4404 | 4156 | 5002 | 136 | 36 | ||||||||
| 2665 | 1985 | 1288 | 136 | ||||||||||||
| 4404 | 4156 | 5002 | 36 | ||||||||||||
| 2902 | 2665 | 2978 | 4187 | 5176 | 3868 | 41 | 97 | ||||||||
| 2902 | 2665 | 2978 | 41 | ||||||||||||
| 4187 | 5176 | 3868 | 97 | ||||||||||||
| 3397 | 931 | 4246 | 2665 | 5326 | 5176 | 67 | 91 | ||||||||
| 3397 | 931 | 4246 | 67 | ||||||||||||
| 2665 | 5326 | 5176 | 91 | ||||||||||||
in Cincinnati, OH, USA
to Week 5
Team 2665 was Rank 17 with a record of 12-7-0 and won the following awards:
| Captain | 16 |
| Pick 1 | 447 |
| Pick 2 | 2665 |
in St. Louis, MO, USA
to
Team 2665 was Rank 79 with a record of 3-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2135 | 2665 | 5137 | 1266 | 862 | 1310 | 65 | 170 | ||||||||
| 2135 | 2665 | 5137 | 65 | ||||||||||||
| 1266 | 862 | 1310 | 170 | ||||||||||||
| 4991 | 2665 | 1730 | 228 | 3191 | 4060 | 77 | 42 | ||||||||
| 4991 | 2665 | 1730 | 77 | ||||||||||||
| 228 | 3191 | 4060 | 42 | ||||||||||||
| 2642 | 3098 | 2665 | 869 | 188 | 1011 | 196 | 174 | ||||||||
| 2642 | 3098 | 2665 | 196 | ||||||||||||
| 869 | 188 | 1011 | 174 | ||||||||||||
| 5145 | 4063 | 179 | 766 | 1717 | 2665 | 102 | 213 | ||||||||
| 5145 | 4063 | 179 | 102 | ||||||||||||
| 766 | 1717 | 2665 | 213 | ||||||||||||
| 2665 | 193 | 45 | 4288 | 2122 | 4965 | 167 | 186 | ||||||||
| 2665 | 193 | 45 | 167 | ||||||||||||
| 4288 | 2122 | 4965 | 186 | ||||||||||||
| 148 | 836 | 4176 | 1885 | 4256 | 2665 | 251 | 101 | ||||||||
| 148 | 836 | 4176 | 251 | ||||||||||||
| 1885 | 4256 | 2665 | 101 | ||||||||||||
| 1515 | 2665 | 3480 | 1775 | 714 | 558 | 78 | 154 | ||||||||
| 1515 | 2665 | 3480 | 78 | ||||||||||||
| 1775 | 714 | 558 | 154 | ||||||||||||
| 176 | 1610 | 70 | 5122 | 2052 | 2665 | 175 | 132 | ||||||||
| 176 | 1610 | 70 | 175 | ||||||||||||
| 5122 | 2052 | 2665 | 132 | ||||||||||||
| 3310 | 5320 | 2665 | 1108 | 1683 | 857 | 75 | 182 | ||||||||
| 3310 | 5320 | 2665 | 75 | ||||||||||||
| 1108 | 1683 | 857 | 182 | ||||||||||||
| 4967 | 353 | 126 | 955 | 3103 | 2665 | 151 | 108 | ||||||||
| 4967 | 353 | 126 | 151 | ||||||||||||
| 955 | 3103 | 2665 | 108 | ||||||||||||
No CAD for team 2665 from 2014... Why not add some?