From
Sag Harbor, New York, USA
aka Yacht Hampton/Sag Harbor Fire Department/Grenning Gallery/Sag Harbor Ambulance/Sag Harbor Boosters Club/Teachers Association of Sag Harbor & Pierson Middle High School
Rookie Year: 1996
Details on firstinspires.org
Team 28 was 10-20-0 in official play in 2023.
in Hempstead, NY, USA
to Week 3
Team 28 was Rank 35 with a record of 3-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
334 | 4122 | 28 | 1468 | 5736 | 2347 | 42 | 117 | ||||||||
334 | 4122 | 28 | 42 | ||||||||||||
1468 | 5736 | 2347 | 117 | ||||||||||||
527 | 1546 | 3950 | 28 | 496 | 6593 | 87 | 54 | ||||||||
527 | 1546 | 3950 | 87 | ||||||||||||
28 | 496 | 6593 | 54 | ||||||||||||
3950 | 28 | 8595 | 2161 | 2265 | 334 | 90 | 33 | ||||||||
3950 | 28 | 8595 | 90 | ||||||||||||
2161 | 2265 | 334 | 33 | ||||||||||||
870 | 2872 | 2869 | 2265 | 333 | 28 | 144 | 67 | ||||||||
870 | 2872 | 2869 | 144 | ||||||||||||
2265 | 333 | 28 | 67 | ||||||||||||
870 | 28 | 7673 | 545 | 3015 | 4122 | 69 | 131 | ||||||||
870 | 28 | 7673 | 69 | ||||||||||||
545 | 3015 | 4122 | 131 | ||||||||||||
6423 | 7636 | 7673 | 28 | 9016 | 2027 | 60 | 28 | ||||||||
6423 | 7636 | 7673 | 60 | ||||||||||||
28 | 9016 | 2027 | 28 | ||||||||||||
329 | 6593 | 2638 | 6423 | 6969 | 28 | 77 | 44 | ||||||||
329 | 6593 | 2638 | 77 | ||||||||||||
6423 | 6969 | 28 | 44 | ||||||||||||
28 | 3015 | 2872 | 7759 | 3137 | 8760 | 139 | 44 | ||||||||
28 | 3015 | 2872 | 139 | ||||||||||||
7759 | 3137 | 8760 | 44 | ||||||||||||
2265 | 7539 | 7497 | 28 | 6401 | 5016 | 65 | 38 | ||||||||
2265 | 7539 | 7497 | 65 | ||||||||||||
28 | 6401 | 5016 | 38 | ||||||||||||
6969 | 369 | 7004 | 2875 | 28 | 4458 | 50 | 99 | ||||||||
6969 | 369 | 7004 | 50 | ||||||||||||
2875 | 28 | 4458 | 99 |
in Albany, NY, USA
to Week 5
Team 28 was Rank 31 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
28 | 1493 | 2791 | 1860 | 1796 | 333 | 122 | 135 | ||||||||
28 | 1493 | 2791 | 122 | ||||||||||||
1860 | 1796 | 333 | 135 | ||||||||||||
333 | 250 | 340 | 28 | 5016 | 4571 | 103 | 39 | ||||||||
333 | 250 | 340 | 103 | ||||||||||||
28 | 5016 | 4571 | 39 | ||||||||||||
7030 | 6300 | 4860 | 333 | 7318 | 28 | 56 | 66 | ||||||||
7030 | 6300 | 4860 | 56 | ||||||||||||
333 | 7318 | 28 | 66 | ||||||||||||
5149 | 28 | 250 | 4458 | 3950 | 3003 | 94 | 100 | ||||||||
5149 | 28 | 250 | 94 | ||||||||||||
4458 | 3950 | 3003 | 100 | ||||||||||||
263 | 28 | 6401 | 810 | 3624 | 7004 | 95 | 53 | ||||||||
263 | 28 | 6401 | 95 | ||||||||||||
810 | 3624 | 7004 | 53 | ||||||||||||
4571 | 2601 | 424 | 8739 | 28 | 1511 | 118 | 54 | ||||||||
4571 | 2601 | 424 | 118 | ||||||||||||
8739 | 28 | 1511 | 54 | ||||||||||||
424 | 28 | 4930 | 5149 | 263 | 6911 | 100 | 76 | ||||||||
424 | 28 | 4930 | 100 | ||||||||||||
5149 | 263 | 6911 | 76 | ||||||||||||
3624 | 7318 | 3044 | 28 | 1860 | 7522 | 86 | 112 | ||||||||
3624 | 7318 | 3044 | 86 | ||||||||||||
28 | 1860 | 7522 | 112 | ||||||||||||
9099 | 8739 | 287 | 5881 | 3624 | 28 | 87 | 75 | ||||||||
9099 | 8739 | 287 | 87 | ||||||||||||
5881 | 3624 | 28 | 75 | ||||||||||||
229 | 9099 | 28 | 4122 | 3015 | 7031 | 60 | 114 | ||||||||
229 | 9099 | 28 | 60 | ||||||||||||
4122 | 3015 | 7031 | 114 |
in Houston, TX, USA
to
Team 28 was Rank 71 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
217 | 1676 | 28 | 2080 | 4607 | 4293 | 95 | 122 | ||||||||
217 | 1676 | 28 | 95 | ||||||||||||
2080 | 4607 | 4293 | 122 | ||||||||||||
5434 | 3175 | 4976 | 28 | 6045 | 9092 | 129 | 120 | ||||||||
5434 | 3175 | 4976 | 129 | ||||||||||||
28 | 6045 | 9092 | 120 | ||||||||||||
6919 | 4920 | 6045 | 2521 | 28 | 2059 | 182 | 115 | ||||||||
6919 | 4920 | 6045 | 182 | ||||||||||||
2521 | 28 | 2059 | 115 | ||||||||||||
2832 | 9213 | 1684 | 28 | 3339 | 4499 | 124 | 154 | ||||||||
2832 | 9213 | 1684 | 124 | ||||||||||||
28 | 3339 | 4499 | 154 | ||||||||||||
1025 | 533 | 4499 | 973 | 1718 | 28 | 138 | 156 | ||||||||
1025 | 533 | 4499 | 138 | ||||||||||||
973 | 1718 | 28 | 156 | ||||||||||||
3506 | 28 | 4635 | 166 | 1730 | 3794 | 134 | 116 | ||||||||
3506 | 28 | 4635 | 134 | ||||||||||||
166 | 1730 | 3794 | 116 | ||||||||||||
359 | 4635 | 9152 | 1391 | 971 | 28 | 137 | 88 | ||||||||
359 | 4635 | 9152 | 137 | ||||||||||||
1391 | 971 | 28 | 88 | ||||||||||||
28 | 8871 | 3653 | 1802 | 6833 | 9176 | 48 | 141 | ||||||||
28 | 8871 | 3653 | 48 | ||||||||||||
1802 | 6833 | 9176 | 141 | ||||||||||||
88 | 28 | 2170 | 7748 | 4776 | 5050 | 90 | 174 | ||||||||
88 | 28 | 2170 | 90 | ||||||||||||
7748 | 4776 | 5050 | 174 | ||||||||||||
1540 | 28 | 7460 | 16 | 1785 | 484 | 121 | 162 | ||||||||
1540 | 28 | 7460 | 121 | ||||||||||||
16 | 1785 | 484 | 162 |