From
Saratoga, California, USA
aka Apple/Google/NASA/Molex/Lockheed Martin/Intuitive Foundation/Gene Haas Foundation/PG&E/Dream Maker/Philip Sherman/Prospect PTSA/Cooney Family/Worley Family/Falkenburg Family/Nomi Family/Kahn Family/Chang Family/Lau Family/Olsen Family/Mark Family/Dikov Family/Woo Family/Mr. Slimak/Kim Family&Prospect High School
Rookie Year: 2009
Details on firstinspires.org
Team 2813 was 9-9-4 in official play in 2010.
in San Jose, CA, USA
to Week 3
Team 2813 was Rank 38 with a record of 4-5-1
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2854 | 840 | 256 | 2473 | 2813 | 766 | 2 | 2 | ||||||||
| 2854 | 840 | 256 | 2 | ||||||||||||
| 2473 | 2813 | 766 | 2 | ||||||||||||
| 2813 | 2367 | 114 | 253 | 2159 | 1967 | 3 | 0 | ||||||||
| 2813 | 2367 | 114 | 3 | ||||||||||||
| 253 | 2159 | 1967 | 0 | ||||||||||||
| 295 | 254 | 1516 | 2628 | 2813 | 840 | 5 | 2 | ||||||||
| 295 | 254 | 1516 | 5 | ||||||||||||
| 2628 | 2813 | 840 | 2 | ||||||||||||
| 973 | 295 | 2813 | 751 | 1351 | 2456 | 2 | 3 | ||||||||
| 973 | 295 | 2813 | 2 | ||||||||||||
| 751 | 1351 | 2456 | 3 | ||||||||||||
| 2489 | 2813 | 1458 | 114 | 581 | 8 | 2 | 4 | ||||||||
| 2489 | 2813 | 1458 | 2 | ||||||||||||
| 114 | 581 | 8 | 4 | ||||||||||||
| 2367 | 100 | 1280 | 668 | 2813 | 670 | 3 | 5 | ||||||||
| 2367 | 100 | 1280 | 3 | ||||||||||||
| 668 | 2813 | 670 | 5 | ||||||||||||
| 192 | 668 | 766 | 2813 | 115 | 3256 | 3 | 4 | ||||||||
| 192 | 668 | 766 | 3 | ||||||||||||
| 2813 | 115 | 3256 | 4 | ||||||||||||
| 2813 | 692 | 1967 | 2489 | 846 | 971 | 1 | 6 | ||||||||
| 2813 | 692 | 1967 | 1 | ||||||||||||
| 2489 | 846 | 971 | 6 | ||||||||||||
| 2813 | 1834 | 701 | 3129 | 2144 | 675 | 2 | 0 | ||||||||
| 2813 | 1834 | 701 | 2 | ||||||||||||
| 3129 | 2144 | 675 | 0 | ||||||||||||
| 1834 | 2035 | 1072 | 1516 | 3156 | 2813 | 4 | 1 | ||||||||
| 1834 | 2035 | 1072 | 4 | ||||||||||||
| 1516 | 3156 | 2813 | 1 | ||||||||||||
in Las Vegas, NV, USA
to Week 5
Team 2813 was Rank 23 with a record of 5-4-3
| Captain | 2543 |
| Pick 1 | 1967 |
| Pick 2 | 2813 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1661 | 1967 | 1641 | 988 | 2813 | 2429 | 4 | 4 | ||||||||
| 1661 | 1967 | 1641 | 4 | ||||||||||||
| 988 | 2813 | 2429 | 4 | ||||||||||||
| 1457 | 2139 | 1967 | 3019 | 2813 | 509 | 1 | 1 | ||||||||
| 1457 | 2139 | 1967 | 1 | ||||||||||||
| 3019 | 2813 | 509 | 1 | ||||||||||||
| 3011 | 2813 | 3230 | 3155 | 3156 | 2037 | 1 | 0 | ||||||||
| 3011 | 2813 | 3230 | 1 | ||||||||||||
| 3155 | 3156 | 2037 | 0 | ||||||||||||
| 509 | 473 | 2102 | 2813 | 1780 | 2485 | 0 | 0 | ||||||||
| 509 | 473 | 2102 | 0 | ||||||||||||
| 2813 | 1780 | 2485 | 0 | ||||||||||||
| 2813 | 3155 | 2496 | 2484 | 3019 | 585 | 6 | 3 | ||||||||
| 2813 | 3155 | 2496 | 6 | ||||||||||||
| 2484 | 3019 | 585 | 3 | ||||||||||||
| 254 | 2813 | 2057 | 2637 | 2543 | 3230 | 10 | 5 | ||||||||
| 254 | 2813 | 2057 | 10 | ||||||||||||
| 2637 | 2543 | 3230 | 5 | ||||||||||||
| 1726 | 39 | 2659 | 2813 | 1622 | 1703 | 6 | 0 | ||||||||
| 1726 | 39 | 2659 | 6 | ||||||||||||
| 2813 | 1622 | 1703 | 0 | ||||||||||||
| 2520 | 2813 | 987 | 842 | 4 | 3009 | 8 | 4 | ||||||||
| 2520 | 2813 | 987 | 8 | ||||||||||||
| 842 | 4 | 3009 | 4 | ||||||||||||
| 1780 | 812 | 1572 | 1631 | 3009 | 2813 | 2 | 4 | ||||||||
| 1780 | 812 | 1572 | 2 | ||||||||||||
| 1631 | 3009 | 2813 | 4 | ||||||||||||
| 2813 | 1641 | 2037 | 973 | 1013 | 3041 | 0 | 3 | ||||||||
| 2813 | 1641 | 2037 | 0 | ||||||||||||
| 973 | 1013 | 3041 | 3 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3230 | 254 | 25 | 1967 | 2543 | 2813 | 13 | 1 | ||||||||
| 3230 | 254 | 25 | 13 | ||||||||||||
| 1967 | 2543 | 2813 | 1 | ||||||||||||
| 25 | 3230 | 254 | 2543 | 1967 | 2813 | 15 | 2 | ||||||||
| 25 | 3230 | 254 | 15 | ||||||||||||
| 2543 | 1967 | 2813 | 2 | ||||||||||||
No CAD for team 2813 from 2010... Why not add some?