From
Woodbury, Connecticut, USA
aka NASA / ionBank & Nonnewaug High School
Rookie Year: 2009
Last competed in 2020
Details on firstinspires.org
Team 2836 was 16-12-0 in official play and 17-15-0 overall in 2019.
As a member of the New England district, Team 2836 ranked #95 having earned 54 points.
in Waterbury, CT 06704, USA
to Week 2
Team 2836 was Rank 19 with a record of 7-7-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 3314 |
| Pick 1 | 2836 |
| Pick 2 | 175 |
| Category | Points |
|---|---|
| Qual Points | 13 |
| Alliance Points | 10 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 23 |
in Hartford, CT 06105, USA
to Week 6
Team 2836 was Rank 6 with a record of 9-5-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 2836 |
| Pick 1 | 228 |
| Pick 2 | 5856 |
| Category | Points |
|---|---|
| Qual Points | 18 |
| Alliance Points | 13 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 31 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2836 | 3182 | 7462 | 4055 | 3464 | 181 | 37 | 48 | ||||||||
| 2836 | 3182 | 7462 | 37 | ||||||||||||
| 4055 | 3464 | 181 | 48 | ||||||||||||
| 236 | 177 | 2836 | 3654 | 155 | 5686 | 76 | 36 | ||||||||
| 236 | 177 | 2836 | 76 | ||||||||||||
| 3654 | 155 | 5686 | 36 | ||||||||||||
| 3555 | 2067 | 1071 | 155 | 2836 | 6346 | 65 | 41 | ||||||||
| 3555 | 2067 | 1071 | 65 | ||||||||||||
| 155 | 2836 | 6346 | 41 | ||||||||||||
| 2168 | 2712 | 3146 | 178 | 2836 | 2064 | 73 | 47 | ||||||||
| 2168 | 2712 | 3146 | 73 | ||||||||||||
| 178 | 2836 | 2064 | 47 | ||||||||||||
No CAD for team 2836 from 2019... Why not add some?