From
Chesapeake, Virginia, USA
aka DoD STEM / Naval Information Warfare Center (NIWC) Atlantic / Lloyd + Glagola Family / The MITRE Corporation (Hampton Roads Ofc) / DaVita Clinical Research / Lockheed Martin / Amazing Alumni: Gavin Alberghini + Sean Stitzer + Greyson Weimer / Allstate Barahona Reitman Insurance / Wurth Wood Group / The Egg Bistro / The Local PRINT Shoppe / McCorkill Family / Cormier Family / Ruiz + Victorio Family / Pardus Family / Nienaber Family / Hickory HS Robotics Foundation, Inc. &Hickory High School
Rookie Year: 2009
Details on firstinspires.org
Team 2890 was 23-19-1 in official play and 26-23-1 overall in 2024.
As a member of the FIRST Chesapeake district, Team 2890 ranked 38 having earned 97 points.
in Portsmouth, VA, USA
to Week 2
Team 2890 was Rank 6 with a record of 12-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 9003 |
Pick 1 | 2890 |
Pick 2 | 623 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 14 |
Playoff Points | 13 |
Award Points | 5 |
Total Points | 48 |
in Glen Allen, VA, USA
to Week 3
Team 2890 was Rank 14 with a record of 5-8-1
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2890 |
Pick 1 | 6802 |
Pick 2 | 4286 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 22 |
in Petersburg, VA, USA
to Week 6
Team 2890 was Rank 41 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 27 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2890 | 449 | 401 | 3373 | 977 | 1599 | 57 | 70 | ||||||||
2890 | 449 | 401 | 57 | ||||||||||||
3373 | 977 | 1599 | 70 | ||||||||||||
614 | 686 | 9709 | 1111 | 2199 | 2890 | 69 | 28 | ||||||||
614 | 686 | 9709 | 69 | ||||||||||||
1111 | 2199 | 2890 | 28 | ||||||||||||
1262 | 2890 | 9709 | 539 | 4541 | 1111 | 51 | 40 | ||||||||
1262 | 2890 | 9709 | 51 | ||||||||||||
539 | 4541 | 1111 | 40 | ||||||||||||
1719 | 2421 | 888 | 2890 | 5549 | 5587 | 51 | 49 | ||||||||
1719 | 2421 | 888 | 51 | ||||||||||||
2890 | 5549 | 5587 | 49 | ||||||||||||
3136 | 2890 | 2068 | 977 | 404 | 422 | 55 | 48 | ||||||||
3136 | 2890 | 2068 | 55 | ||||||||||||
977 | 404 | 422 | 48 | ||||||||||||
2890 | 5338 | 1629 | 8592 | 614 | 5115 | 80 | 72 | ||||||||
2890 | 5338 | 1629 | 80 | ||||||||||||
8592 | 614 | 5115 | 72 | ||||||||||||
620 | 1262 | 3939 | 1610 | 8230 | 2890 | 113 | 37 | ||||||||
620 | 1262 | 3939 | 113 | ||||||||||||
1610 | 8230 | 2890 | 37 | ||||||||||||
5804 | 2890 | 6326 | 1262 | 1731 | 5338 | 87 | 106 | ||||||||
5804 | 2890 | 6326 | 87 | ||||||||||||
1262 | 1731 | 5338 | 106 | ||||||||||||
619 | 2890 | 686 | 9072 | 9403 | 2377 | 78 | 85 | ||||||||
619 | 2890 | 686 | 78 | ||||||||||||
9072 | 9403 | 2377 | 85 | ||||||||||||
401 | 6326 | 623 | 8326 | 2106 | 2890 | 65 | 75 | ||||||||
401 | 6326 | 623 | 65 | ||||||||||||
8326 | 2106 | 2890 | 75 | ||||||||||||
346 | 2363 | 339 | 2890 | 1719 | 836 | 61 | 70 | ||||||||
346 | 2363 | 339 | 61 | ||||||||||||
2890 | 1719 | 836 | 70 | ||||||||||||
1610 | 122 | 1895 | 346 | 422 | 2890 | 69 | 79 | ||||||||
1610 | 122 | 1895 | 69 | ||||||||||||
346 | 422 | 2890 | 79 |
in Glen Allen, VA, USA
to
Team 2890 was Rank 27 with a record of 3-4-0
They competed in the playoffs as the 3rd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 3737 |
Pick 1 | 122 |
Pick 2 | 9999 |
Pick 3 | 2890 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
539 | 9998 | 3136 | 2890 | 620 | 1086 | 8 | 45 | ||||||||
539 | 9998 | 3136 | 8 | ||||||||||||
2890 | 620 | 1086 | 45 | ||||||||||||
2106 | 2028 | 620 | 9999 | 2890 | 339 | 52 | 22 | ||||||||
2106 | 2028 | 620 | 52 | ||||||||||||
9999 | 2890 | 339 | 22 | ||||||||||||
1599 | 8230 | 2890 | 3737 | 339 | 9032 | 44 | 46 | ||||||||
1599 | 8230 | 2890 | 44 | ||||||||||||
3737 | 339 | 9032 | 46 | ||||||||||||
2890 | 2363 | 3737 | 3373 | 5804 | 9994 | 77 | 55 | ||||||||
2890 | 2363 | 3737 | 77 | ||||||||||||
3373 | 5804 | 9994 | 55 | ||||||||||||
9998 | 2890 | 1793 | 346 | 1731 | 4795 | 18 | 103 | ||||||||
9998 | 2890 | 1793 | 18 | ||||||||||||
346 | 1731 | 4795 | 103 | ||||||||||||
4861 | 346 | 2890 | 8429 | 8230 | 122 | 27 | 38 | ||||||||
4861 | 346 | 2890 | 27 | ||||||||||||
8429 | 8230 | 122 | 38 | ||||||||||||
Semifinals | |||||||||||||||
9999 | 2890 | 122 | 619 | 9032 | 2028 | 68 | 62 | ||||||||
9999 | 2890 | 122 | 68 | ||||||||||||
619 | 9032 | 2028 | 62 |