From
Chesapeake, Virginia, USA
aka DoD STEM / Naval Information Warfare Center (NIWC) Atlantic / Lloyd + Glagola Family / Lockheed Martin / Emergency Restoration Services / Carolyn Blake / Wynne Ford, Inc / Virginia Asset Group, Inc / Norva Plastics / The Local PRINT Shoppe / McCorkill Family / Roth Family / Cormier Family / Pardus Family / Nienaber Family / Hickory HS Robotics Foundation, Inc &Hickory High School
Rookie Year: 2009
Details on firstinspires.org
Robot Name: Eisendrache 'Iron Dragon'
Team 2890 was 6-18-0 in official play and 7-23-0 overall in 2016.
As a member of the FIRST Chesapeake district, Team 2890 ranked #119 having earned 14 points.
in Blacksburg, VA 24060, USA
to Week 2
Team 2890 was Rank 29 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1610 | 5279 | 3872 | 3258 | 2890 | 5950 | 75 | 39 | ||||||||
| 1610 | 5279 | 3872 | 75 | ||||||||||||
| 3258 | 2890 | 5950 | 39 | ||||||||||||
| 339 | 611 | 422 | 2106 | 2890 | 2528 | 71 | 20 | ||||||||
| 339 | 611 | 422 | 71 | ||||||||||||
| 2106 | 2890 | 2528 | 20 | ||||||||||||
| 2534 | 617 | 1598 | 2890 | 339 | 3939 | 57 | 60 | ||||||||
| 2534 | 617 | 1598 | 57 | ||||||||||||
| 2890 | 339 | 3939 | 60 | ||||||||||||
| 2890 | 540 | 1599 | 1262 | 2528 | 1541 | 52 | 71 | ||||||||
| 2890 | 540 | 1599 | 52 | ||||||||||||
| 1262 | 2528 | 1541 | 71 | ||||||||||||
| 5724 | 3072 | 2890 | 3274 | 977 | 1086 | 57 | 72 | ||||||||
| 5724 | 3072 | 2890 | 57 | ||||||||||||
| 3274 | 977 | 1086 | 72 | ||||||||||||
| 5950 | 422 | 540 | 620 | 2890 | 1731 | 67 | 50 | ||||||||
| 5950 | 422 | 540 | 67 | ||||||||||||
| 620 | 2890 | 1731 | 50 | ||||||||||||
| 6194 | 2890 | 1413 | 3274 | 384 | 3258 | 60 | 32 | ||||||||
| 6194 | 2890 | 1413 | 60 | ||||||||||||
| 3274 | 384 | 3258 | 32 | ||||||||||||
| 5954 | 5724 | 5950 | 1541 | 2890 | 3361 | 55 | 60 | ||||||||
| 5954 | 5724 | 5950 | 55 | ||||||||||||
| 1541 | 2890 | 3361 | 60 | ||||||||||||
| 1086 | 2890 | 384 | 6194 | 1731 | 2528 | 50 | 77 | ||||||||
| 1086 | 2890 | 384 | 50 | ||||||||||||
| 6194 | 1731 | 2528 | 77 | ||||||||||||
| 2890 | 422 | 5279 | 6194 | 1598 | 3072 | 77 | 74 | ||||||||
| 2890 | 422 | 5279 | 77 | ||||||||||||
| 6194 | 1598 | 3072 | 74 | ||||||||||||
| 5279 | 5954 | 346 | 401 | 2890 | 3455 | 85 | 70 | ||||||||
| 5279 | 5954 | 346 | 85 | ||||||||||||
| 401 | 2890 | 3455 | 70 | ||||||||||||
| 1610 | 977 | 2890 | 1413 | 620 | 611 | 15 | 76 | ||||||||
| 1610 | 977 | 2890 | 15 | ||||||||||||
| 1413 | 620 | 611 | 76 | ||||||||||||
in Portsmouth, VA 23703, USA
to Week 3
Team 2890 was Rank 33 with a record of 2-10-0
| Category | Points |
|---|---|
| Qual Points | 6 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 6 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2890 | 1908 | 4969 | 3136 | 3072 | 6194 | 15 | 75 | ||||||||
| 2890 | 1908 | 4969 | 15 | ||||||||||||
| 3136 | 3072 | 6194 | 75 | ||||||||||||
| 1413 | 3389 | 1793 | 3136 | 6189 | 2890 | 64 | 42 | ||||||||
| 1413 | 3389 | 1793 | 64 | ||||||||||||
| 3136 | 6189 | 2890 | 42 | ||||||||||||
| 4538 | 2890 | 1793 | 4969 | 1137 | 2107 | 30 | 47 | ||||||||
| 4538 | 2890 | 1793 | 30 | ||||||||||||
| 4969 | 1137 | 2107 | 47 | ||||||||||||
| 3359 | 5954 | 2890 | 4286 | 6189 | 122 | 20 | 72 | ||||||||
| 3359 | 5954 | 2890 | 20 | ||||||||||||
| 4286 | 6189 | 122 | 72 | ||||||||||||
| 5546 | 5804 | 5954 | 2028 | 5950 | 2890 | 75 | 59 | ||||||||
| 5546 | 5804 | 5954 | 75 | ||||||||||||
| 2028 | 5950 | 2890 | 59 | ||||||||||||
| 1829 | 2890 | 3168 | 4538 | 6189 | 449 | 37 | 52 | ||||||||
| 1829 | 2890 | 3168 | 37 | ||||||||||||
| 4538 | 6189 | 449 | 52 | ||||||||||||
| 1262 | 1829 | 2363 | 3389 | 5546 | 2890 | 98 | 74 | ||||||||
| 1262 | 1829 | 2363 | 98 | ||||||||||||
| 3389 | 5546 | 2890 | 74 | ||||||||||||
| 3168 | 3136 | 122 | 1522 | 5724 | 2890 | 69 | 35 | ||||||||
| 3168 | 3136 | 122 | 69 | ||||||||||||
| 1522 | 5724 | 2890 | 35 | ||||||||||||
| 1610 | 5957 | 5950 | 2890 | 3258 | 3072 | 94 | 62 | ||||||||
| 1610 | 5957 | 5950 | 94 | ||||||||||||
| 2890 | 3258 | 3072 | 62 | ||||||||||||
| 2890 | 2363 | 5957 | 5724 | 4286 | 1137 | 73 | 67 | ||||||||
| 2890 | 2363 | 5957 | 73 | ||||||||||||
| 5724 | 4286 | 1137 | 67 | ||||||||||||
| 4286 | 5954 | 1522 | 2890 | 122 | 1262 | 45 | 92 | ||||||||
| 4286 | 5954 | 1522 | 45 | ||||||||||||
| 2890 | 122 | 1262 | 92 | ||||||||||||
| 5804 | 2107 | 2890 | 1080 | 4969 | 3361 | 39 | 67 | ||||||||
| 5804 | 2107 | 2890 | 39 | ||||||||||||
| 1080 | 4969 | 3361 | 67 | ||||||||||||
in VA, USA
Team 2890 was Rank 28 with a record of 1-5-0
| Captain | 1610 |
| Pick 1 | 1629 |
| Pick 2 | 6194 |
| Pick 3 | 2890 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5950 | 2890 | 1389 | 6194 | 1262 | 5279 | 71 | 93 | ||||||||
| 5950 | 2890 | 1389 | 71 | ||||||||||||
| 6194 | 1262 | 5279 | 93 | ||||||||||||
| 339 | 2890 | 5279 | 6313 | 1885 | 836 | 84 | 108 | ||||||||
| 339 | 2890 | 5279 | 84 | ||||||||||||
| 6313 | 1885 | 836 | 108 | ||||||||||||
| 1137 | 2890 | 384 | 1086 | 2363 | 1522 | 88 | 71 | ||||||||
| 1137 | 2890 | 384 | 88 | ||||||||||||
| 1086 | 2363 | 1522 | 71 | ||||||||||||
| 2028 | 346 | 5957 | 2363 | 2890 | 5830 | 84 | 79 | ||||||||
| 2028 | 346 | 5957 | 84 | ||||||||||||
| 2363 | 2890 | 5830 | 79 | ||||||||||||
| 2890 | 1262 | 1522 | 2028 | 1793 | 6312 | 58 | 139 | ||||||||
| 2890 | 1262 | 1522 | 58 | ||||||||||||
| 2028 | 1793 | 6312 | 139 | ||||||||||||
| 2363 | 1599 | 4286 | 2890 | 1793 | 3359 | 102 | 65 | ||||||||
| 2363 | 1599 | 4286 | 102 | ||||||||||||
| 2890 | 1793 | 3359 | 65 | ||||||||||||
No CAD for team 2890 from 2016... Why not add some?