From
Auburn, Washington, USA
aka The Boeing Company/SPEEA/OSPI/LCNW/Boeing Professionals & Auburn Mountainview High Sch
Rookie Year: 2009
Details on firstinspires.org
Team 2907 was 38-37-0 in official play and 41-42-0 overall in 2019.
As a member of the Pacific Northwest district, Team 2907 ranked 11 having earned 190 points.
in Auburn, WA 98092, USA
to Week 2
Team 2907 was Rank 14 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 4205 |
Pick 1 | 2907 |
Pick 2 | 2557 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 29 |
in Spokane, WA 99212, USA
to Week 4
Team 2907 was Rank 8 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 2907 |
Pick 1 | 4061 |
Pick 2 | 753 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 32 |
in Auburn, WA 98002, USA
to Week 5
Team 2907 was Rank 7 with a record of 9-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 1318 |
Pick 1 | 2907 |
Pick 2 | 2926 |
in Tacoma, WA 98402, USA
to Week 6
Team 2907 was Rank 37 with a record of 11-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 2046 |
Pick 1 | 2910 |
Pick 2 | 2907 |
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 3 |
Playoff Points | 90 |
Award Points | 0 |
Total Points | 129 |
in Houston, TX, USA
to
Team 2907 was Rank 58 with a record of 4-7-0 and won the following awards:
They competed in the playoffs as the 3rd Pick of Alliance 2 and won the event.
Captain | 148 |
Pick 1 | 3847 |
Pick 2 | 6829 |
Pick 3 | 2907 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2907 | 7403 | 4639 | 1369 | 3881 | 6803 | 34 | 62 | ||||||||
2907 | 7403 | 4639 | 34 | ||||||||||||
1369 | 3881 | 6803 | 62 | ||||||||||||
5059 | 7458 | 1318 | 1658 | 2907 | 5550 | 77 | 61 | ||||||||
5059 | 7458 | 1318 | 77 | ||||||||||||
1658 | 2907 | 5550 | 61 | ||||||||||||
3991 | 5332 | 2907 | 3647 | 2557 | 1566 | 51 | 66 | ||||||||
3991 | 5332 | 2907 | 51 | ||||||||||||
3647 | 2557 | 1566 | 66 | ||||||||||||
2907 | 7498 | 1912 | 6901 | 7906 | 5842 | 83 | 49 | ||||||||
2907 | 7498 | 1912 | 83 | ||||||||||||
6901 | 7906 | 5842 | 49 | ||||||||||||
2813 | 2907 | 1251 | 6364 | 1410 | 231 | 45 | 90 | ||||||||
2813 | 2907 | 1251 | 45 | ||||||||||||
6364 | 1410 | 231 | 90 | ||||||||||||
2642 | 7459 | 3243 | 2907 | 2429 | 7525 | 61 | 49 | ||||||||
2642 | 7459 | 3243 | 61 | ||||||||||||
2907 | 2429 | 7525 | 49 | ||||||||||||
4965 | 2485 | 1658 | 359 | 2907 | 4005 | 78 | 84 | ||||||||
4965 | 2485 | 1658 | 78 | ||||||||||||
359 | 2907 | 4005 | 84 | ||||||||||||
4276 | 3859 | 2341 | 972 | 1296 | 2907 | 59 | 63 | ||||||||
4276 | 3859 | 2341 | 59 | ||||||||||||
972 | 1296 | 2907 | 63 | ||||||||||||
7565 | 2415 | 3737 | 2557 | 568 | 2907 | 52 | 48 | ||||||||
7565 | 2415 | 3737 | 52 | ||||||||||||
2557 | 568 | 2907 | 48 | ||||||||||||
6026 | 2907 | 2341 | 2655 | 5190 | 2429 | 56 | 59 | ||||||||
6026 | 2907 | 2341 | 56 | ||||||||||||
2655 | 5190 | 2429 | 59 | ||||||||||||
Finals | |||||||||||||||
1658 | 5411 | 3737 | 2907 | 148 | 3847 | 85 | 102 | ||||||||
1658 | 5411 | 3737 | 85 | ||||||||||||
2907 | 148 | 3847 | 102 |
Team 2907 had a record of 0-3-0
They competed in the playoffs as the 3rd Pick of Roebling and were eliminated in the Round Robin Bracket (Rank 6).
Captain | 148 |
Pick 1 | 3847 |
Pick 2 | 6829 |
Pick 3 | 2907 |
Team 2907 was Rank 16 with a record of 3-5-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 3145 |
Pick 1 | 2907 |
Pick 2 | 3663 |
Pick 3 | 1294 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
360 | 2907 | 6343 | 1899 | 488 | 2522 | 62 | 25 | ||||||||
360 | 2907 | 6343 | 62 | ||||||||||||
1899 | 488 | 2522 | 25 | ||||||||||||
5588 | 2990 | 3663 | 2907 | 2811 | 1983 | 47 | 75 | ||||||||
5588 | 2990 | 3663 | 47 | ||||||||||||
2907 | 2811 | 1983 | 75 | ||||||||||||
2907 | 2976 | 4692 | 4918 | 2557 | 948 | 55 | 63 | ||||||||
2907 | 2976 | 4692 | 55 | ||||||||||||
4918 | 2557 | 948 | 63 | ||||||||||||
4131 | 3145 | 2907 | 2910 | 5803 | 9998 | 47 | 89 | ||||||||
4131 | 3145 | 2907 | 47 | ||||||||||||
2910 | 5803 | 9998 | 89 | ||||||||||||
4911 | 9992 | 2605 | 5588 | 7461 | 2907 | 68 | 36 | ||||||||
4911 | 9992 | 2605 | 68 | ||||||||||||
5588 | 7461 | 2907 | 36 | ||||||||||||
9991 | 5827 | 2046 | 2910 | 2471 | 2907 | 51 | 65 | ||||||||
9991 | 5827 | 2046 | 51 | ||||||||||||
2910 | 2471 | 2907 | 65 | ||||||||||||
Quarterfinals | |||||||||||||||
2733 | 5827 | 9992 | 2907 | 3145 | 3663 | 70 | 65 | ||||||||
2733 | 5827 | 9992 | 70 | ||||||||||||
2907 | 3145 | 3663 | 65 | ||||||||||||
2733 | 5827 | 9992 | 2907 | 3145 | 3663 | 83 | 58 | ||||||||
2733 | 5827 | 9992 | 83 | ||||||||||||
2907 | 3145 | 3663 | 58 |
in Maple Valley, WA, USA
to
Team 2907 was Rank 27
They are 0-0-0 in the Quarterfinals as the 1st Pick of Alliance 7.
Captain | 2930 |
Pick 1 | 2907 |
Pick 2 | 4512 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3218 | 1318 | 2907 | 2605 | 2928 | 492 | * | |||||||||
3218 | 1318 | 2907 | * | ||||||||||||
2605 | 2928 | 492 | |||||||||||||
360 | 4915 | 2557 | 1983 | 5827 | 2907 | * | |||||||||
360 | 4915 | 2557 | * | ||||||||||||
1983 | 5827 | 2907 | |||||||||||||
2907 | 4469 | 949 | 2903 | 360 | 1778 | * | |||||||||
2907 | 4469 | 949 | * | ||||||||||||
2903 | 360 | 1778 | |||||||||||||
3219 | 5937 | 4180 | 3681 | 2907 | 3574 | * | |||||||||
3219 | 5937 | 4180 | * | ||||||||||||
3681 | 2907 | 3574 | |||||||||||||
5827 | 5683 | 2976 | 2046 | 2907 | 3219 | * | |||||||||
5827 | 5683 | 2976 | * | ||||||||||||
2046 | 2907 | 3219 | |||||||||||||
2907 | 5588 | 2928 | 4469 | 4180 | 4512 | * | |||||||||
2907 | 5588 | 2928 | * | ||||||||||||
4469 | 4180 | 4512 | |||||||||||||
2907 | 2903 | 2557 | 2522 | 7461 | 948 | * | |||||||||
2907 | 2903 | 2557 | * | ||||||||||||
2522 | 7461 | 948 | |||||||||||||
1983 | 4131 | 1294 | 492 | 2930 | 2907 | * | |||||||||
1983 | 4131 | 1294 | * | ||||||||||||
492 | 2930 | 2907 | |||||||||||||
4180 | 1899 | 2903 | 2976 | 1294 | 2907 | * | |||||||||
4180 | 1899 | 2903 | * | ||||||||||||
2976 | 1294 | 2907 | |||||||||||||
3588 | 5588 | 2910 | 7461 | 2907 | 4131 | * | |||||||||
3588 | 5588 | 2910 | * | ||||||||||||
7461 | 2907 | 4131 | |||||||||||||
Quarterfinals | |||||||||||||||
2046 | 1983 | 360 | 2907 | 2930 | 4512 | * | |||||||||
2046 | 1983 | 360 | * | ||||||||||||
2907 | 2930 | 4512 | |||||||||||||
2046 | 1983 | 360 | 2907 | 2930 | 4512 | * | |||||||||
2046 | 1983 | 360 | * | ||||||||||||
2907 | 2930 | 4512 | |||||||||||||
2046 | 1983 | 360 | 2907 | 2930 | 4512 | * | |||||||||
2046 | 1983 | 360 | * | ||||||||||||
2907 | 2930 | 4512 |