From
Erie, Pennsylvania, USA
aka Wabtec Corporation&Northwest Penn Collegiate Acad
Rookie Year: 1999
Details on firstinspires.org
Team 291 was 9-14-0 in official play in 2014.
in Terre Haute, IN, USA
to Week 2
Team 291 was Rank 34 with a record of 5-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 868 | 291 | 3559 | 2338 | 234 | 135 | 60 | 75 | ||||||||
| 868 | 291 | 3559 | 60 | ||||||||||||
| 2338 | 234 | 135 | 75 | ||||||||||||
| 2338 | 4008 | 291 | 4485 | 4521 | 4269 | 80 | 22 | ||||||||
| 2338 | 4008 | 291 | 80 | ||||||||||||
| 4485 | 4521 | 4269 | 22 | ||||||||||||
| 1014 | 3266 | 144 | 4690 | 291 | 829 | 101 | 120 | ||||||||
| 1014 | 3266 | 144 | 101 | ||||||||||||
| 4690 | 291 | 829 | 120 | ||||||||||||
| 1018 | 868 | 128 | 2199 | 5188 | 291 | 185 | 77 | ||||||||
| 1018 | 868 | 128 | 185 | ||||||||||||
| 2199 | 5188 | 291 | 77 | ||||||||||||
| 2358 | 3959 | 5188 | 291 | 447 | 2360 | 69 | 72 | ||||||||
| 2358 | 3959 | 5188 | 69 | ||||||||||||
| 291 | 447 | 2360 | 72 | ||||||||||||
| 2197 | 447 | 4103 | 291 | 1018 | 2171 | 144 | 48 | ||||||||
| 2197 | 447 | 4103 | 144 | ||||||||||||
| 291 | 1018 | 2171 | 48 | ||||||||||||
| 2199 | 71 | 4306 | 4926 | 537 | 291 | 181 | 46 | ||||||||
| 2199 | 71 | 4306 | 181 | ||||||||||||
| 4926 | 537 | 291 | 46 | ||||||||||||
| 291 | 144 | 2202 | 4070 | 2360 | 4085 | 121 | 140 | ||||||||
| 291 | 144 | 2202 | 121 | ||||||||||||
| 4070 | 2360 | 4085 | 140 | ||||||||||||
| 2338 | 2252 | 1024 | 1038 | 291 | 2358 | 122 | 110 | ||||||||
| 2338 | 2252 | 1024 | 122 | ||||||||||||
| 1038 | 291 | 2358 | 110 | ||||||||||||
| 4521 | 291 | 4283 | 2360 | 829 | 3940 | 58 | 48 | ||||||||
| 4521 | 291 | 4283 | 58 | ||||||||||||
| 2360 | 829 | 3940 | 48 | ||||||||||||
| 48 | 2202 | 4926 | 234 | 291 | 2252 | 109 | 78 | ||||||||
| 48 | 2202 | 4926 | 109 | ||||||||||||
| 234 | 291 | 2252 | 78 | ||||||||||||
| 4272 | 1024 | 291 | 3010 | 537 | 4521 | 87 | 81 | ||||||||
| 4272 | 1024 | 291 | 87 | ||||||||||||
| 3010 | 537 | 4521 | 81 | ||||||||||||
in California, PA, USA
to Week 5
Team 291 was Rank 33 with a record of 4-7-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 306 | 4991 | 4615 | 4150 | 291 | 2852 | 35 | 77 | ||||||||
| 306 | 4991 | 4615 | 35 | ||||||||||||
| 4150 | 291 | 2852 | 77 | ||||||||||||
| 4031 | 3260 | 3954 | 836 | 4753 | 291 | 150 | 75 | ||||||||
| 4031 | 3260 | 3954 | 150 | ||||||||||||
| 836 | 4753 | 291 | 75 | ||||||||||||
| 836 | 48 | 2656 | 291 | 117 | 2051 | 231 | 21 | ||||||||
| 836 | 48 | 2656 | 231 | ||||||||||||
| 291 | 117 | 2051 | 21 | ||||||||||||
| 3962 | 1501 | 1743 | 48 | 291 | 3957 | 65 | 100 | ||||||||
| 3962 | 1501 | 1743 | 65 | ||||||||||||
| 48 | 291 | 3957 | 100 | ||||||||||||
| 2534 | 156 | 291 | 2641 | 1503 | 620 | 86 | 129 | ||||||||
| 2534 | 156 | 291 | 86 | ||||||||||||
| 2641 | 1503 | 620 | 129 | ||||||||||||
| 291 | 3955 | 4547 | 4027 | 1708 | 4467 | 17 | 106 | ||||||||
| 291 | 3955 | 4547 | 17 | ||||||||||||
| 4027 | 1708 | 4467 | 106 | ||||||||||||
| 3955 | 3504 | 4601 | 3511 | 3193 | 291 | 133 | 73 | ||||||||
| 3955 | 3504 | 4601 | 133 | ||||||||||||
| 3511 | 3193 | 291 | 73 | ||||||||||||
| 4032 | 771 | 291 | 2852 | 3567 | 3193 | 35 | 88 | ||||||||
| 4032 | 771 | 291 | 35 | ||||||||||||
| 2852 | 3567 | 3193 | 88 | ||||||||||||
| 291 | 3410 | 1708 | 117 | 2534 | 4514 | 112 | 77 | ||||||||
| 291 | 3410 | 1708 | 112 | ||||||||||||
| 117 | 2534 | 4514 | 77 | ||||||||||||
| 4601 | 1218 | 291 | 4050 | 4753 | 48 | 161 | 63 | ||||||||
| 4601 | 1218 | 291 | 161 | ||||||||||||
| 4050 | 4753 | 48 | 63 | ||||||||||||
| 2028 | 4049 | 4484 | 291 | 3962 | 306 | 105 | 16 | ||||||||
| 2028 | 4049 | 4484 | 105 | ||||||||||||
| 291 | 3962 | 306 | 16 | ||||||||||||
No CAD for team 291 from 2014... Why not add some?