From
Mill Creek, Washington, USA
aka Boeing/Computer Concepts/Electroimpact/Gene Haas Foundation/Gerrie Professional Cleaning/Microsoft/Mill Creek Chamber of Commerce/Onshape/Phillips/Rainier Auto Glass/Reed Baldwin Redfellowship/SPEEA IFPTE Local 2001/Swerve Drive Specialties/Tacoma Screw/Washington Office of Superintendent of Public Instruction/Booked by Melissa Travel/Fabworks/Huntington Learning Center - Bothell/Schwegman-Lundberg-Woessner Law/T-Mobile Foundation/West Coast Products/Everett Public Schools/FIRST Washington&Henry M. Jackson High School
Rookie Year: 2009
Details on firstinspires.org
Team 2910 was 66-7-0 in official play and 106-17-0 overall in 2025.
As a member of the Pacific Northwest district, Team 2910 ranked #1 having earned 356 points.
in Bellevue, WA, USA
to Week 2
Team 2910 was Rank 1 with a record of 16-1-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 2910 |
| Pick 1 | 9442 |
| Pick 2 | 2906 |
| Backup | 6350 |
| Category | Points |
|---|---|
| Qual Points | 22 |
| Alliance Points | 16 |
| Playoff Points | 30 |
| Award Points | 5 |
| Total Points | 73 |
in Auburn, WA, USA
to Week 4
Team 2910 was Rank 1 with a record of 17-0-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 2910 |
| Pick 1 | 3663 |
| Pick 2 | 8896 |
| Category | Points |
|---|---|
| Qual Points | 22 |
| Alliance Points | 16 |
| Playoff Points | 30 |
| Award Points | 5 |
| Total Points | 73 |
in Cheney, WA, USA
to Week 6
Team 2910 was Rank 3 with a record of 15-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and won the event.
| Captain | 2910 |
| Pick 1 | 2930 |
| Pick 2 | 7034 |
| Category | Points |
|---|---|
| Qual Points | 63 |
| Alliance Points | 42 |
| Playoff Points | 90 |
| Award Points | 15 |
| Total Points | 210 |
in Houston, TX, USA
to
Team 2910 was Rank 3 with a record of 13-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
| Captain | 1323 |
| Pick 1 | 2910 |
| Pick 2 | 4272 |
| Pick 3 | 5026 |
Team 2910 had a record of 5-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Newton and won the event.
| Captain | 1323 |
| Pick 1 | 2910 |
| Pick 2 | 4272 |
| Pick 3 | 5026 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semifinals | |||||||||||||||
| 8044 | 3940 | 2481 | 2910 | 1323 | 4272 | 223 | 297 | ||||||||
| 8044 | 3940 | 2481 | 223 | ||||||||||||
| 2910 | 1323 | 4272 | 297 | ||||||||||||
| 2910 | 1323 | 4272 | 180 | 16 | 4946 | 284 | 237 | ||||||||
| 2910 | 1323 | 4272 | 284 | ||||||||||||
| 180 | 16 | 4946 | 237 | ||||||||||||
| 2910 | 1323 | 4272 | 2073 | 4414 | 1690 | 271 | 288 | ||||||||
| 2910 | 1323 | 4272 | 271 | ||||||||||||
| 2073 | 4414 | 1690 | 288 | ||||||||||||
| 2910 | 1323 | 4272 | 2056 | 4613 | 6995 | 301 | 260 | ||||||||
| 2910 | 1323 | 4272 | 301 | ||||||||||||
| 2056 | 4613 | 6995 | 260 | ||||||||||||
| Finals | |||||||||||||||
| 2073 | 4414 | 1690 | 2910 | 1323 | 4272 | 295 | 281 | ||||||||
| 2073 | 4414 | 1690 | 295 | ||||||||||||
| 2910 | 1323 | 4272 | 281 | ||||||||||||
| 2073 | 4414 | 1690 | 2910 | 1323 | 4272 | 274 | 285 | ||||||||
| 2073 | 4414 | 1690 | 274 | ||||||||||||
| 2910 | 1323 | 4272 | 285 | ||||||||||||
| 2073 | 4414 | 1690 | 2910 | 1323 | 4272 | 276 | 293 | ||||||||
| 2073 | 4414 | 1690 | 276 | ||||||||||||
| 2910 | 1323 | 4272 | 293 | ||||||||||||
in San Jose, CA, 95126
to
Team 2910 was Rank 2 with a record of 12-5-0 and won the following awards:
| Captain | 254 |
| Pick 1 | 2910 |
| Pick 2 | 8033 |
| Pick 3 | 972 |
in Bellevue, WA, USA
to
Team 2910 was Rank 1 with a record of 16-1-0
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 2910 |
| Pick 1 | 3663 |
| Pick 2 | 3218 |
in Maple Valley, WA, USA
to
Team 2910 was Rank 1 with a record of 12-4-0
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 4).
| Captain | 2910 |
| Pick 1 | 2412 |
| Pick 2 | 4180 |
| Pick 3 | 3219 |