From
Vallejo , California, USA
aka NASA / Google / NOVA Group / Bulldog Machine / Moschetti Coffee / XKT Engineering / Solano County Office of Education / Skyview Memorial / Vallejo City Unified School District / Minuteman Press of Vallejo / Klimisch, Inc. Collision Repair Specialists & Vallejo High School
Rookie Year: 2009
Last competed in 2018
Details on firstinspires.org
Team 3013 was 8-11-1 in official play and 12-17-1 overall in 2012.
in Davis, CA, USA
to Week 3
Team 3013 was Rank 24 with a record of 3-6-1 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2135 | 3013 | 3505 | 3554 | 2204 | 751 | 0 | 0 | ||||||||
| 2135 | 3013 | 3505 | 0 | ||||||||||||
| 3554 | 2204 | 751 | 0 | ||||||||||||
| 701 | 114 | 2141 | 766 | 3013 | 2551 | 23 | 0 | ||||||||
| 701 | 114 | 2141 | 23 | ||||||||||||
| 766 | 3013 | 2551 | 0 | ||||||||||||
| 692 | 766 | 2035 | 1388 | 3013 | 2073 | 0 | 35 | ||||||||
| 692 | 766 | 2035 | 0 | ||||||||||||
| 1388 | 3013 | 2073 | 35 | ||||||||||||
| 3256 | 3045 | 3013 | 1678 | 1671 | 3598 | 12 | 51 | ||||||||
| 3256 | 3045 | 3013 | 12 | ||||||||||||
| 1678 | 1671 | 3598 | 51 | ||||||||||||
| 840 | 3859 | 3615 | 3013 | 2156 | 1671 | 10 | 16 | ||||||||
| 840 | 3859 | 3615 | 10 | ||||||||||||
| 3013 | 2156 | 1671 | 16 | ||||||||||||
| 3013 | 3669 | 3615 | 3970 | 2854 | 3505 | 0 | 6 | ||||||||
| 3013 | 3669 | 3615 | 0 | ||||||||||||
| 3970 | 2854 | 3505 | 6 | ||||||||||||
| 4185 | 3013 | 675 | 2085 | 1280 | 604 | 0 | 13 | ||||||||
| 4185 | 3013 | 675 | 0 | ||||||||||||
| 2085 | 1280 | 604 | 13 | ||||||||||||
| 2141 | 3013 | 1458 | 3717 | 1868 | 4159 | 5 | 26 | ||||||||
| 2141 | 3013 | 1458 | 5 | ||||||||||||
| 3717 | 1868 | 4159 | 26 | ||||||||||||
| 3013 | 1678 | 1868 | 2551 | 3189 | 1388 | 34 | 24 | ||||||||
| 3013 | 1678 | 1868 | 34 | ||||||||||||
| 2551 | 3189 | 1388 | 24 | ||||||||||||
| 3045 | 2144 | 3257 | 1351 | 100 | 3013 | 13 | 11 | ||||||||
| 3045 | 2144 | 3257 | 13 | ||||||||||||
| 1351 | 100 | 3013 | 11 | ||||||||||||
in Madera, CA, USA
to Week 6
Team 3013 was Rank 37 with a record of 5-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2085 | 3013 | 3189 | 1622 | 330 | 2813 | 4 | 35 | ||||||||
| 2085 | 3013 | 3189 | 4 | ||||||||||||
| 1622 | 330 | 2813 | 35 | ||||||||||||
| 3669 | 3013 | 1622 | 3970 | 295 | 1671 | 27 | 32 | ||||||||
| 3669 | 3013 | 1622 | 27 | ||||||||||||
| 3970 | 295 | 1671 | 32 | ||||||||||||
| 3296 | 1662 | 256 | 3934 | 2643 | 3013 | 24 | 16 | ||||||||
| 3296 | 1662 | 256 | 24 | ||||||||||||
| 3934 | 2643 | 3013 | 16 | ||||||||||||
| 1266 | 254 | 687 | 1678 | 3013 | 3512 | 9 | 12 | ||||||||
| 1266 | 254 | 687 | 9 | ||||||||||||
| 1678 | 3013 | 3512 | 12 | ||||||||||||
| 3303 | 3598 | 3250 | 3296 | 649 | 3013 | 24 | 32 | ||||||||
| 3303 | 3598 | 3250 | 24 | ||||||||||||
| 3296 | 649 | 3013 | 32 | ||||||||||||
| 649 | 3309 | 1516 | 3501 | 256 | 3013 | 6 | 19 | ||||||||
| 649 | 3309 | 1516 | 6 | ||||||||||||
| 3501 | 256 | 3013 | 19 | ||||||||||||
| 3512 | 3501 | 3189 | 4135 | 1388 | 3013 | 3 | 17 | ||||||||
| 3512 | 3501 | 3189 | 3 | ||||||||||||
| 4135 | 1388 | 3013 | 17 | ||||||||||||
| 841 | 3256 | 3013 | 3512 | 3408 | 1717 | 26 | 65 | ||||||||
| 841 | 3256 | 3013 | 26 | ||||||||||||
| 3512 | 3408 | 1717 | 65 | ||||||||||||
| 973 | 3013 | 3408 | 3794 | 1967 | 2102 | 61 | 25 | ||||||||
| 973 | 3013 | 3408 | 61 | ||||||||||||
| 3794 | 1967 | 2102 | 25 | ||||||||||||
| 1197 | 295 | 3013 | 3495 | 692 | 1323 | 37 | 48 | ||||||||
| 1197 | 295 | 3013 | 37 | ||||||||||||
| 3495 | 692 | 1323 | 48 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3013 | 2489 | 840 | 8 | 766 | 1967 | 10 | 0 | ||||||||
| 3013 | 2489 | 840 | 10 | ||||||||||||
| 8 | 766 | 1967 | 0 | ||||||||||||
| 2643 | 2813 | 1458 | 751 | 3013 | 256 | 11 | 6 | ||||||||
| 2643 | 2813 | 1458 | 11 | ||||||||||||
| 751 | 3013 | 256 | 6 | ||||||||||||
| 3013 | 971 | 1700 | 1868 | 1678 | 100 | 33 | 56 | ||||||||
| 3013 | 971 | 1700 | 33 | ||||||||||||
| 1868 | 1678 | 100 | 56 | ||||||||||||
| 1072 | 2489 | 649 | 114 | 3013 | 1351 | 9 | 18 | ||||||||
| 1072 | 2489 | 649 | 9 | ||||||||||||
| 114 | 3013 | 1351 | 18 | ||||||||||||
| 3013 | 115 | 604 | 114 | 1671 | 751 | 28 | 12 | ||||||||
| 3013 | 115 | 604 | 28 | ||||||||||||
| 114 | 1671 | 751 | 12 | ||||||||||||
| 649 | 2073 | 3013 | 852 | 971 | 4255 | 33 | 34 | ||||||||
| 649 | 2073 | 3013 | 33 | ||||||||||||
| 852 | 971 | 4255 | 34 | ||||||||||||
| 2073 | 4171 | 4255 | 1868 | 3013 | 4159 | 12 | 30 | ||||||||
| 2073 | 4171 | 4255 | 12 | ||||||||||||
| 1868 | 3013 | 4159 | 30 | ||||||||||||
| 3256 | 1351 | 256 | 4171 | 8 | 3013 | 41 | 19 | ||||||||
| 3256 | 1351 | 256 | 41 | ||||||||||||
| 4171 | 8 | 3013 | 19 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 971 | 254 | 766 | 256 | 840 | 3013 | 92 | 39 | ||||||||
| 971 | 254 | 766 | 92 | ||||||||||||
| 256 | 840 | 3013 | 39 | ||||||||||||
| 971 | 254 | 766 | 256 | 840 | 3013 | 35 | 21 | ||||||||
| 971 | 254 | 766 | 35 | ||||||||||||
| 256 | 840 | 3013 | 21 | ||||||||||||
No CAD for team 3013 from 2012... Why not add some?