From
Flint, Michigan, USA
aka General Motors/Thrivent Financial/Crim Foundation/Flint Community Schools/Kettering University&Family/Community
Rookie Year: 1999
Last competed in 2023
Details on firstinspires.org
Robot Name: Torch
Team 322 was 6-18-0 in official play and 8-23-0 overall in 2018.
As a member of the FIRST In Michigan district, Team 322 ranked 503 having earned 12 points.
in Flint, MI 48504, USA
to Week 1
Team 322 was Rank 37 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
322 | 6091 | 5214 | 5067 | 5561 | 5527 | 0 | 276 | ||||||||
322 | 6091 | 5214 | 0 | ||||||||||||
5067 | 5561 | 5527 | 276 | ||||||||||||
5641 | 322 | 468 | 1 | 5214 | 5524 | 119 | 240 | ||||||||
5641 | 322 | 468 | 119 | ||||||||||||
1 | 5214 | 5524 | 240 | ||||||||||||
5660 | 322 | 5282 | 468 | 5612 | 2145 | 124 | 339 | ||||||||
5660 | 322 | 5282 | 124 | ||||||||||||
468 | 5612 | 2145 | 339 | ||||||||||||
322 | 5251 | 5234 | 5260 | 1 | 5224 | 250 | 375 | ||||||||
322 | 5251 | 5234 | 250 | ||||||||||||
5260 | 1 | 5224 | 375 | ||||||||||||
7211 | 5224 | 322 | 245 | 5517 | 3535 | 232 | 519 | ||||||||
7211 | 5224 | 322 | 232 | ||||||||||||
245 | 5517 | 3535 | 519 | ||||||||||||
6086 | 4994 | 70 | 322 | 3568 | 1322 | 410 | 169 | ||||||||
6086 | 4994 | 70 | 410 | ||||||||||||
322 | 3568 | 1322 | 169 | ||||||||||||
5234 | 245 | 5697 | 5166 | 322 | 5215 | 445 | 65 | ||||||||
5234 | 245 | 5697 | 445 | ||||||||||||
5166 | 322 | 5215 | 65 | ||||||||||||
4994 | 5150 | 5282 | 6081 | 5524 | 322 | 342 | 150 | ||||||||
4994 | 5150 | 5282 | 342 | ||||||||||||
6081 | 5524 | 322 | 150 | ||||||||||||
6086 | 5114 | 468 | 894 | 2145 | 322 | 226 | 345 | ||||||||
6086 | 5114 | 468 | 226 | ||||||||||||
894 | 2145 | 322 | 345 | ||||||||||||
3535 | 5260 | 322 | 5282 | 2145 | 5527 | 287 | 288 | ||||||||
3535 | 5260 | 322 | 287 | ||||||||||||
5282 | 2145 | 5527 | 288 | ||||||||||||
5150 | 5697 | 322 | 5260 | 5114 | 894 | 181 | 401 | ||||||||
5150 | 5697 | 322 | 181 | ||||||||||||
5260 | 5114 | 894 | 401 | ||||||||||||
5166 | 5224 | 5251 | 322 | 6033 | 5114 | 186 | 331 | ||||||||
5166 | 5224 | 5251 | 186 | ||||||||||||
322 | 6033 | 5114 | 331 |
in Sault Ste. Marie, MI 49783, USA
to Week 6
Team 322 was Rank 36 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5251 | 2586 | 6558 | 4970 | 3602 | 322 | 175 | 219 | ||||||||
5251 | 2586 | 6558 | 175 | ||||||||||||
4970 | 3602 | 322 | 219 | ||||||||||||
5989 | 6033 | 6599 | 4375 | 5247 | 322 | 173 | 315 | ||||||||
5989 | 6033 | 6599 | 173 | ||||||||||||
4375 | 5247 | 322 | 315 | ||||||||||||
5251 | 4835 | 6113 | 6558 | 322 | 6599 | 296 | 282 | ||||||||
5251 | 4835 | 6113 | 296 | ||||||||||||
6558 | 322 | 6599 | 282 | ||||||||||||
322 | 6581 | 5989 | 6569 | 5702 | 4988 | 36 | 388 | ||||||||
322 | 6581 | 5989 | 36 | ||||||||||||
6569 | 5702 | 4988 | 388 | ||||||||||||
322 | 4377 | 4715 | 6573 | 4392 | 5706 | 264 | 427 | ||||||||
322 | 4377 | 4715 | 264 | ||||||||||||
6573 | 4392 | 5706 | 427 | ||||||||||||
857 | 322 | 5072 | 5714 | 141 | 4391 | 211 | 473 | ||||||||
857 | 322 | 5072 | 211 | ||||||||||||
5714 | 141 | 4391 | 473 | ||||||||||||
5314 | 4377 | 2586 | 5213 | 322 | 4390 | 399 | 91 | ||||||||
5314 | 4377 | 2586 | 399 | ||||||||||||
5213 | 322 | 4390 | 91 | ||||||||||||
5175 | 6079 | 4375 | 322 | 4988 | 4392 | 357 | 121 | ||||||||
5175 | 6079 | 4375 | 357 | ||||||||||||
322 | 4988 | 4392 | 121 | ||||||||||||
322 | 5251 | 5714 | 5213 | 1596 | 5084 | 146 | 392 | ||||||||
322 | 5251 | 5714 | 146 | ||||||||||||
5213 | 1596 | 5084 | 392 | ||||||||||||
4827 | 5709 | 5247 | 6345 | 4391 | 322 | 139 | 364 | ||||||||
4827 | 5709 | 5247 | 139 | ||||||||||||
6345 | 4391 | 322 | 364 | ||||||||||||
5486 | 322 | 5878 | 857 | 4827 | 3602 | 194 | 413 | ||||||||
5486 | 322 | 5878 | 194 | ||||||||||||
857 | 4827 | 3602 | 413 | ||||||||||||
6599 | 5562 | 5486 | 6079 | 322 | 2586 | 210 | 221 | ||||||||
6599 | 5562 | 5486 | 210 | ||||||||||||
6079 | 322 | 2586 | 221 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
33 | 5612 | 51 | 322 | 2137 | 5167 | 321 | 142 | ||||||||
33 | 5612 | 51 | 321 | ||||||||||||
322 | 2137 | 5167 | 142 | ||||||||||||
27 | 3322 | 322 | 894 | 2834 | 5460 | 252 | 425 | ||||||||
27 | 3322 | 322 | 252 | ||||||||||||
894 | 2834 | 5460 | 425 | ||||||||||||
5907 | 4779 | 322 | 548 | 245 | 5053 | 155 | 372 | ||||||||
5907 | 4779 | 322 | 155 | ||||||||||||
548 | 245 | 5053 | 372 | ||||||||||||
314 | 2137 | 70 | 217 | 5114 | 322 | 284 | 308 | ||||||||
314 | 2137 | 70 | 284 | ||||||||||||
217 | 5114 | 322 | 308 | ||||||||||||
322 | 67 | 1322 | 5436 | 3534 | 4779 | 412 | 305 | ||||||||
322 | 67 | 1322 | 412 | ||||||||||||
5436 | 3534 | 4779 | 305 | ||||||||||||
4362 | 322 | 494 | 1684 | 703 | 2337 | 96 | 495 | ||||||||
4362 | 322 | 494 | 96 | ||||||||||||
1684 | 703 | 2337 | 495 | ||||||||||||
5660 | 302 | 503 | 1506 | 322 | 2337 | 351 | 331 | ||||||||
5660 | 302 | 503 | 351 | ||||||||||||
1506 | 322 | 2337 | 331 |
No CAD for team 322 from 2018... Why not add some?