Part of the Pacific Northwest District
From
Silverdale, Washington, USA
aka Central Kitsap School District/OSPI/Naval Undersea Warfare Center (NUWC) Keyport WA/Department of Defense/Boeing/BAE Systems/Raytheon/Microsoft/McLaughlin Research Corporation&Central Kitsap High School&Olympic High School&Klahowya Secondary School
Rookie Year: 2010
Last competed in 2021
Details on firstinspires.org
Team 3223 was 14-12-0 in official play in 2014.
As a member of the Pacific Northwest district, Team 3223 ranked 110 having earned 34 points.
in Snohomish, WA, USA
to Week 2
Team 3223 was Rank 15 with a record of 7-5-0
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2522 | 4077 | 1318 | 1899 | 492 | 3223 | 85 | 5 | ||||||||
2522 | 4077 | 1318 | 85 | ||||||||||||
1899 | 492 | 3223 | 5 | ||||||||||||
4915 | 3684 | 3223 | 3826 | 4205 | 949 | 112 | 16 | ||||||||
4915 | 3684 | 3223 | 112 | ||||||||||||
3826 | 4205 | 949 | 16 | ||||||||||||
2928 | 4030 | 1899 | 488 | 2522 | 3223 | 58 | 85 | ||||||||
2928 | 4030 | 1899 | 58 | ||||||||||||
488 | 2522 | 3223 | 85 | ||||||||||||
3223 | 4918 | 949 | 4911 | 3684 | 4654 | 36 | 97 | ||||||||
3223 | 4918 | 949 | 36 | ||||||||||||
4911 | 3684 | 4654 | 97 | ||||||||||||
2412 | 2976 | 3787 | 3223 | 4654 | 4309 | 115 | 10 | ||||||||
2412 | 2976 | 3787 | 115 | ||||||||||||
3223 | 4654 | 4309 | 10 | ||||||||||||
3223 | 3787 | 4682 | 1899 | 3268 | 2930 | 121 | 31 | ||||||||
3223 | 3787 | 4682 | 121 | ||||||||||||
1899 | 3268 | 2930 | 31 | ||||||||||||
2660 | 4205 | 3223 | 492 | 488 | 4681 | 102 | 97 | ||||||||
2660 | 4205 | 3223 | 102 | ||||||||||||
492 | 488 | 4681 | 97 | ||||||||||||
4542 | 4682 | 3681 | 4030 | 949 | 3223 | 5 | 37 | ||||||||
4542 | 4682 | 3681 | 5 | ||||||||||||
4030 | 949 | 3223 | 37 | ||||||||||||
3223 | 949 | 2976 | 4918 | 488 | 4030 | 111 | 60 | ||||||||
3223 | 949 | 2976 | 111 | ||||||||||||
4918 | 488 | 4030 | 60 | ||||||||||||
3268 | 4681 | 2910 | 3223 | 3826 | 1318 | 123 | 95 | ||||||||
3268 | 4681 | 2910 | 123 | ||||||||||||
3223 | 3826 | 1318 | 95 | ||||||||||||
2930 | 3223 | 2928 | 4512 | 4911 | 2660 | 146 | 65 | ||||||||
2930 | 3223 | 2928 | 146 | ||||||||||||
4512 | 4911 | 2660 | 65 | ||||||||||||
4512 | 488 | 4309 | 4542 | 3223 | 4681 | 130 | 18 | ||||||||
4512 | 488 | 4309 | 130 | ||||||||||||
4542 | 3223 | 4681 | 18 |
in Ellensburg, WA, USA
to Week 5
Team 3223 was Rank 14 with a record of 7-7-0
Captain | 4980 |
Pick 1 | 2910 |
Pick 2 | 3223 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 20 |