From
Somerset, Kentucky, USA
aka GE / Hendrickson / TTAI / Chism Automation / Ivey Mechanicals / Southside Electric and Lighting / Lumber King / Gatormade Trailers / Kingsford & Southwestern High School
Rookie Year: 2010
Last competed in 2017
Details on firstinspires.org
Robot Name: Dark Horse
Overall, Team 3259 had an average qual score of 38.30 in 2015.
in Knoxville, TN, USA
to Week 6
Team 3259 was Rank 48 with an average qual score of 38.30
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5423 | 3259 | 1466 | 4504 | 5691 | 279 | 34 | 68 | ||||||||
5423 | 3259 | 1466 | 34 | ||||||||||||
4504 | 5691 | 279 | 68 | ||||||||||||
3319 | 4306 | 4264 | 3959 | 5571 | 3259 | 16 | 94 | ||||||||
3319 | 4306 | 4264 | 16 | ||||||||||||
3959 | 5571 | 3259 | 94 | ||||||||||||
3675 | 3856 | 3319 | 3259 | 281 | 3821 | 2 | 28 | ||||||||
3675 | 3856 | 3319 | 2 | ||||||||||||
3259 | 281 | 3821 | 28 | ||||||||||||
4265 | 1002 | 3824 | 442 | 3259 | 4965 | 128 | 11 | ||||||||
4265 | 1002 | 3824 | 128 | ||||||||||||
442 | 3259 | 4965 | 11 | ||||||||||||
3966 | 5744 | 3259 | 5186 | 456 | 3140 | 4 | 143 | ||||||||
3966 | 5744 | 3259 | 4 | ||||||||||||
5186 | 456 | 3140 | 143 | ||||||||||||
5508 | 3492 | 5002 | 4452 | 3319 | 3259 | 33 | 24 | ||||||||
5508 | 3492 | 5002 | 33 | ||||||||||||
4452 | 3319 | 3259 | 24 | ||||||||||||
4630 | 442 | 2010 | 4264 | 3259 | 4025 | 98 | 60 | ||||||||
4630 | 442 | 2010 | 98 | ||||||||||||
4264 | 3259 | 4025 | 60 | ||||||||||||
3196 | 3227 | 3259 | 5744 | 1311 | 4740 | 29 | 21 | ||||||||
3196 | 3227 | 3259 | 29 | ||||||||||||
5744 | 1311 | 4740 | 21 | ||||||||||||
3984 | 3201 | 5423 | 4576 | 3259 | 5508 | 51 | 59 | ||||||||
3984 | 3201 | 5423 | 51 | ||||||||||||
4576 | 3259 | 5508 | 59 | ||||||||||||
1002 | 3259 | 2393 | 4740 | 1466 | 547 | 40 | 87 | ||||||||
1002 | 3259 | 2393 | 40 | ||||||||||||
4740 | 1466 | 547 | 87 |
No CAD for team 3259 from 2015... Why not add some?