From
Carrollton, KY, USA
aka DOW Corning & Carroll County High School
Rookie Year: 2010
Last competed in 2014
Details on firstinspires.org
Team 3272 was 3-7-1 in official play in 2010.
in West Lafayette, IN, USA
to Week 3
Team 3272 was Rank 26 with a record of 3-7-1
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2081 | 3272 | 2360 | 2197 | 292 | 868 | 3 | 10 | ||||||||
| 2081 | 3272 | 2360 | 3 | ||||||||||||
| 2197 | 292 | 868 | 10 | ||||||||||||
| 3272 | 1529 | 1327 | 1501 | 393 | 135 | 1 | 4 | ||||||||
| 3272 | 1529 | 1327 | 1 | ||||||||||||
| 1501 | 393 | 135 | 4 | ||||||||||||
| 3176 | 2783 | 1327 | 234 | 3272 | 2856 | 0 | 7 | ||||||||
| 3176 | 2783 | 1327 | 0 | ||||||||||||
| 234 | 3272 | 2856 | 7 | ||||||||||||
| 2867 | 3272 | 3180 | 45 | 1747 | 1024 | 0 | 5 | ||||||||
| 2867 | 3272 | 3180 | 0 | ||||||||||||
| 45 | 1747 | 1024 | 5 | ||||||||||||
| 3180 | 461 | 2040 | 2368 | 1720 | 3272 | 3 | 3 | ||||||||
| 3180 | 461 | 2040 | 3 | ||||||||||||
| 2368 | 1720 | 3272 | 3 | ||||||||||||
| 1646 | 3272 | 3232 | 554 | 868 | 3259 | 0 | 9 | ||||||||
| 1646 | 3272 | 3232 | 0 | ||||||||||||
| 554 | 868 | 3259 | 9 | ||||||||||||
| 3272 | 45 | 868 | 1555 | 447 | 1501 | 11 | 3 | ||||||||
| 3272 | 45 | 868 | 11 | ||||||||||||
| 1555 | 447 | 1501 | 3 | ||||||||||||
| 1720 | 3000 | 2909 | 1018 | 2197 | 3272 | 0 | 3 | ||||||||
| 1720 | 3000 | 2909 | 0 | ||||||||||||
| 1018 | 2197 | 3272 | 3 | ||||||||||||
| 461 | 3272 | 829 | 2856 | 2081 | 1018 | 3 | 9 | ||||||||
| 461 | 3272 | 829 | 3 | ||||||||||||
| 2856 | 2081 | 1018 | 9 | ||||||||||||
| 2360 | 1646 | 1720 | 3259 | 3272 | 2171 | 2 | 0 | ||||||||
| 2360 | 1646 | 1720 | 2 | ||||||||||||
| 3259 | 3272 | 2171 | 0 | ||||||||||||
| 1501 | 829 | 234 | 3272 | 3176 | 292 | 8 | 6 | ||||||||
| 1501 | 829 | 234 | 8 | ||||||||||||
| 3272 | 3176 | 292 | 6 | ||||||||||||
No CAD for team 3272 from 2010... Why not add some?