From
Springfield, MA, USA
aka SRT/Springfield Technical Community College/Western New England College/JCPenney & High School of Science and Technology
Rookie Year: 2010
Last competed in 2011
Details on firstinspires.org
Team 3273 was 4-7-0 in official play in 2011.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 177 | 236 | 230 | 839 | 2437 | 3273 | 57 | 0 | ||||||||
| 177 | 236 | 230 | 57 | ||||||||||||
| 839 | 2437 | 3273 | 0 | ||||||||||||
| 3273 | 3205 | 190 | 3280 | 1100 | 1884 | 6 | 7 | ||||||||
| 3273 | 3205 | 190 | 6 | ||||||||||||
| 3280 | 1100 | 1884 | 7 | ||||||||||||
| 3125 | 1665 | 1772 | 3273 | 2104 | 40 | 51 | 66 | ||||||||
| 3125 | 1665 | 1772 | 51 | ||||||||||||
| 3273 | 2104 | 40 | 66 | ||||||||||||
| 3273 | 2876 | 121 | 1991 | 1687 | 195 | 9 | 38 | ||||||||
| 3273 | 2876 | 121 | 9 | ||||||||||||
| 1991 | 1687 | 195 | 38 | ||||||||||||
| 2370 | 3499 | 3273 | 1665 | 3780 | 228 | 0 | 18 | ||||||||
| 2370 | 3499 | 3273 | 0 | ||||||||||||
| 1665 | 3780 | 228 | 18 | ||||||||||||
| 571 | 2067 | 190 | 3273 | 3780 | 1687 | 50 | 0 | ||||||||
| 571 | 2067 | 190 | 50 | ||||||||||||
| 3273 | 3780 | 1687 | 0 | ||||||||||||
| 1735 | 2370 | 2168 | 1973 | 3280 | 3273 | 12 | 45 | ||||||||
| 1735 | 2370 | 2168 | 12 | ||||||||||||
| 1973 | 3280 | 3273 | 45 | ||||||||||||
| 2877 | 195 | 3280 | 1665 | 3273 | 2168 | 47 | 3 | ||||||||
| 2877 | 195 | 3280 | 47 | ||||||||||||
| 1665 | 3273 | 2168 | 3 | ||||||||||||
| 3273 | 3125 | 2791 | 358 | 3205 | 2876 | 27 | 24 | ||||||||
| 3273 | 3125 | 2791 | 27 | ||||||||||||
| 358 | 3205 | 2876 | 24 | ||||||||||||
| 1772 | 3273 | 1735 | 190 | 2791 | 2877 | 33 | 21 | ||||||||
| 1772 | 3273 | 1735 | 33 | ||||||||||||
| 190 | 2791 | 2877 | 21 | ||||||||||||
| 2437 | 190 | 40 | 3273 | 571 | 2648 | 95 | 33 | ||||||||
| 2437 | 190 | 40 | 95 | ||||||||||||
| 3273 | 571 | 2648 | 33 | ||||||||||||
No CAD for team 3273 from 2011... Why not add some?