From
Belvidere, Illinois, USA
aka Belvidere Township/Boone County Community Foundation/Raytheon/R2oc sponsorship/Estwing/Women of todays Manurfacturing/University of Illinois Extension Boone County&4-H&4-H Youth Development Organization&Boone County Extension&Family/Community
Rookie Year: 2010
Last competed in 2024
Details on firstinspires.org
Team 3352 was 13-13-0 in official play in 2014.
in Pekin, IL, USA
to Week 1
Team 3352 was Rank 23 with a record of 6-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1739 | 3352 | 167 | 4330 | 1288 | 1756 | 58 | 156 | ||||||||
1739 | 3352 | 167 | 58 | ||||||||||||
4330 | 1288 | 1756 | 156 | ||||||||||||
1288 | 2194 | 3352 | 1747 | 4296 | 2039 | 21 | 92 | ||||||||
1288 | 2194 | 3352 | 21 | ||||||||||||
1747 | 4296 | 2039 | 92 | ||||||||||||
1736 | 967 | 3352 | 292 | 4786 | 3284 | 133 | 101 | ||||||||
1736 | 967 | 3352 | 133 | ||||||||||||
292 | 4786 | 3284 | 101 | ||||||||||||
2194 | 4212 | 1094 | 5041 | 3138 | 3352 | 47 | 73 | ||||||||
2194 | 4212 | 1094 | 47 | ||||||||||||
5041 | 3138 | 3352 | 73 | ||||||||||||
167 | 2481 | 292 | 3352 | 2039 | 2081 | 81 | 122 | ||||||||
167 | 2481 | 292 | 81 | ||||||||||||
3352 | 2039 | 2081 | 122 | ||||||||||||
3352 | 2022 | 171 | 1986 | 4143 | 4212 | 100 | 197 | ||||||||
3352 | 2022 | 171 | 100 | ||||||||||||
1986 | 4143 | 4212 | 197 | ||||||||||||
3352 | 648 | 1764 | 1208 | 1806 | 171 | 42 | 202 | ||||||||
3352 | 648 | 1764 | 42 | ||||||||||||
1208 | 1806 | 171 | 202 | ||||||||||||
4329 | 2451 | 1288 | 3352 | 2481 | 2164 | 67 | 110 | ||||||||
4329 | 2451 | 1288 | 67 | ||||||||||||
3352 | 2481 | 2164 | 110 | ||||||||||||
3352 | 4196 | 292 | 4329 | 1739 | 4213 | 75 | 55 | ||||||||
3352 | 4196 | 292 | 75 | ||||||||||||
4329 | 1739 | 4213 | 55 | ||||||||||||
2704 | 1986 | 167 | 3352 | 2451 | 1091 | 142 | 102 | ||||||||
2704 | 1986 | 167 | 142 | ||||||||||||
3352 | 2451 | 1091 | 102 | ||||||||||||
3284 | 4212 | 648 | 3352 | 4256 | 4296 | 85 | 127 | ||||||||
3284 | 4212 | 648 | 85 | ||||||||||||
3352 | 4256 | 4296 | 127 | ||||||||||||
3284 | 3352 | 2040 | 4196 | 1736 | 4655 | 61 | 67 | ||||||||
3284 | 3352 | 2040 | 61 | ||||||||||||
4196 | 1736 | 4655 | 67 |
in Chicago, IL, USA
to Week 6
Team 3352 was Rank 12 with a record of 7-7-0
Captain | 1675 |
Pick 1 | 2358 |
Pick 2 | 3352 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2781 | 1675 | 3352 | 1781 | 1747 | 2358 | ? | ? | ||||||||
2781 | 1675 | 3352 | ? | ||||||||||||
1781 | 1747 | 2358 | |||||||||||||
1094 | 2194 | 2022 | 93 | 4655 | 3352 | ? | ? | ||||||||
1094 | 2194 | 2022 | ? | ||||||||||||
93 | 4655 | 3352 | |||||||||||||
3352 | 2451 | 1732 | 2039 | 648 | 2481 | ? | ? | ||||||||
3352 | 2451 | 1732 | ? | ||||||||||||
2039 | 648 | 2481 | |||||||||||||
93 | 2081 | 3061 | 81 | 269 | 3352 | ? | ? | ||||||||
93 | 2081 | 3061 | ? | ||||||||||||
81 | 269 | 3352 | |||||||||||||
1646 | 2338 | 1756 | 2194 | 3352 | 2039 | ? | ? | ||||||||
1646 | 2338 | 1756 | ? | ||||||||||||
2194 | 3352 | 2039 | |||||||||||||
4143 | 4655 | 171 | 3352 | 2081 | 5125 | ? | ? | ||||||||
4143 | 4655 | 171 | ? | ||||||||||||
3352 | 2081 | 5125 | |||||||||||||
2358 | 1756 | 3352 | 111 | 3353 | 4096 | ? | ? | ||||||||
2358 | 1756 | 3352 | ? | ||||||||||||
111 | 3353 | 4096 | |||||||||||||
1747 | 3352 | 111 | 81 | 967 | 3936 | ? | ? | ||||||||
1747 | 3352 | 111 | ? | ||||||||||||
81 | 967 | 3936 |