From
Cleveland, Ohio, USA
aka GE Lighting / CSU STEMM Education Center & Mc2 STEM Hs-Grt Lakes Sci Ctr
Rookie Year: 2010
Last competed in 2017
Details on firstinspires.org
Robot Name: Recyclopse
Overall, Team 3356 had an average qual score of 39.89 in 2015.
in Cleveland, OH, USA
to Week 5
Team 3356 was Rank 51 with an average qual score of 39.89
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
694 | 5418 | 2603 | 3356 | 5146 | 910 | 51 | 18 | ||||||||
694 | 5418 | 2603 | 51 | ||||||||||||
3356 | 5146 | 910 | 18 | ||||||||||||
156 | 4121 | 3356 | 2399 | 5249 | 2252 | 18 | 68 | ||||||||
156 | 4121 | 3356 | 18 | ||||||||||||
2399 | 5249 | 2252 | 68 | ||||||||||||
48 | 1308 | 63 | 4119 | 3484 | 3356 | 60 | 17 | ||||||||
48 | 1308 | 63 | 60 | ||||||||||||
4119 | 3484 | 3356 | 17 | ||||||||||||
3356 | 2051 | 4780 | 5077 | 3504 | 4119 | 27 | 1 | ||||||||
3356 | 2051 | 4780 | 27 | ||||||||||||
5077 | 3504 | 4119 | 1 | ||||||||||||
451 | 4780 | 2172 | 677 | 3356 | 4940 | 19 | 17 | ||||||||
451 | 4780 | 2172 | 19 | ||||||||||||
677 | 3356 | 4940 | 17 | ||||||||||||
120 | 4165 | 3356 | 306 | 3260 | 4269 | 62 | 108 | ||||||||
120 | 4165 | 3356 | 62 | ||||||||||||
306 | 3260 | 4269 | 108 | ||||||||||||
1987 | 2655 | 1708 | 1317 | 3591 | 3356 | 83 | 37 | ||||||||
1987 | 2655 | 1708 | 83 | ||||||||||||
1317 | 3591 | 3356 | 37 | ||||||||||||
3511 | 3356 | 2010 | 5413 | 120 | 3484 | 57 | 88 | ||||||||
3511 | 3356 | 2010 | 57 | ||||||||||||
5413 | 120 | 3484 | 88 | ||||||||||||
4085 | 3010 | 3356 | 4145 | 3814 | 379 | 106 | 173 | ||||||||
4085 | 3010 | 3356 | 106 | ||||||||||||
4145 | 3814 | 379 | 173 |
No CAD for team 3356 from 2015... Why not add some?