From
Ambler, Pennsylvania, USA
aka Picatinny STEM/DoD STEM/Johnson & Johnson/Comcast NBCUniversal/Boeing/Gene Haas Foundation/ASTM International/TE Connectivity/Lockheed Martin/BAE Systems/CAES/West Coast Products/The Cleveland-Cliffs Foundation/Kiwanis Club of Ambler/Computer Components Corporation/Penn State Great Valley/Minuteman Press Ambler&Wissahickon High School
Rookie Year: 2000
Details on firstinspires.org
Hall of Fame (2010): Video
Team 341 was 38-22-1 in official play and 44-24-1 overall in 2024.
As a member of the FIRST Mid-Atlantic district, Team 341 ranked #8 having earned 243 points.
in Horsham, PA, USA
to Week 1
Team 341 was Rank 3 with a record of 12-5-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
| Captain | 341 |
| Pick 1 | 1168 |
| Pick 2 | 6226 |
| Category | Points |
|---|---|
| Qual Points | 20 |
| Alliance Points | 15 |
| Playoff Points | 20 |
| Award Points | 5 |
| Total Points | 60 |
in Philadelphia, PA, USA
to Week 3
Team 341 was Rank 2 with a record of 15-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
| Captain | 2539 |
| Pick 1 | 341 |
| Pick 2 | 5407 |
| Category | Points |
|---|---|
| Qual Points | 21 |
| Alliance Points | 16 |
| Playoff Points | 30 |
| Award Points | 5 |
| Total Points | 72 |
in Bethlehem, PA, USA
to Week 6
Team 341 was Rank 17 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 1676 |
| Pick 1 | 341 |
| Pick 2 | 223 |
| Category | Points |
|---|---|
| Qual Points | 48 |
| Alliance Points | 48 |
| Playoff Points | 0 |
| Award Points | 15 |
| Total Points | 111 |
in Houston, TX, USA
to
Team 341 was Rank 47 with a record of 5-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 8044 |
| Pick 1 | 341 |
| Pick 2 | 4499 |
| Pick 3 | 4738 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7407 | 8044 | 6941 | 341 | 6569 | 4 | 97 | 46 | ||||||||
| 7407 | 8044 | 6941 | 97 | ||||||||||||
| 341 | 6569 | 4 | 46 | ||||||||||||
| 9496 | 6424 | 4917 | 341 | 34 | 2231 | 100 | 22 | ||||||||
| 9496 | 6424 | 4917 | 100 | ||||||||||||
| 341 | 34 | 2231 | 22 | ||||||||||||
| 2357 | 4946 | 4967 | 341 | 2373 | 9499 | 114 | 58 | ||||||||
| 2357 | 4946 | 4967 | 114 | ||||||||||||
| 341 | 2373 | 9499 | 58 | ||||||||||||
| 1339 | 6639 | 4738 | 6941 | 9668 | 341 | 47 | 65 | ||||||||
| 1339 | 6639 | 4738 | 47 | ||||||||||||
| 6941 | 9668 | 341 | 65 | ||||||||||||
| 1982 | 2373 | 16 | 231 | 6036 | 341 | 72 | 109 | ||||||||
| 1982 | 2373 | 16 | 72 | ||||||||||||
| 231 | 6036 | 341 | 109 | ||||||||||||
| 3656 | 6090 | 341 | 7048 | 120 | 8054 | 121 | 35 | ||||||||
| 3656 | 6090 | 341 | 121 | ||||||||||||
| 7048 | 120 | 8054 | 35 | ||||||||||||
| 341 | 1071 | 597 | 5166 | 3276 | 8517 | 87 | 104 | ||||||||
| 341 | 1071 | 597 | 87 | ||||||||||||
| 5166 | 3276 | 8517 | 104 | ||||||||||||
| 7056 | 341 | 6865 | 3655 | 3767 | 1071 | 80 | 81 | ||||||||
| 7056 | 341 | 6865 | 80 | ||||||||||||
| 3655 | 3767 | 1071 | 81 | ||||||||||||
| 6424 | 341 | 5996 | 7589 | 9717 | 2992 | 105 | 50 | ||||||||
| 6424 | 341 | 5996 | 105 | ||||||||||||
| 7589 | 9717 | 2992 | 50 | ||||||||||||
| 354 | 7121 | 6090 | 3707 | 341 | 2883 | 70 | 90 | ||||||||
| 354 | 7121 | 6090 | 70 | ||||||||||||
| 3707 | 341 | 2883 | 90 | ||||||||||||
| Semifinals | |||||||||||||||
| 4946 | 2357 | 2231 | 8044 | 4499 | 341 | 120 | 109 | ||||||||
| 4946 | 2357 | 2231 | 120 | ||||||||||||
| 8044 | 4499 | 341 | 109 | ||||||||||||
| 9496 | 1729 | 1261 | 341 | 4499 | 8044 | 152 | 108 | ||||||||
| 9496 | 1729 | 1261 | 152 | ||||||||||||
| 341 | 4499 | 8044 | 108 | ||||||||||||
Team 341 was Rank 3 with a record of 6-2-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 341 |
| Pick 1 | 2607 |
| Pick 2 | 9999 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 433 | 1640 | 2607 | 341 | 5457 | 4342 | 30 | 39 | ||||||||
| 433 | 1640 | 2607 | 30 | ||||||||||||
| 341 | 5457 | 4342 | 39 | ||||||||||||
| 1640 | 341 | 5401 | 8714 | 1218 | 369 | 70 | 31 | ||||||||
| 1640 | 341 | 5401 | 70 | ||||||||||||
| 8714 | 1218 | 369 | 31 | ||||||||||||
| 9999 | 2265 | 9015 | 1923 | 1218 | 341 | 61 | 72 | ||||||||
| 9999 | 2265 | 9015 | 61 | ||||||||||||
| 1923 | 1218 | 341 | 72 | ||||||||||||
| 8714 | 341 | 316 | 41 | 1923 | 555 | 70 | 26 | ||||||||
| 8714 | 341 | 316 | 70 | ||||||||||||
| 41 | 1923 | 555 | 26 | ||||||||||||
| 1155 | 8714 | 2539 | 341 | 2607 | 9998 | 56 | 92 | ||||||||
| 1155 | 8714 | 2539 | 56 | ||||||||||||
| 341 | 2607 | 9998 | 92 | ||||||||||||
| Semifinals | |||||||||||||||
| 2607 | 9999 | 341 | 9015 | 5401 | 4575 | 69 | 60 | ||||||||
| 2607 | 9999 | 341 | 69 | ||||||||||||
| 9015 | 5401 | 4575 | 60 | ||||||||||||
| 4342 | 7414 | 316 | 341 | 9999 | 2607 | 77 | 74 | ||||||||
| 4342 | 7414 | 316 | 77 | ||||||||||||
| 341 | 9999 | 2607 | 74 | ||||||||||||
| 2607 | 9999 | 341 | 1923 | 2265 | 2539 | 67 | 70 | ||||||||
| 2607 | 9999 | 341 | 67 | ||||||||||||
| 1923 | 2265 | 2539 | 70 | ||||||||||||