From
Sanford, Maine, USA
aka United Technologies/Gene Haas Foundation/Pratt & Whitney&Sanford Regional Technical Ctr
Rookie Year: 2011
Last competed in 2024
Details on firstinspires.org
Robot Name: Slider (2017 robot)
Team 3451 was 10-14-0 in official play in 2018.
As a member of the New England district, Team 3451 ranked 185 having earned 20 points.
in Lewiston, ME 04240, USA
to Week 4
Team 3451 was Rank 27 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2370 | 716 | 3451 | 4958 | 5687 | 4041 | 166 | 427 | ||||||||
2370 | 716 | 3451 | 166 | ||||||||||||
4958 | 5687 | 4041 | 427 | ||||||||||||
3451 | 133 | 348 | 1831 | 6153 | 4473 | 415 | 240 | ||||||||
3451 | 133 | 348 | 415 | ||||||||||||
1831 | 6153 | 4473 | 240 | ||||||||||||
133 | 58 | 5633 | 5265 | 3451 | 4041 | 458 | 229 | ||||||||
133 | 58 | 5633 | 458 | ||||||||||||
5265 | 3451 | 4041 | 229 | ||||||||||||
6337 | 4555 | 716 | 3451 | 5633 | 237 | 218 | 243 | ||||||||
6337 | 4555 | 716 | 218 | ||||||||||||
3451 | 5633 | 237 | 243 | ||||||||||||
3930 | 6172 | 4925 | 4042 | 3451 | 4546 | 310 | 341 | ||||||||
3930 | 6172 | 4925 | 310 | ||||||||||||
4042 | 3451 | 4546 | 341 | ||||||||||||
4906 | 3451 | 2648 | 1735 | 348 | 4564 | 144 | 408 | ||||||||
4906 | 3451 | 2648 | 144 | ||||||||||||
1735 | 348 | 4564 | 408 | ||||||||||||
6161 | 3451 | 6224 | 4906 | 95 | 6329 | 66 | 555 | ||||||||
6161 | 3451 | 6224 | 66 | ||||||||||||
4906 | 95 | 6329 | 555 | ||||||||||||
6153 | 5471 | 3451 | 3609 | 4055 | 3930 | 270 | 237 | ||||||||
6153 | 5471 | 3451 | 270 | ||||||||||||
3609 | 4055 | 3930 | 237 | ||||||||||||
3451 | 4564 | 4958 | 5122 | 6161 | 1768 | 361 | 250 | ||||||||
3451 | 4564 | 4958 | 361 | ||||||||||||
5122 | 6161 | 1768 | 250 | ||||||||||||
5471 | 6224 | 3525 | 1831 | 3609 | 3451 | 292 | 157 | ||||||||
5471 | 6224 | 3525 | 292 | ||||||||||||
1831 | 3609 | 3451 | 157 | ||||||||||||
4555 | 1768 | 3451 | 58 | 172 | 6153 | 229 | 333 | ||||||||
4555 | 1768 | 3451 | 229 | ||||||||||||
58 | 172 | 6153 | 333 | ||||||||||||
4555 | 663 | 2523 | 3451 | 58 | 4055 | 318 | 260 | ||||||||
4555 | 663 | 2523 | 318 | ||||||||||||
3451 | 58 | 4055 | 260 |
in Durham, NH 03824, USA
to Week 5
Team 3451 was Rank 31 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5902 | 3451 | 7133 | 6690 | 7126 | 138 | 137 | 219 | ||||||||
5902 | 3451 | 7133 | 137 | ||||||||||||
6690 | 7126 | 138 | 219 | ||||||||||||
3323 | 3451 | 1071 | 1721 | 7212 | 4555 | 351 | 257 | ||||||||
3323 | 3451 | 1071 | 351 | ||||||||||||
1721 | 7212 | 4555 | 257 | ||||||||||||
7133 | 1073 | 319 | 3451 | 1512 | 166 | 402 | 197 | ||||||||
7133 | 1073 | 319 | 402 | ||||||||||||
3451 | 1512 | 166 | 197 | ||||||||||||
166 | 3609 | 3597 | 509 | 5506 | 3451 | 113 | 281 | ||||||||
166 | 3609 | 3597 | 113 | ||||||||||||
509 | 5506 | 3451 | 281 | ||||||||||||
3451 | 131 | 501 | 166 | 1247 | 4546 | 387 | 198 | ||||||||
3451 | 131 | 501 | 387 | ||||||||||||
166 | 1247 | 4546 | 198 | ||||||||||||
7212 | 4546 | 5422 | 3609 | 6762 | 3451 | 179 | 310 | ||||||||
7212 | 4546 | 5422 | 179 | ||||||||||||
3609 | 6762 | 3451 | 310 | ||||||||||||
1307 | 3451 | 3499 | 4958 | 1071 | 151 | 213 | 266 | ||||||||
1307 | 3451 | 3499 | 213 | ||||||||||||
4958 | 1071 | 151 | 266 | ||||||||||||
6691 | 5633 | 1307 | 3451 | 6367 | 4546 | 88 | 407 | ||||||||
6691 | 5633 | 1307 | 88 | ||||||||||||
3451 | 6367 | 4546 | 407 | ||||||||||||
7212 | 6691 | 3451 | 4925 | 1307 | 501 | 174 | 320 | ||||||||
7212 | 6691 | 3451 | 174 | ||||||||||||
4925 | 1307 | 501 | 320 | ||||||||||||
1247 | 5902 | 213 | 6690 | 5633 | 3451 | 293 | 280 | ||||||||
1247 | 5902 | 213 | 293 | ||||||||||||
6690 | 5633 | 3451 | 280 | ||||||||||||
1519 | 7314 | 5506 | 3451 | 1786 | 4958 | 377 | 190 | ||||||||
1519 | 7314 | 5506 | 377 | ||||||||||||
3451 | 1786 | 4958 | 190 | ||||||||||||
6895 | 4555 | 3451 | 5813 | 5506 | 1699 | 32 | 439 | ||||||||
6895 | 4555 | 3451 | 32 | ||||||||||||
5813 | 5506 | 1699 | 439 |
No CAD for team 3451 from 2018... Why not add some?