From
Tallahassee , Florida, USA
aka Argosy FGI&Sail
Rookie Year: 2011
Details on firstinspires.org
Team 3502 was 3-6-1 in official play in 2011.
in Orlando, FL, USA
to Week 2
Team 3502 was Rank 40 with a record of 3-6-1
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 945 | 3627 | 3653 | 3549 | 3556 | 3502 | 24 | 0 | ||||||||
| 945 | 3627 | 3653 | 24 | ||||||||||||
| 3549 | 3556 | 3502 | 0 | ||||||||||||
| 1649 | 168 | 3502 | 179 | 597 | 3149 | 0 | 69 | ||||||||
| 1649 | 168 | 3502 | 0 | ||||||||||||
| 179 | 597 | 3149 | 69 | ||||||||||||
| 1604 | 2425 | 3376 | 1557 | 3502 | 3520 | 0 | 6 | ||||||||
| 1604 | 2425 | 3376 | 0 | ||||||||||||
| 1557 | 3502 | 3520 | 6 | ||||||||||||
| 2757 | 3502 | 665 | 1027 | 3790 | 1557 | 0 | 39 | ||||||||
| 2757 | 3502 | 665 | 0 | ||||||||||||
| 1027 | 3790 | 1557 | 39 | ||||||||||||
| 3611 | 2564 | 3622 | 3502 | 3580 | 233 | 26 | 51 | ||||||||
| 3611 | 2564 | 3622 | 26 | ||||||||||||
| 3502 | 3580 | 233 | 51 | ||||||||||||
| 3520 | 3518 | 801 | 3502 | 3332 | 3803 | 32 | 0 | ||||||||
| 3520 | 3518 | 801 | 32 | ||||||||||||
| 3502 | 3332 | 3803 | 0 | ||||||||||||
| 2152 | 3502 | 3242 | 3659 | 3557 | 3803 | 0 | 0 | ||||||||
| 2152 | 3502 | 3242 | 0 | ||||||||||||
| 3659 | 3557 | 3803 | 0 | ||||||||||||
| 3653 | 3502 | 2383 | 2556 | 108 | 3164 | 5 | 6 | ||||||||
| 3653 | 3502 | 2383 | 5 | ||||||||||||
| 2556 | 108 | 3164 | 6 | ||||||||||||
| 341 | 3502 | 2564 | 1875 | 2797 | 1902 | 32 | 18 | ||||||||
| 341 | 3502 | 2564 | 32 | ||||||||||||
| 1875 | 2797 | 1902 | 18 | ||||||||||||
| 2023 | 744 | 3732 | 79 | 3502 | 945 | 57 | 18 | ||||||||
| 2023 | 744 | 3732 | 57 | ||||||||||||
| 79 | 3502 | 945 | 18 | ||||||||||||
No CAD for team 3502 from 2011... Why not add some?