From
Davison, Michigan, USA
aka DropsA/Cole's Machine, Inc./Fernco/Kapala Heating & Air Conditioning/Dort Financial Credit Union/Goyette Mechanical/Davison Robotics Booster Club&Davison High School
Rookie Year: 2011
Details on firstinspires.org
Team 3534 was 17-19-0 during the 2021 offseason.
No matches played.
No matches played.
No matches played.
Team 3534 was Rank 36 with a record of 1-5-0
Captain | 4967 |
Pick 1 | 4130 |
Pick 2 | 3534 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2604 | 3534 | 67 | 2960 | 8332 | 3536 | 116 | 125 | ||||||||
2604 | 3534 | 67 | 116 | ||||||||||||
2960 | 8332 | 3536 | 125 | ||||||||||||
3641 | 8332 | 3534 | 4810 | 5460 | 5907 | 109 | 121 | ||||||||
3641 | 8332 | 3534 | 109 | ||||||||||||
4810 | 5460 | 5907 | 121 | ||||||||||||
4967 | 1506 | 5612 | 3534 | 3322 | 7211 | 109 | 75 | ||||||||
4967 | 1506 | 5612 | 109 | ||||||||||||
3534 | 3322 | 7211 | 75 | ||||||||||||
5907 | 5612 | 3534 | 1711 | 5114 | 5053 | 98 | 159 | ||||||||
5907 | 5612 | 3534 | 98 | ||||||||||||
1711 | 5114 | 5053 | 159 | ||||||||||||
5843 | 7491 | 7056 | 6861 | 1711 | 3534 | 154 | 161 | ||||||||
5843 | 7491 | 7056 | 154 | ||||||||||||
6861 | 1711 | 3534 | 161 | ||||||||||||
2832 | 7660 | 1684 | 3534 | 5167 | 2949 | 207 | 136 | ||||||||
2832 | 7660 | 1684 | 207 | ||||||||||||
3534 | 5167 | 2949 | 136 | ||||||||||||
Quarterfinals | |||||||||||||||
27 | 5050 | 1506 | 4130 | 4967 | 3534 | ? | ? | ||||||||
27 | 5050 | 1506 | ? | ||||||||||||
4130 | 4967 | 3534 | |||||||||||||
27 | 5050 | 1506 | 4130 | 4967 | 3534 | ? | ? | ||||||||
27 | 5050 | 1506 | ? | ||||||||||||
4130 | 4967 | 3534 | |||||||||||||
27 | 5050 | 1506 | 4130 | 4967 | 3534 | ? | ? | ||||||||
27 | 5050 | 1506 | ? | ||||||||||||
4130 | 4967 | 3534 |
Team 3534 was Rank 14 with a record of 7-8-0
Captain | 5460 |
Pick 1 | 33 |
Pick 2 | 3534 |
Team 3534 was Rank 3 with a record of 9-6-0
Captain | 3534 |
Pick 1 | 5460 |
Pick 2 | 3539 |