From
Lakewood, Washington, USA
aka OSPI & Clover Park High School & Clover Park High School
Rookie Year: 2011
Last competed in 2016
Details on firstinspires.org
Team 3576 was 11-15-0 in official play in 2014.
As a member of the Pacific Northwest district, Team 3576 ranked #129 having earned 27 points.
in Auburn, WA, USA
to Week 1
Team 3576 was Rank 25 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2907 | 3576 | 4450 | 2927 | 2906 | 1294 | 160 | 26 | ||||||||
| 2907 | 3576 | 4450 | 160 | ||||||||||||
| 2927 | 2906 | 1294 | 26 | ||||||||||||
| 4579 | 4060 | 3576 | 3220 | 4559 | 4450 | 65 | 126 | ||||||||
| 4579 | 4060 | 3576 | 65 | ||||||||||||
| 3220 | 4559 | 4450 | 126 | ||||||||||||
| 3393 | 2907 | 2929 | 3237 | 4089 | 3576 | 136 | 10 | ||||||||
| 3393 | 2907 | 2929 | 136 | ||||||||||||
| 3237 | 4089 | 3576 | 10 | ||||||||||||
| 360 | 3576 | 2906 | 3786 | 4089 | 4469 | 40 | 58 | ||||||||
| 360 | 3576 | 2906 | 40 | ||||||||||||
| 3786 | 4089 | 4469 | 58 | ||||||||||||
| 3218 | 2907 | 3588 | 1294 | 3576 | 4304 | 92 | 38 | ||||||||
| 3218 | 2907 | 3588 | 92 | ||||||||||||
| 1294 | 3576 | 4304 | 38 | ||||||||||||
| 3576 | 4559 | 3786 | 2192 | 4131 | 3781 | 21 | 57 | ||||||||
| 3576 | 4559 | 3786 | 21 | ||||||||||||
| 2192 | 4131 | 3781 | 57 | ||||||||||||
| 3393 | 2555 | 4304 | 5295 | 2990 | 3576 | 51 | 17 | ||||||||
| 3393 | 2555 | 4304 | 51 | ||||||||||||
| 5295 | 2990 | 3576 | 17 | ||||||||||||
| 3576 | 3220 | 2557 | 5295 | 3781 | 3237 | 47 | 12 | ||||||||
| 3576 | 3220 | 2557 | 47 | ||||||||||||
| 5295 | 3781 | 3237 | 12 | ||||||||||||
| 4469 | 3576 | 3218 | 4131 | 2906 | 2046 | 23 | 76 | ||||||||
| 4469 | 3576 | 3218 | 23 | ||||||||||||
| 4131 | 2906 | 2046 | 76 | ||||||||||||
| 1294 | 360 | 4450 | 3576 | 2929 | 4772 | 114 | 50 | ||||||||
| 1294 | 360 | 4450 | 114 | ||||||||||||
| 3576 | 2929 | 4772 | 50 | ||||||||||||
| 3221 | 2990 | 4579 | 3586 | 4131 | 3576 | 26 | 66 | ||||||||
| 3221 | 2990 | 4579 | 26 | ||||||||||||
| 3586 | 4131 | 3576 | 66 | ||||||||||||
| 4060 | 2046 | 4469 | 3588 | 3576 | 4726 | 65 | 110 | ||||||||
| 4060 | 2046 | 4469 | 65 | ||||||||||||
| 3588 | 3576 | 4726 | 110 | ||||||||||||
in Auburn, WA, USA
to Week 5
Team 3576 was Rank 12 with a record of 7-7-0
| Captain | 4469 |
| Pick 1 | 3574 |
| Pick 2 | 3576 |
| Category | Points |
|---|---|
| Qual Points | 14 |
| Alliance Points | 5 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 19 |
No CAD for team 3576 from 2014... Why not add some?