Part of the FIRST in Michigan District
From
Saint Joseph, Michigan, USA
aka St. Joseph Public Schools Foundation/Art & Image/Lions Club of St. Joseph/Midwest Glass and Mirror/Leco Corporation/TIG Master/Eagle Technologies&St Joseph High School
Rookie Year: 2011
Details on firstinspires.org
Team 3620 was 39-18-0 in official play in 2026.
As a member of the FIRST in Michigan district, Team 3620 ranked #32 having earned 230 points.
in Berrien Springs, MI, USA
to Week 3
Team 3620 was Rank 9 with a record of 10-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 10633 |
| Pick 1 | 3620 |
| Pick 2 | 6548 |
| Category | Points |
|---|---|
| Qual Points | 16 |
| Alliance Points | 15 |
| Playoff Points | 13 |
| Award Points | 5 |
| Total Points | 49 |
in Kentwood, MI, USA
to Week 6
Team 3620 was Rank 1 with a record of 14-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 3620 |
| Pick 1 | 1023 |
| Pick 2 | 10181 |
| Category | Points |
|---|---|
| Qual Points | 22 |
| Alliance Points | 16 |
| Playoff Points | 13 |
| Award Points | 10 |
| Total Points | 61 |
in University Center, MI, USA
to Week 7
Team 3620 was Rank 8 with a record of 9-6-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 8517 |
| Pick 1 | 3620 |
| Pick 2 | 1502 |
| Category | Points |
|---|---|
| Qual Points | 51 |
| Alliance Points | 39 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 90 |
in University Center, MI, USA
Week 7
Team 3620 won the following awards:
| Category | Points |
|---|---|
| Qual Points | 0 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 30 |
| Total Points | 30 |
No matches played.
in Houston, TX, USA
to
Team 3620 was Rank 17 with a record of 6-4-0 and won the following awards:
They competed in the playoffs as the 3rd Pick of Alliance 7 and were eliminated in the Finals.
| Captain | 836 |
| Pick 1 | 9072 |
| Pick 2 | 7220 |
| Pick 3 | 3620 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5968 | 3620 | 10217 | 7220 | 3255 | 117 | 384 | 657 | ||||||||
| 5968 | 3620 | 10217 | 384 | ||||||||||||
| 7220 | 3255 | 117 | 657 | ||||||||||||
| 5026 | 3620 | 117 | 9484 | 2877 | 2704 | 718 | 401 | ||||||||
| 5026 | 3620 | 117 | 718 | ||||||||||||
| 9484 | 2877 | 2704 | 401 | ||||||||||||
| 3620 | 1792 | 1002 | 6766 | 9072 | 6940 | 546 | 356 | ||||||||
| 3620 | 1792 | 1002 | 546 | ||||||||||||
| 6766 | 9072 | 6940 | 356 | ||||||||||||
| 1002 | 1306 | 334 | 955 | 6324 | 3620 | 397 | 402 | ||||||||
| 1002 | 1306 | 334 | 397 | ||||||||||||
| 955 | 6324 | 3620 | 402 | ||||||||||||
| 772 | 3603 | 2337 | 1908 | 10114 | 3620 | 289 | 288 | ||||||||
| 772 | 3603 | 2337 | 289 | ||||||||||||
| 1908 | 10114 | 3620 | 288 | ||||||||||||
| 9483 | 9646 | 48 | 4522 | 190 | 3620 | 454 | 635 | ||||||||
| 9483 | 9646 | 48 | 454 | ||||||||||||
| 4522 | 190 | 3620 | 635 | ||||||||||||
| 3620 | 179 | 10014 | 7551 | 7257 | 8 | 349 | 305 | ||||||||
| 3620 | 179 | 10014 | 349 | ||||||||||||
| 7551 | 7257 | 8 | 305 | ||||||||||||
| 9484 | 1076 | 3620 | 245 | 11269 | 3770 | 394 | 156 | ||||||||
| 9484 | 1076 | 3620 | 394 | ||||||||||||
| 245 | 11269 | 3770 | 156 | ||||||||||||
| 6829 | 3061 | 9597 | 3620 | 7551 | 1073 | 488 | 432 | ||||||||
| 6829 | 3061 | 9597 | 488 | ||||||||||||
| 3620 | 7551 | 1073 | 432 | ||||||||||||
| 360 | 836 | 4522 | 33 | 3620 | 7403 | 653 | 514 | ||||||||
| 360 | 836 | 4522 | 653 | ||||||||||||
| 33 | 3620 | 7403 | 514 | ||||||||||||
No CAD for team 3620 from 2026... Why not add some?