From
La Plata, Maryland, USA
aka Department of Defense, STEM / Navy Surface Warfare Center Indian Head Explosive Ordnance Disposal Technology Division / Tidewater Machine Shop & North Pt Hs-Sci Tech & Ind Ctr & Henry E Lackey High School & St Charles High School & Maurice Mcdonough High School
Rookie Year: 2011
Last competed in 2021
Details on firstinspires.org
Team 3650 was 9-13-0 in official play in 2014.
in Fairfax, VA, USA
to Week 5
Team 3650 was Rank 18 with a record of 6-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2964 | 538 | 2900 | 3650 | 4099 | 2640 | 57 | 113 | ||||||||
| 2964 | 538 | 2900 | 57 | ||||||||||||
| 3650 | 4099 | 2640 | 113 | ||||||||||||
| 3650 | 4456 | 5243 | 2849 | 4541 | 615 | 50 | 49 | ||||||||
| 3650 | 4456 | 5243 | 50 | ||||||||||||
| 2849 | 4541 | 615 | 49 | ||||||||||||
| 4242 | 2377 | 225 | 3650 | 1915 | 3455 | 211 | 30 | ||||||||
| 4242 | 2377 | 225 | 211 | ||||||||||||
| 3650 | 1915 | 3455 | 30 | ||||||||||||
| 4464 | 2912 | 611 | 538 | 3650 | 1758 | 137 | 22 | ||||||||
| 4464 | 2912 | 611 | 137 | ||||||||||||
| 538 | 3650 | 1758 | 22 | ||||||||||||
| 612 | 116 | 3650 | 2421 | 3419 | 4821 | 141 | 112 | ||||||||
| 612 | 116 | 3650 | 141 | ||||||||||||
| 2421 | 3419 | 4821 | 112 | ||||||||||||
| 3650 | 587 | 623 | 1849 | 2642 | 4067 | 275 | 170 | ||||||||
| 3650 | 587 | 623 | 275 | ||||||||||||
| 1849 | 2642 | 4067 | 170 | ||||||||||||
| 2640 | 3455 | 614 | 2068 | 3650 | 4541 | 59 | 121 | ||||||||
| 2640 | 3455 | 614 | 59 | ||||||||||||
| 2068 | 3650 | 4541 | 121 | ||||||||||||
| 623 | 1418 | 1885 | 4466 | 2912 | 3650 | 152 | 53 | ||||||||
| 623 | 1418 | 1885 | 152 | ||||||||||||
| 4466 | 2912 | 3650 | 53 | ||||||||||||
| 686 | 3650 | 5338 | 1731 | 449 | 1915 | 27 | 171 | ||||||||
| 686 | 3650 | 5338 | 27 | ||||||||||||
| 1731 | 449 | 1915 | 171 | ||||||||||||
| 1758 | 2911 | 2961 | 888 | 3650 | 2900 | 22 | 26 | ||||||||
| 1758 | 2911 | 2961 | 22 | ||||||||||||
| 888 | 3650 | 2900 | 26 | ||||||||||||
| 1389 | 3650 | 611 | 2914 | 4242 | 339 | 20 | 118 | ||||||||
| 1389 | 3650 | 611 | 20 | ||||||||||||
| 2914 | 4242 | 339 | 118 | ||||||||||||
in College Park, MD, USA
to Week 6
Team 3650 was Rank 47 with a record of 3-8-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1885 | 3941 | 3650 | 3714 | 1547 | 4945 | 82 | 11 | ||||||||
| 1885 | 3941 | 3650 | 82 | ||||||||||||
| 3714 | 1547 | 4945 | 11 | ||||||||||||
| 2537 | 3650 | 329 | 4514 | 1748 | 1629 | 53 | 57 | ||||||||
| 2537 | 3650 | 329 | 53 | ||||||||||||
| 4514 | 1748 | 1629 | 57 | ||||||||||||
| 2528 | 3650 | 229 | 4456 | 1719 | 63 | 62 | 83 | ||||||||
| 2528 | 3650 | 229 | 62 | ||||||||||||
| 4456 | 1719 | 63 | 83 | ||||||||||||
| 229 | 2537 | 1195 | 3650 | 1741 | 2199 | 22 | 187 | ||||||||
| 229 | 2537 | 1195 | 22 | ||||||||||||
| 3650 | 1741 | 2199 | 187 | ||||||||||||
| 686 | 1885 | 2849 | 1195 | 2363 | 3650 | 132 | 106 | ||||||||
| 686 | 1885 | 2849 | 132 | ||||||||||||
| 1195 | 2363 | 3650 | 106 | ||||||||||||
| 620 | 4949 | 888 | 686 | 5269 | 3650 | 82 | 54 | ||||||||
| 620 | 4949 | 888 | 82 | ||||||||||||
| 686 | 5269 | 3650 | 54 | ||||||||||||
| 1601 | 2819 | 3650 | 623 | 1111 | 5115 | 37 | 129 | ||||||||
| 1601 | 2819 | 3650 | 37 | ||||||||||||
| 623 | 1111 | 5115 | 129 | ||||||||||||
| 4638 | 4541 | 3650 | 686 | 2819 | 3748 | 22 | 32 | ||||||||
| 4638 | 4541 | 3650 | 22 | ||||||||||||
| 686 | 2819 | 3748 | 32 | ||||||||||||
| 4067 | 1446 | 3793 | 1719 | 1748 | 3650 | 66 | 43 | ||||||||
| 4067 | 1446 | 3793 | 66 | ||||||||||||
| 1719 | 1748 | 3650 | 43 | ||||||||||||
| 1610 | 3650 | 1629 | 4949 | 2483 | 401 | 192 | 67 | ||||||||
| 1610 | 3650 | 1629 | 192 | ||||||||||||
| 4949 | 2483 | 401 | 67 | ||||||||||||
| 2964 | 5106 | 4505 | 4949 | 3650 | 3283 | 29 | 22 | ||||||||
| 2964 | 5106 | 4505 | 29 | ||||||||||||
| 4949 | 3650 | 3283 | 22 | ||||||||||||
No CAD for team 3650 from 2014... Why not add some?