From
Janesville, Wisconsin, USA
aka Powered by Prent Thermoform Plastic Packaging/School District of Janesville/Automation Solutions of America/Generac Power Systems/Rhyme Office Business Products/Isthmus Engineering & Manufacturing Coop/Capital Trust/IEEE Rock Valley Section/Rockwell Automation/Milwaukee School Of Engineering - MSOE/Jay's Big Rolls/Uncommon Cents Investing & Craig High School & Parker High School
Rookie Year: 2011
Details on firstinspires.org
Team 3692 was 7-12-0 in official play in 2023.
in Duluth, MN, USA
to Week 1
Team 3692 was Rank 52 with a record of 2-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4011 | 3692 | 1716 | 6045 | 8836 | 4693 | 43 | 136 | ||||||||
| 4011 | 3692 | 1716 | 43 | ||||||||||||
| 6045 | 8836 | 4693 | 136 | ||||||||||||
| 6160 | 3291 | 7797 | 3692 | 7041 | 4009 | 45 | 58 | ||||||||
| 6160 | 3291 | 7797 | 45 | ||||||||||||
| 3692 | 7041 | 4009 | 58 | ||||||||||||
| 3294 | 3197 | 7893 | 93 | 3291 | 3692 | 115 | 95 | ||||||||
| 3294 | 3197 | 7893 | 115 | ||||||||||||
| 93 | 3291 | 3692 | 95 | ||||||||||||
| 3692 | 4693 | 8516 | 5690 | 8744 | 6047 | 51 | 75 | ||||||||
| 3692 | 4693 | 8516 | 51 | ||||||||||||
| 5690 | 8744 | 6047 | 75 | ||||||||||||
| 3692 | 7797 | 2511 | 3297 | 5143 | 8516 | 57 | 77 | ||||||||
| 3692 | 7797 | 2511 | 57 | ||||||||||||
| 3297 | 5143 | 8516 | 77 | ||||||||||||
| 1732 | 2538 | 4656 | 5464 | 3692 | 2574 | 55 | 90 | ||||||||
| 1732 | 2538 | 4656 | 55 | ||||||||||||
| 5464 | 3692 | 2574 | 90 | ||||||||||||
| 2574 | 7068 | 7619 | 4728 | 8878 | 3692 | 102 | 74 | ||||||||
| 2574 | 7068 | 7619 | 102 | ||||||||||||
| 4728 | 8878 | 3692 | 74 | ||||||||||||
| 5653 | 7619 | 3692 | 7041 | 7103 | 6217 | 93 | 100 | ||||||||
| 5653 | 7619 | 3692 | 93 | ||||||||||||
| 7041 | 7103 | 6217 | 100 | ||||||||||||
| 5826 | 5653 | 3042 | 2526 | 3692 | 4229 | 78 | 58 | ||||||||
| 5826 | 5653 | 3042 | 78 | ||||||||||||
| 2526 | 3692 | 4229 | 58 | ||||||||||||
in La Crosse, WI, USA
to Week 5
Team 3692 was Rank 33 with a record of 5-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 648 | 3692 | 112 | 2175 | 7103 | 8744 | 72 | 117 | ||||||||
| 648 | 3692 | 112 | 72 | ||||||||||||
| 2175 | 7103 | 8744 | 117 | ||||||||||||
| 5019 | 2039 | 3692 | 8024 | 648 | 1091 | 99 | 55 | ||||||||
| 5019 | 2039 | 3692 | 99 | ||||||||||||
| 8024 | 648 | 1091 | 55 | ||||||||||||
| 1306 | 3692 | 2175 | 5826 | 5019 | 2704 | 72 | 113 | ||||||||
| 1306 | 3692 | 2175 | 72 | ||||||||||||
| 5826 | 5019 | 2704 | 113 | ||||||||||||
| 2826 | 2481 | 3692 | 4655 | 3381 | 8531 | 127 | 90 | ||||||||
| 2826 | 2481 | 3692 | 127 | ||||||||||||
| 4655 | 3381 | 8531 | 90 | ||||||||||||
| 3692 | 5442 | 9149 | 3090 | 4607 | 3792 | 90 | 78 | ||||||||
| 3692 | 5442 | 9149 | 90 | ||||||||||||
| 3090 | 4607 | 3792 | 78 | ||||||||||||
| 2338 | 6166 | 4021 | 8701 | 3692 | 5576 | 122 | 92 | ||||||||
| 2338 | 6166 | 4021 | 122 | ||||||||||||
| 8701 | 3692 | 5576 | 92 | ||||||||||||
| 3276 | 5586 | 6381 | 3692 | 5826 | 3130 | 150 | 106 | ||||||||
| 3276 | 5586 | 6381 | 150 | ||||||||||||
| 3692 | 5826 | 3130 | 106 | ||||||||||||
| 8700 | 111 | 7915 | 3692 | 2338 | 5914 | 116 | 117 | ||||||||
| 8700 | 111 | 7915 | 116 | ||||||||||||
| 3692 | 2338 | 5914 | 117 | ||||||||||||
| 8700 | 2194 | 3692 | 8516 | 111 | 2826 | 79 | 133 | ||||||||
| 8700 | 2194 | 3692 | 79 | ||||||||||||
| 8516 | 111 | 2826 | 133 | ||||||||||||
| 2977 | 1736 | 2062 | 3692 | 7103 | 111 | 104 | 171 | ||||||||
| 2977 | 1736 | 2062 | 104 | ||||||||||||
| 3692 | 7103 | 111 | 171 | ||||||||||||
No CAD for team 3692 from 2023... Why not add some?