From
Kingston, Ontario, Canada
aka Novelis / Limestone Learning Foundation / Queen's University / Transformix Engineering / Haakon Industries & Frontenac Secondary School
Rookie Year: 2011
Last competed in 2016
Details on firstinspires.org
Team 3710 was 8-6-0 in official play and 9-11-0 overall in 2013.
in Montreal, QC, Canada
to Week 3
Team 3710 was Rank 12 with a record of 8-6-0 and won the following awards:
| Captain | 3977 |
| Pick 1 | 3710 |
| Pick 2 | 4526 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 174 | 3710 | 1241 | 340 | 191 | 1493 | 47 | 69 | ||||||||
| 174 | 3710 | 1241 | 47 | ||||||||||||
| 340 | 191 | 1493 | 69 | ||||||||||||
| 1511 | 2228 | 3951 | 3710 | 639 | 3157 | 29 | 6 | ||||||||
| 1511 | 2228 | 3951 | 29 | ||||||||||||
| 3710 | 639 | 3157 | 6 | ||||||||||||
| 1334 | 3710 | 1310 | 291 | 639 | 3181 | 91 | 13 | ||||||||
| 1334 | 3710 | 1310 | 91 | ||||||||||||
| 291 | 639 | 3181 | 13 | ||||||||||||
| 3003 | 20 | 610 | 3710 | 4001 | 1126 | 170 | 68 | ||||||||
| 3003 | 20 | 610 | 170 | ||||||||||||
| 3710 | 4001 | 1126 | 68 | ||||||||||||
| 1405 | 3710 | 1518 | 1241 | 250 | 2791 | 58 | 90 | ||||||||
| 1405 | 3710 | 1518 | 58 | ||||||||||||
| 1241 | 250 | 2791 | 90 | ||||||||||||
| 1559 | 3044 | 1518 | 4343 | 3710 | 1518 | 36 | 22 | ||||||||
| 1559 | 3044 | 1518 | 36 | ||||||||||||
| 4343 | 3710 | 1518 | 22 | ||||||||||||
No CAD for team 3710 from 2013... Why not add some?