From
Cottage Grove, Minnesota, USA
aka 3 M/BW Systems/Solidworks&Park High School
Rookie Year: 2011
Details on firstinspires.org
Robot Name: Ben Bot - "Be Educated Now"
Team 3883 was 12-8-1 in official play and 14-13-1 overall in 2016.
in Cedar Falls, IA 50614, USA
to Week 4
Team 3883 was Rank 37 with a record of 6-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2526 | 1825 | 1816 | 3883 | 5823 | 5172 | 61 | 104 | ||||||||
| 2526 | 1825 | 1816 | 61 | ||||||||||||
| 3883 | 5823 | 5172 | 104 | ||||||||||||
| 171 | 3018 | 3883 | 6164 | 5308 | 2705 | 57 | 60 | ||||||||
| 171 | 3018 | 3883 | 57 | ||||||||||||
| 6164 | 5308 | 2705 | 60 | ||||||||||||
| 648 | 3067 | 1208 | 3883 | 2512 | 4330 | 83 | 87 | ||||||||
| 648 | 3067 | 1208 | 83 | ||||||||||||
| 3883 | 2512 | 4330 | 87 | ||||||||||||
| 3630 | 2526 | 3883 | 2538 | 3081 | 3633 | 88 | 56 | ||||||||
| 3630 | 2526 | 3883 | 88 | ||||||||||||
| 2538 | 3081 | 3633 | 56 | ||||||||||||
| 1730 | 4230 | 171 | 3184 | 3883 | 3928 | 107 | 89 | ||||||||
| 1730 | 4230 | 171 | 107 | ||||||||||||
| 3184 | 3883 | 3928 | 89 | ||||||||||||
| 4646 | 5935 | 3630 | 4536 | 5442 | 3883 | 73 | 100 | ||||||||
| 4646 | 5935 | 3630 | 73 | ||||||||||||
| 4536 | 5442 | 3883 | 100 | ||||||||||||
| 2220 | 1764 | 167 | 3026 | 3883 | 5935 | 102 | 67 | ||||||||
| 2220 | 1764 | 167 | 102 | ||||||||||||
| 3026 | 3883 | 5935 | 67 | ||||||||||||
| 3067 | 2470 | 5041 | 5906 | 3883 | 6164 | 74 | 45 | ||||||||
| 3067 | 2470 | 5041 | 74 | ||||||||||||
| 5906 | 3883 | 6164 | 45 | ||||||||||||
| 2705 | 3883 | 1764 | 5906 | 1810 | 1156 | 79 | 74 | ||||||||
| 2705 | 3883 | 1764 | 79 | ||||||||||||
| 5906 | 1810 | 1156 | 74 | ||||||||||||
| 5837 | 3750 | 3883 | 3298 | 2410 | 1775 | 92 | 82 | ||||||||
| 5837 | 3750 | 3883 | 92 | ||||||||||||
| 3298 | 2410 | 1775 | 82 | ||||||||||||
| 5041 | 4646 | 3883 | 525 | 4818 | 648 | 83 | 109 | ||||||||
| 5041 | 4646 | 3883 | 83 | ||||||||||||
| 525 | 4818 | 648 | 109 | ||||||||||||
in Minneapolis, MN 55455, USA
to Week 6
Team 3883 was Rank 11 with a record of 6-3-1
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 3275 |
| Pick 1 | 4607 |
| Pick 2 | 3883 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3883 | 5826 | 3206 | 2194 | 3122 | 4687 | 80 | 62 | ||||||||
| 3883 | 5826 | 3206 | 80 | ||||||||||||
| 2194 | 3122 | 4687 | 62 | ||||||||||||
| 4632 | 3848 | 3134 | 5576 | 3928 | 3883 | 61 | 132 | ||||||||
| 4632 | 3848 | 3134 | 61 | ||||||||||||
| 5576 | 3928 | 3883 | 132 | ||||||||||||
| 3883 | 4674 | 2606 | 167 | 2169 | 2549 | 74 | 74 | ||||||||
| 3883 | 4674 | 2606 | 74 | ||||||||||||
| 167 | 2169 | 2549 | 74 | ||||||||||||
| 2491 | 5626 | 4277 | 2143 | 3883 | 3026 | 74 | 105 | ||||||||
| 2491 | 5626 | 4277 | 74 | ||||||||||||
| 2143 | 3883 | 3026 | 105 | ||||||||||||
| 3610 | 5991 | 3871 | 2654 | 3883 | 3926 | 46 | 92 | ||||||||
| 3610 | 5991 | 3871 | 46 | ||||||||||||
| 2654 | 3883 | 3926 | 92 | ||||||||||||
| 3883 | 4607 | 2225 | 4480 | 2239 | 2207 | 71 | 42 | ||||||||
| 3883 | 4607 | 2225 | 71 | ||||||||||||
| 4480 | 2239 | 2207 | 42 | ||||||||||||
| 4239 | 4480 | 3883 | 2574 | 3130 | 2175 | 61 | 129 | ||||||||
| 4239 | 4480 | 3883 | 61 | ||||||||||||
| 2574 | 3130 | 2175 | 129 | ||||||||||||
| 3883 | 4225 | 2175 | 3928 | 2450 | 3691 | 95 | 57 | ||||||||
| 3883 | 4225 | 2175 | 95 | ||||||||||||
| 3928 | 2450 | 3691 | 57 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 5576 | 3633 | 167 | 4607 | 3275 | 3883 | 160 | 40 | ||||||||
| 5576 | 3633 | 167 | 160 | ||||||||||||
| 4607 | 3275 | 3883 | 40 | ||||||||||||
| 5576 | 3633 | 167 | 4607 | 3275 | 3883 | 173 | 101 | ||||||||
| 5576 | 3633 | 167 | 173 | ||||||||||||
| 4607 | 3275 | 3883 | 101 | ||||||||||||
Team 3883 was Rank 22 with a record of 2-5-0
| Captain | 2846 |
| Pick 1 | 3883 |
| Pick 2 | 2491 |
| Pick 3 | 2502 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2574 | 2175 | 2052 | 3883 | 2846 | 4511 | 102 | 64 | ||||||||
| 2574 | 2175 | 2052 | 102 | ||||||||||||
| 3883 | 2846 | 4511 | 64 | ||||||||||||
| 3883 | 2175 | 2823 | 2855 | 4536 | 3926 | 87 | 57 | ||||||||
| 3883 | 2175 | 2823 | 87 | ||||||||||||
| 2855 | 4536 | 3926 | 57 | ||||||||||||
| 4859 | 4624 | 2823 | 2129 | 3883 | 2606 | 77 | 60 | ||||||||
| 4859 | 4624 | 2823 | 77 | ||||||||||||
| 2129 | 3883 | 2606 | 60 | ||||||||||||
| 2957 | 2531 | 3883 | 2177 | 2987 | 3184 | 40 | 65 | ||||||||
| 2957 | 2531 | 3883 | 40 | ||||||||||||
| 2177 | 2987 | 3184 | 65 | ||||||||||||
| 3082 | 2606 | 3081 | 3244 | 3042 | 3883 | 70 | 87 | ||||||||
| 3082 | 2606 | 3081 | 70 | ||||||||||||
| 3244 | 3042 | 3883 | 87 | ||||||||||||
| Semifinals | |||||||||||||||
| 2987 | 2052 | 4536 | 3883 | 2846 | 2502 | 144 | 110 | ||||||||
| 2987 | 2052 | 4536 | 144 | ||||||||||||
| 3883 | 2846 | 2502 | 110 | ||||||||||||
| 2987 | 2052 | 4536 | 3883 | 2846 | 2502 | 140 | 120 | ||||||||
| 2987 | 2052 | 4536 | 140 | ||||||||||||
| 3883 | 2846 | 2502 | 120 | ||||||||||||
No CAD for team 3883 from 2016... Why not add some?