From
Gardiner, Maine, USA
aka MSAD #11/The Robinson Fund/DoDEA&Gardiner Area High School
Rookie Year: 2012
Details on firstinspires.org
Team 4041 was 9-15-0 in official play in 2016.
As a member of the New England district, Team 4041 ranked #154 having earned 20 points.
in Worcester, MA 01609, USA
to Week 2
Team 4041 was Rank 32 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 9 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3236 | 4041 | 5265 | 4906 | 4048 | 4473 | 22 | 76 | ||||||||
| 3236 | 4041 | 5265 | 22 | ||||||||||||
| 4906 | 4048 | 4473 | 76 | ||||||||||||
| 716 | 5400 | 126 | 4048 | 175 | 4041 | 62 | 64 | ||||||||
| 716 | 5400 | 126 | 62 | ||||||||||||
| 4048 | 175 | 4041 | 64 | ||||||||||||
| 126 | 3146 | 1277 | 4042 | 4041 | 4055 | 69 | 64 | ||||||||
| 126 | 3146 | 1277 | 69 | ||||||||||||
| 4042 | 4041 | 4055 | 64 | ||||||||||||
| 467 | 4473 | 173 | 3623 | 4041 | 1768 | 53 | 66 | ||||||||
| 467 | 4473 | 173 | 53 | ||||||||||||
| 3623 | 4041 | 1768 | 66 | ||||||||||||
| 172 | 1153 | 3555 | 4564 | 4041 | 716 | 69 | 95 | ||||||||
| 172 | 1153 | 3555 | 69 | ||||||||||||
| 4564 | 4041 | 716 | 95 | ||||||||||||
| 4055 | 2168 | 2370 | 4473 | 4041 | 1973 | 94 | 57 | ||||||||
| 4055 | 2168 | 2370 | 94 | ||||||||||||
| 4473 | 4041 | 1973 | 57 | ||||||||||||
| 1100 | 5265 | 3205 | 4041 | 467 | 2168 | 52 | 87 | ||||||||
| 1100 | 5265 | 3205 | 52 | ||||||||||||
| 4041 | 467 | 2168 | 87 | ||||||||||||
| 4097 | 2648 | 4041 | 5265 | 5813 | 1735 | 34 | 80 | ||||||||
| 4097 | 2648 | 4041 | 34 | ||||||||||||
| 5265 | 5813 | 1735 | 80 | ||||||||||||
| 2079 | 4041 | 157 | 4055 | 4097 | 190 | 66 | 73 | ||||||||
| 2079 | 4041 | 157 | 66 | ||||||||||||
| 4055 | 4097 | 190 | 73 | ||||||||||||
| 5844 | 1735 | 4041 | 5122 | 3623 | 172 | 62 | 80 | ||||||||
| 5844 | 1735 | 4041 | 62 | ||||||||||||
| 5122 | 3623 | 172 | 80 | ||||||||||||
| 4564 | 3623 | 1729 | 2067 | 5400 | 4041 | 87 | 68 | ||||||||
| 4564 | 3623 | 1729 | 87 | ||||||||||||
| 2067 | 5400 | 4041 | 68 | ||||||||||||
| 2370 | 4041 | 4906 | 2877 | 5844 | 175 | 70 | 88 | ||||||||
| 2370 | 4041 | 4906 | 70 | ||||||||||||
| 2877 | 5844 | 175 | 88 | ||||||||||||
in Lewiston, ME 04240, USA
to Week 6
Team 4041 was Rank 27 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 11 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 58 | 4925 | 133 | 4906 | 4041 | 166 | 107 | 117 | ||||||||
| 58 | 4925 | 133 | 107 | ||||||||||||
| 4906 | 4041 | 166 | 117 | ||||||||||||
| 4041 | 58 | 5122 | 3585 | 3609 | 5687 | 97 | 61 | ||||||||
| 4041 | 58 | 5122 | 97 | ||||||||||||
| 3585 | 3609 | 5687 | 61 | ||||||||||||
| 5633 | 4958 | 6161 | 663 | 4041 | 1922 | 44 | 86 | ||||||||
| 5633 | 4958 | 6161 | 44 | ||||||||||||
| 663 | 4041 | 1922 | 86 | ||||||||||||
| 5471 | 3597 | 4041 | 716 | 319 | 5902 | 62 | 88 | ||||||||
| 5471 | 3597 | 4041 | 62 | ||||||||||||
| 716 | 319 | 5902 | 88 | ||||||||||||
| 5265 | 4041 | 5752 | 4555 | 716 | 4925 | 53 | 68 | ||||||||
| 5265 | 4041 | 5752 | 53 | ||||||||||||
| 4555 | 716 | 4925 | 68 | ||||||||||||
| 5902 | 4958 | 6172 | 133 | 3609 | 4041 | 67 | 114 | ||||||||
| 5902 | 4958 | 6172 | 67 | ||||||||||||
| 133 | 3609 | 4041 | 114 | ||||||||||||
| 2648 | 5902 | 4041 | 166 | 6224 | 5506 | 68 | 70 | ||||||||
| 2648 | 5902 | 4041 | 68 | ||||||||||||
| 166 | 6224 | 5506 | 70 | ||||||||||||
| 6153 | 4041 | 172 | 3930 | 4564 | 1922 | 82 | 97 | ||||||||
| 6153 | 4041 | 172 | 82 | ||||||||||||
| 3930 | 4564 | 1922 | 97 | ||||||||||||
| 4546 | 2523 | 3525 | 716 | 4041 | 1519 | 75 | 115 | ||||||||
| 4546 | 2523 | 3525 | 75 | ||||||||||||
| 716 | 4041 | 1519 | 115 | ||||||||||||
| 3451 | 1519 | 4906 | 4041 | 125 | 6172 | 125 | 95 | ||||||||
| 3451 | 1519 | 4906 | 125 | ||||||||||||
| 4041 | 125 | 6172 | 95 | ||||||||||||
| 4473 | 5122 | 4564 | 4958 | 4042 | 4041 | 131 | 30 | ||||||||
| 4473 | 5122 | 4564 | 131 | ||||||||||||
| 4958 | 4042 | 4041 | 30 | ||||||||||||
| 4041 | 4925 | 3930 | 663 | 3451 | 133 | 73 | 132 | ||||||||
| 4041 | 4925 | 3930 | 73 | ||||||||||||
| 663 | 3451 | 133 | 132 | ||||||||||||
No matches played.
No CAD for team 4041 from 2016... Why not add some?