From
Klamath Falls, Oregon, USA
aka Intelifab LLC/Benefit for the Basin/First Property Management/McDonald's of Klamath Falls/Dreyer Insurance Agency/Bullet Rentals/Friends of Hosanna Christian School/Friends of Team 4057&Klamath Basin Robotics&Family/Community
Rookie Year: 2012
Last competed in 2022
Details on firstinspires.org
Robot Name: HYDRA
Team 4057 was 11-15-0 in official play in 2018.
As a member of the Pacific Northwest district, Team 4057 ranked #103 having earned 35 points.
in Wilsonville, OR 97070, USA
to Week 2
Team 4057 was Rank 23 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 11 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5748 | 2374 | 6445 | 5977 | 4057 | 1359 | 187 | 273 | ||||||||
| 5748 | 2374 | 6445 | 187 | ||||||||||||
| 5977 | 4057 | 1359 | 273 | ||||||||||||
| 1425 | 2374 | 4057 | 6343 | 2521 | 955 | 431 | 66 | ||||||||
| 1425 | 2374 | 4057 | 431 | ||||||||||||
| 6343 | 2521 | 955 | 66 | ||||||||||||
| 2990 | 955 | 4132 | 4057 | 7034 | 4110 | 290 | 55 | ||||||||
| 2990 | 955 | 4132 | 290 | ||||||||||||
| 4057 | 7034 | 4110 | 55 | ||||||||||||
| 4043 | 6442 | 4057 | 4488 | 6443 | 2990 | 172 | 392 | ||||||||
| 4043 | 6442 | 4057 | 172 | ||||||||||||
| 4488 | 6443 | 2990 | 392 | ||||||||||||
| 6696 | 957 | 4110 | 4057 | 847 | 2521 | 277 | 236 | ||||||||
| 6696 | 957 | 4110 | 277 | ||||||||||||
| 4057 | 847 | 2521 | 236 | ||||||||||||
| 5295 | 4057 | 2990 | 997 | 5085 | 957 | 293 | 366 | ||||||||
| 5295 | 4057 | 2990 | 293 | ||||||||||||
| 997 | 5085 | 957 | 366 | ||||||||||||
| 955 | 2471 | 4127 | 4057 | 568 | 957 | 75 | 369 | ||||||||
| 955 | 2471 | 4127 | 75 | ||||||||||||
| 4057 | 568 | 957 | 369 | ||||||||||||
| 2374 | 5295 | 6443 | 3636 | 2471 | 4057 | 327 | 303 | ||||||||
| 2374 | 5295 | 6443 | 327 | ||||||||||||
| 3636 | 2471 | 4057 | 303 | ||||||||||||
| 4132 | 4057 | 3024 | 3636 | 4488 | 568 | 247 | 317 | ||||||||
| 4132 | 4057 | 3024 | 247 | ||||||||||||
| 3636 | 4488 | 568 | 317 | ||||||||||||
| 2521 | 4051 | 2374 | 4057 | 1540 | 4309 | 375 | 254 | ||||||||
| 2521 | 4051 | 2374 | 375 | ||||||||||||
| 4057 | 1540 | 4309 | 254 | ||||||||||||
| 753 | 4057 | 5085 | 5748 | 3024 | 2635 | 296 | 403 | ||||||||
| 753 | 4057 | 5085 | 296 | ||||||||||||
| 5748 | 3024 | 2635 | 403 | ||||||||||||
| 5198 | 5748 | 4057 | 4132 | 6845 | 4488 | 223 | 447 | ||||||||
| 5198 | 5748 | 4057 | 223 | ||||||||||||
| 4132 | 6845 | 4488 | 447 | ||||||||||||
in Lake Oswego, OR 97034, USA
to Week 5
Team 4057 was Rank 13 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 4057 |
| Pick 1 | 1359 |
| Pick 2 | 7034 |
| Category | Points |
|---|---|
| Qual Points | 15 |
| Alliance Points | 9 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 24 |
No CAD for team 4057 from 2018... Why not add some?