From
Columbia, Maryland, USA
aka Maryland State Department Of Education-Robotics Program (MSDE) & Wilde Lake High School
Rookie Year: 2012
Last competed in 2018
Details on firstinspires.org
Robot Name: Rustin in Peace
Team 4137 was 10-16-0 in official play in 2016.
As a member of the FIRST Chesapeake district, Team 4137 ranked 98 having earned 31 points.
in Bel Air, MD 21015, USA
to Week 3
Team 4137 was Rank 31 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4541 | 4137 | 1111 | 6213 | 4638 | 2377 | 61 | 62 | ||||||||
4541 | 4137 | 1111 | 61 | ||||||||||||
6213 | 4638 | 2377 | 62 | ||||||||||||
3941 | 4099 | 5106 | 4945 | 1719 | 4137 | 40 | 72 | ||||||||
3941 | 4099 | 5106 | 40 | ||||||||||||
4945 | 1719 | 4137 | 72 | ||||||||||||
1446 | 3373 | 5936 | 4137 | 53 | 4638 | 54 | 25 | ||||||||
1446 | 3373 | 5936 | 54 | ||||||||||||
4137 | 53 | 4638 | 25 | ||||||||||||
5243 | 4067 | 1719 | 4137 | 3748 | 5106 | 85 | 50 | ||||||||
5243 | 4067 | 1719 | 85 | ||||||||||||
4137 | 3748 | 5106 | 50 | ||||||||||||
1446 | 2377 | 4137 | 3650 | 1895 | 5115 | 40 | 85 | ||||||||
1446 | 2377 | 4137 | 40 | ||||||||||||
3650 | 1895 | 5115 | 85 | ||||||||||||
5115 | 888 | 4137 | 5243 | 4541 | 4945 | 56 | 75 | ||||||||
5115 | 888 | 4137 | 56 | ||||||||||||
5243 | 4541 | 4945 | 75 | ||||||||||||
5338 | 2819 | 5106 | 4137 | 3283 | 5243 | 50 | 70 | ||||||||
5338 | 2819 | 5106 | 50 | ||||||||||||
4137 | 3283 | 5243 | 70 | ||||||||||||
4137 | 6213 | 2068 | 2537 | 5841 | 4464 | 76 | 85 | ||||||||
4137 | 6213 | 2068 | 76 | ||||||||||||
2537 | 5841 | 4464 | 85 | ||||||||||||
4067 | 4137 | 1895 | 5936 | 2988 | 888 | 40 | 113 | ||||||||
4067 | 4137 | 1895 | 40 | ||||||||||||
5936 | 2988 | 888 | 113 | ||||||||||||
3283 | 4472 | 5945 | 2537 | 5338 | 4137 | 67 | 97 | ||||||||
3283 | 4472 | 5945 | 67 | ||||||||||||
2537 | 5338 | 4137 | 97 | ||||||||||||
5338 | 1111 | 4456 | 5841 | 3650 | 4137 | 89 | 86 | ||||||||
5338 | 1111 | 4456 | 89 | ||||||||||||
5841 | 3650 | 4137 | 86 | ||||||||||||
4099 | 4137 | 5936 | 2849 | 1111 | 2068 | 27 | 108 | ||||||||
4099 | 4137 | 5936 | 27 | ||||||||||||
2849 | 1111 | 2068 | 108 |
in Edgewater, MD 21037, USA
to Week 4
Team 4137 was Rank 13 with a record of 7-7-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 4137 |
Pick 1 | 1915 |
Pick 2 | 612 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |
No CAD for team 4137 from 2016... Why not add some?