From
Mt. Sinai, NY, USA
aka Brookhaven National Laboratory/Hewlett Packard & Mount Sinai High School
Rookie Year: 2000
Last competed in 2010
Details on firstinspires.org
Team 417 was 5-5-1 in official play in 2010.
in Hempstead, NY, USA
to Week 4
Team 417 was Rank 41 with a record of 5-5-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 369 | 1468 | 417 | 1751 | 270 | 569 | 2 | 0 | ||||||||
| 369 | 1468 | 417 | 2 | ||||||||||||
| 1751 | 270 | 569 | 0 | ||||||||||||
| 1554 | 1796 | 417 | 545 | 353 | 1808 | 3 | 4 | ||||||||
| 1554 | 1796 | 417 | 3 | ||||||||||||
| 545 | 353 | 1808 | 4 | ||||||||||||
| 810 | 417 | 3137 | 1537 | 1607 | 884 | 1 | 0 | ||||||||
| 810 | 417 | 3137 | 1 | ||||||||||||
| 1537 | 1607 | 884 | 0 | ||||||||||||
| 1468 | 2641 | 870 | 533 | 358 | 417 | 6 | 2 | ||||||||
| 1468 | 2641 | 870 | 6 | ||||||||||||
| 533 | 358 | 417 | 2 | ||||||||||||
| 271 | 1808 | 417 | 28 | 2869 | 1601 | 4 | 0 | ||||||||
| 271 | 1808 | 417 | 4 | ||||||||||||
| 28 | 2869 | 1601 | 0 | ||||||||||||
| 533 | 2875 | 871 | 2638 | 417 | 353 | 0 | 0 | ||||||||
| 533 | 2875 | 871 | 0 | ||||||||||||
| 2638 | 417 | 353 | 0 | ||||||||||||
| 263 | 287 | 329 | 417 | 3171 | 2875 | 5 | 1 | ||||||||
| 263 | 287 | 329 | 5 | ||||||||||||
| 417 | 3171 | 2875 | 1 | ||||||||||||
| 417 | 1606 | 1601 | 810 | 263 | 2785 | 2 | 0 | ||||||||
| 417 | 1606 | 1601 | 2 | ||||||||||||
| 810 | 263 | 2785 | 0 | ||||||||||||
| 417 | 2872 | 514 | 2161 | 1203 | 884 | 5 | 0 | ||||||||
| 417 | 2872 | 514 | 5 | ||||||||||||
| 2161 | 1203 | 884 | 0 | ||||||||||||
| 417 | 2347 | 1537 | 564 | 514 | 2638 | 0 | 8 | ||||||||
| 417 | 2347 | 1537 | 0 | ||||||||||||
| 564 | 514 | 2638 | 8 | ||||||||||||
| 369 | 2487 | 1546 | 263 | 1626 | 417 | 7 | 2 | ||||||||
| 369 | 2487 | 1546 | 7 | ||||||||||||
| 263 | 1626 | 417 | 2 | ||||||||||||
No CAD for team 417 from 2010... Why not add some?