From
Aurora, Ontario, Canada
aka Magna/York Catholic District School Board/TD Synnex & Dell Technologies/Clover Tool Manufacturing Limited/STEM Minds/Town of Aurora/Home Hardware/Rotary Club of Aurora/TACC Developments/Staples - Solution Shop /Antoniette Catenacci (Haute Couture)/BALLUFF/Irwin Industrial/Optimist Club of Aurora/Princess Auto&St Maximilian Kolbe Catholic High School
Rookie Year: 2012
Last competed in 2024
Details on firstinspires.org
Robot Name: Max 5.0
Team 4343 was 8-13-0 in official play and 10-18-0 overall in 2016.
in Oshawa, ON L1H 7K4, Canada
to Week 2
Team 4343 was Rank 33 with a record of 4-8-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 4783 |
| Pick 1 | 5031 |
| Pick 2 | 4343 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 746 | 4343 | 2056 | 4525 | 1075 | 2198 | 102 | 39 | ||||||||
| 746 | 4343 | 2056 | 102 | ||||||||||||
| 4525 | 1075 | 2198 | 39 | ||||||||||||
| 5076 | 4308 | 610 | 1325 | 4343 | 5428 | 65 | 63 | ||||||||
| 5076 | 4308 | 610 | 65 | ||||||||||||
| 1325 | 4343 | 5428 | 63 | ||||||||||||
| 5596 | 4343 | 3117 | 4618 | 3541 | 4976 | 97 | 65 | ||||||||
| 5596 | 4343 | 3117 | 97 | ||||||||||||
| 4618 | 3541 | 4976 | 65 | ||||||||||||
| 5807 | 4343 | 296 | 746 | 118 | 4783 | 74 | 107 | ||||||||
| 5807 | 4343 | 296 | 74 | ||||||||||||
| 746 | 118 | 4783 | 107 | ||||||||||||
| 4783 | 5580 | 4248 | 3541 | 4343 | 6070 | 57 | 36 | ||||||||
| 4783 | 5580 | 4248 | 57 | ||||||||||||
| 3541 | 4343 | 6070 | 36 | ||||||||||||
| 4704 | 2056 | 1325 | 6125 | 4343 | 4939 | 113 | 53 | ||||||||
| 4704 | 2056 | 1325 | 113 | ||||||||||||
| 6125 | 4343 | 4939 | 53 | ||||||||||||
| 2935 | 5428 | 4704 | 4343 | 1114 | 6140 | 62 | 66 | ||||||||
| 2935 | 5428 | 4704 | 62 | ||||||||||||
| 4343 | 1114 | 6140 | 66 | ||||||||||||
| 1305 | 2228 | 5094 | 1547 | 6141 | 4343 | 75 | 62 | ||||||||
| 1305 | 2228 | 5094 | 75 | ||||||||||||
| 1547 | 6141 | 4343 | 62 | ||||||||||||
| 5036 | 2013 | 4476 | 5031 | 4343 | 4252 | 128 | 77 | ||||||||
| 5036 | 2013 | 4476 | 128 | ||||||||||||
| 5031 | 4343 | 4252 | 77 | ||||||||||||
| 4343 | 4525 | 1241 | 2185 | 1114 | 4732 | 107 | 99 | ||||||||
| 4343 | 4525 | 1241 | 107 | ||||||||||||
| 2185 | 1114 | 4732 | 99 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 118 | 2056 | 2634 | 5031 | 4783 | 4343 | 165 | 24 | ||||||||
| 118 | 2056 | 2634 | 165 | ||||||||||||
| 5031 | 4783 | 4343 | 24 | ||||||||||||
| 118 | 2056 | 2634 | 5031 | 4783 | 4343 | 115 | 86 | ||||||||
| 118 | 2056 | 2634 | 115 | ||||||||||||
| 5031 | 4783 | 4343 | 86 | ||||||||||||
in Windsor, ON N9B 3P4, Canada
to Week 6
Team 4343 was Rank 19 with a record of 4-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5408 | 6162 | 4946 | 5024 | 4343 | 4940 | 75 | 73 | ||||||||
| 5408 | 6162 | 4946 | 75 | ||||||||||||
| 5024 | 4343 | 4940 | 73 | ||||||||||||
| 5883 | 4976 | 1305 | 6135 | 4902 | 4343 | 97 | 73 | ||||||||
| 5883 | 4976 | 1305 | 97 | ||||||||||||
| 6135 | 4902 | 4343 | 73 | ||||||||||||
| 677 | 4902 | 4716 | 772 | 4343 | 4920 | 62 | 82 | ||||||||
| 677 | 4902 | 4716 | 62 | ||||||||||||
| 772 | 4343 | 4920 | 82 | ||||||||||||
| 4923 | 4343 | 1360 | 772 | 1334 | 4917 | 83 | 110 | ||||||||
| 4923 | 4343 | 1360 | 83 | ||||||||||||
| 772 | 1334 | 4917 | 110 | ||||||||||||
| 6052 | 4343 | 1075 | 4914 | 2609 | 4951 | 87 | 98 | ||||||||
| 6052 | 4343 | 1075 | 87 | ||||||||||||
| 4914 | 2609 | 4951 | 98 | ||||||||||||
| 5288 | 4903 | 4940 | 2386 | 4343 | 5885 | 84 | 88 | ||||||||
| 5288 | 4903 | 4940 | 84 | ||||||||||||
| 2386 | 4343 | 5885 | 88 | ||||||||||||
| 5689 | 771 | 4343 | 2056 | 2200 | 4920 | 61 | 170 | ||||||||
| 5689 | 771 | 4343 | 61 | ||||||||||||
| 2056 | 2200 | 4920 | 170 | ||||||||||||
| 910 | 4343 | 2056 | 6202 | 6052 | 2852 | 150 | 87 | ||||||||
| 910 | 4343 | 2056 | 150 | ||||||||||||
| 6202 | 6052 | 2852 | 87 | ||||||||||||
| 4688 | 4343 | 4938 | 3571 | 2234 | 4678 | 98 | 87 | ||||||||
| 4688 | 4343 | 4938 | 98 | ||||||||||||
| 3571 | 2234 | 4678 | 87 | ||||||||||||
Team 4343 was Rank 29 with a record of 2-5-0
| Captain | 1325 |
| Pick 1 | 4914 |
| Pick 2 | 4343 |
| Pick 3 | 4932 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2852 | 4476 | 1075 | 3683 | 4343 | 3161 | 67 | 98 | ||||||||
| 2852 | 4476 | 1075 | 67 | ||||||||||||
| 3683 | 4343 | 3161 | 98 | ||||||||||||
| 4914 | 5921 | 4343 | 4976 | 1114 | 2604 | 60 | 129 | ||||||||
| 4914 | 5921 | 4343 | 60 | ||||||||||||
| 4976 | 1114 | 2604 | 129 | ||||||||||||
| 2609 | 5921 | 5406 | 4343 | 1325 | 1075 | 82 | 65 | ||||||||
| 2609 | 5921 | 5406 | 82 | ||||||||||||
| 4343 | 1325 | 1075 | 65 | ||||||||||||
| 2056 | 4343 | 5406 | 3560 | 4992 | 1305 | 112 | 79 | ||||||||
| 2056 | 4343 | 5406 | 112 | ||||||||||||
| 3560 | 4992 | 1305 | 79 | ||||||||||||
| 1241 | 4618 | 781 | 4932 | 2609 | 4343 | 92 | 89 | ||||||||
| 1241 | 4618 | 781 | 92 | ||||||||||||
| 4932 | 2609 | 4343 | 89 | ||||||||||||
| 2994 | 4976 | 4618 | 4343 | 6378 | 3560 | 93 | 66 | ||||||||
| 2994 | 4976 | 4618 | 93 | ||||||||||||
| 4343 | 6378 | 3560 | 66 | ||||||||||||
| 4678 | 865 | 1325 | 4343 | 4992 | 4939 | 164 | 63 | ||||||||
| 4678 | 865 | 1325 | 164 | ||||||||||||
| 4343 | 4992 | 4939 | 63 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1285 | 5406 | 6378 | 4914 | 1325 | 4343 | ? | ? | ||||||||
| 1285 | 5406 | 6378 | ? | ||||||||||||
| 4914 | 1325 | 4343 | |||||||||||||
| 1285 | 5406 | 6378 | 4914 | 1325 | 4343 | ? | ? | ||||||||
| 1285 | 5406 | 6378 | ? | ||||||||||||
| 4914 | 1325 | 4343 | |||||||||||||
| 1285 | 5406 | 6378 | 4914 | 1325 | 4343 | ? | ? | ||||||||
| 1285 | 5406 | 6378 | ? | ||||||||||||
| 4914 | 1325 | 4343 | |||||||||||||
No CAD for team 4343 from 2016... Why not add some?