From
Ramat Hasharon, HaMerkaz, Israel
aka Ramat HaSharon Municipality - Rothberg, and Alon/Mobileye Vision Technologies Ltd./Ledico Ltd./Robotic Systems - Israel Aerospace Industries Ltd.&Alon&Rothberg
Rookie Year: 2012
Details on firstinspires.org
Team 4416 was 9-11-0 in official play in 2017.
As a member of the FIRST Israel district, Team 4416 ranked #57 having earned 22 points.
in Haifa, HA 00000, Israel
to Week 2
Team 4416 was Rank 17 with a record of 5-5-0
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 12 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1577 | 3388 | 5291 | 1954 | 4416 | 2212 | 245 | 90 | ||||||||
| 1577 | 3388 | 5291 | 245 | ||||||||||||
| 1954 | 4416 | 2212 | 90 | ||||||||||||
| 4319 | 6737 | 3835 | 4416 | 4744 | 5135 | 96 | 140 | ||||||||
| 4319 | 6737 | 3835 | 96 | ||||||||||||
| 4416 | 4744 | 5135 | 140 | ||||||||||||
| 4416 | 4661 | 1944 | 5635 | 2096 | 5614 | 105 | 145 | ||||||||
| 4416 | 4661 | 1944 | 105 | ||||||||||||
| 5635 | 2096 | 5614 | 145 | ||||||||||||
| 6741 | 4416 | 6149 | 6737 | 3388 | 6104 | 75 | 252 | ||||||||
| 6741 | 4416 | 6149 | 75 | ||||||||||||
| 6737 | 3388 | 6104 | 252 | ||||||||||||
| 4320 | 5291 | 4416 | 6741 | 5614 | 5987 | 200 | 150 | ||||||||
| 4320 | 5291 | 4416 | 200 | ||||||||||||
| 6741 | 5614 | 5987 | 150 | ||||||||||||
| 1942 | 5038 | 4416 | 4784 | 1573 | 3211 | 210 | 120 | ||||||||
| 1942 | 5038 | 4416 | 210 | ||||||||||||
| 4784 | 1573 | 3211 | 120 | ||||||||||||
| 6736 | 3075 | 6149 | 5715 | 4416 | 5614 | 66 | 115 | ||||||||
| 6736 | 3075 | 6149 | 66 | ||||||||||||
| 5715 | 4416 | 5614 | 115 | ||||||||||||
| 5554 | 5987 | 1954 | 3835 | 1577 | 4416 | 100 | 225 | ||||||||
| 5554 | 5987 | 1954 | 100 | ||||||||||||
| 3835 | 1577 | 4416 | 225 | ||||||||||||
| 3075 | 2212 | 5038 | 5987 | 6736 | 4416 | 195 | 105 | ||||||||
| 3075 | 2212 | 5038 | 195 | ||||||||||||
| 5987 | 6736 | 4416 | 105 | ||||||||||||
| 4416 | 2096 | 6104 | 5554 | 5291 | 4744 | 170 | 295 | ||||||||
| 4416 | 2096 | 6104 | 170 | ||||||||||||
| 5554 | 5291 | 4744 | 295 | ||||||||||||
in Tel-Aviv, Yafo, TA 00000, Israel
to Week 2
Team 4416 was Rank 25 with a record of 4-6-0
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4586 | 6168 | 4416 | 5990 | 2231 | 3065 | 215 | 220 | ||||||||
| 4586 | 6168 | 4416 | 215 | ||||||||||||
| 5990 | 2231 | 3065 | 220 | ||||||||||||
| 5990 | 4416 | 5135 | 3075 | 2230 | 4744 | 95 | 210 | ||||||||
| 5990 | 4416 | 5135 | 95 | ||||||||||||
| 3075 | 2230 | 4744 | 210 | ||||||||||||
| 4416 | 4744 | 3034 | 4649 | 1943 | 6738 | 225 | 145 | ||||||||
| 4416 | 4744 | 3034 | 225 | ||||||||||||
| 4649 | 1943 | 6738 | 145 | ||||||||||||
| 3211 | 3034 | 1574 | 1580 | 4416 | 4320 | 226 | 110 | ||||||||
| 3211 | 3034 | 1574 | 226 | ||||||||||||
| 1580 | 4416 | 4320 | 110 | ||||||||||||
| 3065 | 6230 | 4649 | 4416 | 2230 | 2679 | 145 | 280 | ||||||||
| 3065 | 6230 | 4649 | 145 | ||||||||||||
| 4416 | 2230 | 2679 | 280 | ||||||||||||
| 1657 | 6740 | 3083 | 5554 | 4416 | 2096 | 290 | 255 | ||||||||
| 1657 | 6740 | 3083 | 290 | ||||||||||||
| 5554 | 4416 | 2096 | 255 | ||||||||||||
| 4416 | 3065 | 6738 | 3316 | 5654 | 5273 | 305 | 215 | ||||||||
| 4416 | 3065 | 6738 | 305 | ||||||||||||
| 3316 | 5654 | 5273 | 215 | ||||||||||||
| 4416 | 2231 | 1576 | 1577 | 3835 | 6738 | 95 | 310 | ||||||||
| 4416 | 2231 | 1576 | 95 | ||||||||||||
| 1577 | 3835 | 6738 | 310 | ||||||||||||
| 4320 | 4649 | 1577 | 4416 | 3075 | 6739 | 335 | 217 | ||||||||
| 4320 | 4649 | 1577 | 335 | ||||||||||||
| 4416 | 3075 | 6739 | 217 | ||||||||||||
| 6049 | 1580 | 1954 | 3316 | 3083 | 4416 | 200 | 285 | ||||||||
| 6049 | 1580 | 1954 | 200 | ||||||||||||
| 3316 | 3083 | 4416 | 285 | ||||||||||||
No CAD for team 4416 from 2017... Why not add some?