From
Kokomo, Indiana, USA
aka Kokomo School Corporation/Gene Haas Foundation/Ruoff Mortgage/BorgWarner/Indiana Department of Education & Kokomo High School
Rookie Year: 1992
Details on firstinspires.org
Team 45 was 20-17-0 in official play and 22-24-0 overall in 2012.
in West Lafayette, IN, USA
to Week 3
Team 45 was Rank 39 with a record of 5-7-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2081 | 45 | 4234 | 2909 | 3865 | 135 | 9 | 10 | ||||||||
| 2081 | 45 | 4234 | 9 | ||||||||||||
| 2909 | 3865 | 135 | 10 | ||||||||||||
| 1646 | 1756 | 45 | 4234 | 1747 | 2171 | 9 | 16 | ||||||||
| 1646 | 1756 | 45 | 9 | ||||||||||||
| 4234 | 1747 | 2171 | 16 | ||||||||||||
| 3940 | 4028 | 3147 | 1018 | 2197 | 45 | 5 | 0 | ||||||||
| 3940 | 4028 | 3147 | 5 | ||||||||||||
| 1018 | 2197 | 45 | 0 | ||||||||||||
| 1732 | 4211 | 45 | 3565 | 3559 | 1756 | 13 | 30 | ||||||||
| 1732 | 4211 | 45 | 13 | ||||||||||||
| 3565 | 3559 | 1756 | 30 | ||||||||||||
| 1018 | 3947 | 4272 | 3559 | 1529 | 45 | 23 | 14 | ||||||||
| 1018 | 3947 | 4272 | 23 | ||||||||||||
| 3559 | 1529 | 45 | 14 | ||||||||||||
| 1529 | 2867 | 1024 | 2909 | 45 | 461 | 0 | 18 | ||||||||
| 1529 | 2867 | 1024 | 0 | ||||||||||||
| 2909 | 45 | 461 | 18 | ||||||||||||
| 4211 | 868 | 1720 | 4070 | 45 | 1024 | 18 | 2 | ||||||||
| 4211 | 868 | 1720 | 18 | ||||||||||||
| 4070 | 45 | 1024 | 2 | ||||||||||||
| 4008 | 829 | 45 | 2171 | 2081 | 461 | 25 | 19 | ||||||||
| 4008 | 829 | 45 | 25 | ||||||||||||
| 2171 | 2081 | 461 | 19 | ||||||||||||
| 1741 | 461 | 3176 | 1747 | 45 | 1760 | 16 | 20 | ||||||||
| 1741 | 461 | 3176 | 16 | ||||||||||||
| 1747 | 45 | 1760 | 20 | ||||||||||||
| 2867 | 4103 | 45 | 234 | 3487 | 1646 | 5 | 41 | ||||||||
| 2867 | 4103 | 45 | 5 | ||||||||||||
| 234 | 3487 | 1646 | 41 | ||||||||||||
| 3565 | 3147 | 45 | 3814 | 1501 | 1720 | 22 | 17 | ||||||||
| 3565 | 3147 | 45 | 22 | ||||||||||||
| 3814 | 1501 | 1720 | 17 | ||||||||||||
| 3814 | 45 | 234 | 2171 | 4058 | 135 | 11 | 7 | ||||||||
| 3814 | 45 | 234 | 11 | ||||||||||||
| 2171 | 4058 | 135 | 7 | ||||||||||||
in Cincinnati, OH, USA
to Week 6
Team 45 was Rank 11 with a record of 12-4-0 and won the following awards:
| Captain | 45 |
| Pick 1 | 781 |
| Pick 2 | 3940 |
in St. Louis, MO, USA
to
Team 45 was Rank 55 with a record of 3-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 45 | 3630 | 2460 | 1662 | 469 | 3627 | 35 | 70 | ||||||||
| 45 | 3630 | 2460 | 35 | ||||||||||||
| 1662 | 469 | 3627 | 70 | ||||||||||||
| 3937 | 4262 | 115 | 45 | 2471 | 2705 | 13 | 39 | ||||||||
| 3937 | 4262 | 115 | 13 | ||||||||||||
| 45 | 2471 | 2705 | 39 | ||||||||||||
| 2067 | 1506 | 548 | 488 | 45 | 68 | 42 | 45 | ||||||||
| 2067 | 1506 | 548 | 42 | ||||||||||||
| 488 | 45 | 68 | 45 | ||||||||||||
| 2200 | 457 | 45 | 3310 | 3176 | 3018 | 14 | 26 | ||||||||
| 2200 | 457 | 45 | 14 | ||||||||||||
| 3310 | 3176 | 3018 | 26 | ||||||||||||
| 2640 | 2468 | 1635 | 3512 | 4228 | 45 | 45 | 7 | ||||||||
| 2640 | 2468 | 1635 | 45 | ||||||||||||
| 3512 | 4228 | 45 | 7 | ||||||||||||
| 191 | 3230 | 45 | 4320 | 175 | 2194 | 44 | 50 | ||||||||
| 191 | 3230 | 45 | 44 | ||||||||||||
| 4320 | 175 | 2194 | 50 | ||||||||||||
| 45 | 4043 | 41 | 840 | 4089 | 3245 | 22 | 18 | ||||||||
| 45 | 4043 | 41 | 22 | ||||||||||||
| 840 | 4089 | 3245 | 18 | ||||||||||||
| 4122 | 45 | 1622 | 4294 | 842 | 1209 | 26 | 46 | ||||||||
| 4122 | 45 | 1622 | 26 | ||||||||||||
| 4294 | 842 | 1209 | 46 | ||||||||||||
| 1519 | 1023 | 1937 | 2574 | 45 | 2122 | 54 | 49 | ||||||||
| 1519 | 1023 | 1937 | 54 | ||||||||||||
| 2574 | 45 | 2122 | 49 | ||||||||||||
in Indianapolis, IN, USA
to
Team 45 was Rank 63 with a record of 2-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1592 | 2614 | 45 | 447 | 399 | 973 | 44 | 48 | ||||||||
| 1592 | 2614 | 45 | 44 | ||||||||||||
| 447 | 399 | 973 | 48 | ||||||||||||
| 461 | 45 | 2194 | 1732 | 16 | 125 | 38 | 80 | ||||||||
| 461 | 45 | 2194 | 38 | ||||||||||||
| 1732 | 16 | 125 | 80 | ||||||||||||
| 3193 | 245 | 2826 | 379 | 45 | 772 | 61 | 38 | ||||||||
| 3193 | 245 | 2826 | 61 | ||||||||||||
| 379 | 45 | 772 | 38 | ||||||||||||
| 1640 | 148 | 2054 | 45 | 2834 | 3310 | 68 | 50 | ||||||||
| 1640 | 148 | 2054 | 68 | ||||||||||||
| 45 | 2834 | 3310 | 50 | ||||||||||||
| 292 | 234 | 1023 | 45 | 781 | 744 | 56 | 35 | ||||||||
| 292 | 234 | 1023 | 56 | ||||||||||||
| 45 | 781 | 744 | 35 | ||||||||||||
| 1902 | 45 | 192 | 4334 | 111 | 2481 | 52 | 53 | ||||||||
| 1902 | 45 | 192 | 52 | ||||||||||||
| 4334 | 111 | 2481 | 53 | ||||||||||||
| 45 | 330 | 624 | 1592 | 2949 | 829 | 86 | 46 | ||||||||
| 45 | 330 | 624 | 86 | ||||||||||||
| 1592 | 2949 | 829 | 46 | ||||||||||||
| 67 | 71 | 45 | 3947 | 1676 | 330 | 71 | 60 | ||||||||
| 67 | 71 | 45 | 71 | ||||||||||||
| 3947 | 1676 | 330 | 60 | ||||||||||||
| 233 | 3138 | 548 | 340 | 45 | 907 | 88 | 49 | ||||||||
| 233 | 3138 | 548 | 88 | ||||||||||||
| 340 | 45 | 907 | 49 | ||||||||||||