From
St Marys, New South Wales, Australia
aka Macquarie University/FIRST Team 3132 & St Marys Senior High School
Rookie Year: 2013
Last competed in 2021
Details on firstinspires.org
Team 4614 was 3-8-0 in official play in 2018.
in Sydney Olympic Park, NSW 2127, Australia
to Week 3
Team 4614 was Rank 36 with a record of 3-8-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6575 | 6035 | 6509 | 6432 | 5584 | 4614 | 144 | 407 | ||||||||
| 6575 | 6035 | 6509 | 144 | ||||||||||||
| 6432 | 5584 | 4614 | 407 | ||||||||||||
| 4802 | 4614 | 6007 | 6524 | 4613 | 5663 | 141 | 419 | ||||||||
| 4802 | 4614 | 6007 | 141 | ||||||||||||
| 6524 | 4613 | 5663 | 419 | ||||||||||||
| 4614 | 6813 | 6449 | 6063 | 5876 | 4613 | 79 | 318 | ||||||||
| 4614 | 6813 | 6449 | 79 | ||||||||||||
| 6063 | 5876 | 4613 | 318 | ||||||||||||
| 3132 | 4614 | 6509 | 4729 | 6440 | 7050 | 226 | 199 | ||||||||
| 3132 | 4614 | 6509 | 226 | ||||||||||||
| 4729 | 6440 | 7050 | 199 | ||||||||||||
| 6024 | 4614 | 6434 | 7050 | 6007 | 5584 | 295 | 359 | ||||||||
| 6024 | 4614 | 6434 | 295 | ||||||||||||
| 7050 | 6007 | 5584 | 359 | ||||||||||||
| 6525 | 3132 | 5331 | 7124 | 4614 | 6524 | 390 | 73 | ||||||||
| 6525 | 3132 | 5331 | 390 | ||||||||||||
| 7124 | 4614 | 6524 | 73 | ||||||||||||
| 6579 | 5564 | 6024 | 4614 | 6476 | 4729 | 396 | 298 | ||||||||
| 6579 | 5564 | 6024 | 396 | ||||||||||||
| 4614 | 6476 | 4729 | 298 | ||||||||||||
| 5876 | 6083 | 4614 | 6524 | 4801 | 4729 | 249 | 319 | ||||||||
| 5876 | 6083 | 4614 | 249 | ||||||||||||
| 6524 | 4801 | 4729 | 319 | ||||||||||||
| 7113 | 7163 | 6510 | 7050 | 4774 | 4614 | 223 | 373 | ||||||||
| 7113 | 7163 | 6510 | 223 | ||||||||||||
| 7050 | 4774 | 4614 | 373 | ||||||||||||
| 4613 | 6434 | 5648 | 4614 | 6050 | 7113 | 420 | 162 | ||||||||
| 4613 | 6434 | 5648 | 420 | ||||||||||||
| 4614 | 6050 | 7113 | 162 | ||||||||||||
| 5985 | 4774 | 6050 | 4614 | 5988 | 7128 | 436 | 50 | ||||||||
| 5985 | 4774 | 6050 | 436 | ||||||||||||
| 4614 | 5988 | 7128 | 50 | ||||||||||||
No CAD for team 4614 from 2018... Why not add some?