From
Calgary, Alberta, Canada
aka Bunch Projects/Seebe Inc. /Argosy Foundation/Enerflex Ltd./Gene Haas Foundation/WOLF Midstream/Spartan Controls/Klohn Crippen Berger/PTW Energy Services/Rangeland Engineering/Calgary Flames&Ernest Manning High School
Rookie Year: 2013
Details on firstinspires.org
Team 4627 was 10-16-0 in official play in 2014.
in Oshawa, ON, Canada
to Week 2
Team 4627 was Rank 37 with a record of 4-8-0 and won the following awards:
| Captain | 907 |
| Pick 1 | 3360 |
| Pick 2 | 4627 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 216 | 1404 | 3710 | 4248 | 3386 | 4627 | 47 | 38 | ||||||||
| 216 | 1404 | 3710 | 47 | ||||||||||||
| 4248 | 3386 | 4627 | 38 | ||||||||||||
| 854 | 886 | 2994 | 4718 | 4627 | 216 | 50 | 62 | ||||||||
| 854 | 886 | 2994 | 50 | ||||||||||||
| 4718 | 4627 | 216 | 62 | ||||||||||||
| 907 | 4627 | 5051 | 4476 | 4718 | 5158 | 31 | 52 | ||||||||
| 907 | 4627 | 5051 | 31 | ||||||||||||
| 4476 | 4718 | 5158 | 52 | ||||||||||||
| 1241 | 5036 | 4252 | 4627 | 3360 | 3988 | 58 | 105 | ||||||||
| 1241 | 5036 | 4252 | 58 | ||||||||||||
| 4627 | 3360 | 3988 | 105 | ||||||||||||
| 2601 | 4627 | 746 | 1325 | 3550 | 4618 | 46 | 11 | ||||||||
| 2601 | 4627 | 746 | 46 | ||||||||||||
| 1325 | 3550 | 4618 | 11 | ||||||||||||
| 3986 | 4627 | 4783 | 5031 | 3360 | 1075 | 16 | 91 | ||||||||
| 3986 | 4627 | 4783 | 16 | ||||||||||||
| 5031 | 3360 | 1075 | 91 | ||||||||||||
| 3161 | 4783 | 919 | 1404 | 1075 | 4627 | 37 | 25 | ||||||||
| 3161 | 4783 | 919 | 37 | ||||||||||||
| 1404 | 1075 | 4627 | 25 | ||||||||||||
| 919 | 781 | 4627 | 1547 | 3387 | 1246 | 140 | 66 | ||||||||
| 919 | 781 | 4627 | 140 | ||||||||||||
| 1547 | 3387 | 1246 | 66 | ||||||||||||
| 4825 | 1219 | 3683 | 4627 | 5031 | 1241 | 180 | 44 | ||||||||
| 4825 | 1219 | 3683 | 180 | ||||||||||||
| 4627 | 5031 | 1241 | 44 | ||||||||||||
| 1285 | 4627 | 3387 | 4783 | 2198 | 1503 | 46 | 145 | ||||||||
| 1285 | 4627 | 3387 | 46 | ||||||||||||
| 4783 | 2198 | 1503 | 145 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 907 | 3360 | 4627 | 2198 | 4476 | 1285 | 96 | 237 | ||||||||
| 907 | 3360 | 4627 | 96 | ||||||||||||
| 2198 | 4476 | 1285 | 237 | ||||||||||||
| 907 | 3360 | 4627 | 4476 | 1285 | 2198 | 71 | 152 | ||||||||
| 907 | 3360 | 4627 | 71 | ||||||||||||
| 4476 | 1285 | 2198 | 152 | ||||||||||||
in Calgary, AB T2N 1N4, Canada
to Week 6
Team 4627 was Rank 25 with a record of 6-8-0 and won the following awards:
| Captain | 4591 |
| Pick 1 | 1695 |
| Pick 2 | 4627 |
No CAD for team 4627 from 2014... Why not add some?