From
Eyota, MN, USA
aka NASA & Dover-Eyota
Rookie Year: 2013
Last competed in 2014
Details on firstinspires.org
Team 4651 was 3-5-0 in official play in 2013.
in Minneapolis, MN, USA
to Week 5
Team 4651 was Rank 50 with a record of 3-5-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4667 | 3765 | 2501 | 4651 | 4277 | 3745 | 23 | 3 | ||||||||
| 4667 | 3765 | 2501 | 23 | ||||||||||||
| 4651 | 4277 | 3745 | 3 | ||||||||||||
| 4651 | 2518 | 3297 | 2545 | 525 | 3018 | 15 | 86 | ||||||||
| 4651 | 2518 | 3297 | 15 | ||||||||||||
| 2545 | 525 | 3018 | 86 | ||||||||||||
| 2470 | 2232 | 4651 | 2052 | 2500 | 2450 | 0 | 98 | ||||||||
| 2470 | 2232 | 4651 | 0 | ||||||||||||
| 2052 | 2500 | 2450 | 98 | ||||||||||||
| 4651 | 2480 | 2846 | 2479 | 3202 | 2823 | 6 | 9 | ||||||||
| 4651 | 2480 | 2846 | 6 | ||||||||||||
| 2479 | 3202 | 2823 | 9 | ||||||||||||
| 2511 | 3102 | 4651 | 3454 | 4859 | 4229 | 56 | 20 | ||||||||
| 2511 | 3102 | 4651 | 56 | ||||||||||||
| 3454 | 4859 | 4229 | 20 | ||||||||||||
| 2529 | 3630 | 2535 | 2502 | 4651 | 2545 | 37 | 56 | ||||||||
| 2529 | 3630 | 2535 | 37 | ||||||||||||
| 2502 | 4651 | 2545 | 56 | ||||||||||||
| 2508 | 2227 | 4626 | 3100 | 4651 | 2987 | 26 | 16 | ||||||||
| 2508 | 2227 | 4626 | 26 | ||||||||||||
| 3100 | 4651 | 2987 | 16 | ||||||||||||
| 3081 | 3524 | 3058 | 4360 | 4651 | 3184 | 23 | 36 | ||||||||
| 3081 | 3524 | 3058 | 23 | ||||||||||||
| 4360 | 4651 | 3184 | 36 | ||||||||||||
No CAD for team 4651 from 2013... Why not add some?