From
North Las Vegas, Nevada, USA
aka International Union of Operating Engineers, Local #12 / Jerry L. Due Memorial Education Fund / The Robertson Family / David & Loretta Thrush & Cheyenne High School
Rookie Year: 2013
Last competed in 2018
Details on firstinspires.org
Team 4792 was 9-13-0 in official play in 2014.
in San Diego, CA, USA
to Week 2
Team 4792 was Rank 32 with a record of 5-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4792 | 2827 | 3011 | 1622 | 3491 | 4139 | 6 | 101 | ||||||||
| 4792 | 2827 | 3011 | 6 | ||||||||||||
| 1622 | 3491 | 4139 | 101 | ||||||||||||
| 4792 | 3128 | 330 | 3965 | 2839 | 568 | 116 | 54 | ||||||||
| 4792 | 3128 | 330 | 116 | ||||||||||||
| 3965 | 2839 | 568 | 54 | ||||||||||||
| 604 | 4919 | 4792 | 2827 | 1538 | 3009 | 26 | 145 | ||||||||
| 604 | 4919 | 4792 | 26 | ||||||||||||
| 2827 | 1538 | 3009 | 145 | ||||||||||||
| 4014 | 3749 | 4919 | 4139 | 4792 | 3021 | 20 | 95 | ||||||||
| 4014 | 3749 | 4919 | 20 | ||||||||||||
| 4139 | 4792 | 3021 | 95 | ||||||||||||
| 5025 | 5209 | 4574 | 4792 | 2339 | 1572 | 22 | 82 | ||||||||
| 5025 | 5209 | 4574 | 22 | ||||||||||||
| 4792 | 2339 | 1572 | 82 | ||||||||||||
| 3250 | 2029 | 4792 | 1482 | 987 | 1266 | 18 | 186 | ||||||||
| 3250 | 2029 | 4792 | 18 | ||||||||||||
| 1482 | 987 | 1266 | 186 | ||||||||||||
| 3341 | 4984 | 1972 | 3315 | 4792 | 3647 | 11 | 22 | ||||||||
| 3341 | 4984 | 1972 | 11 | ||||||||||||
| 3315 | 4792 | 3647 | 22 | ||||||||||||
| 4486 | 4078 | 4583 | 568 | 4792 | 3476 | 31 | 140 | ||||||||
| 4486 | 4078 | 4583 | 31 | ||||||||||||
| 568 | 4792 | 3476 | 140 | ||||||||||||
| 4792 | 3965 | 4019 | 3967 | 3849 | 3881 | 56 | 71 | ||||||||
| 4792 | 3965 | 4019 | 56 | ||||||||||||
| 3967 | 3849 | 3881 | 71 | ||||||||||||
| 4738 | 2339 | 3041 | 4792 | 2543 | 4160 | 47 | 31 | ||||||||
| 4738 | 2339 | 3041 | 47 | ||||||||||||
| 4792 | 2543 | 4160 | 31 | ||||||||||||
| 589 | 4792 | 3328 | 2984 | 5137 | 4616 | 52 | 75 | ||||||||
| 589 | 4792 | 3328 | 52 | ||||||||||||
| 2984 | 5137 | 4616 | 75 | ||||||||||||
in Las Vegas, NV, USA
to Week 6
Team 4792 was Rank 41 with a record of 4-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4792 | 2122 | 987 | 2486 | 2478 | 687 | 175 | 105 | ||||||||
| 4792 | 2122 | 987 | 175 | ||||||||||||
| 2486 | 2478 | 687 | 105 | ||||||||||||
| 3255 | 1717 | 1515 | 4792 | 2478 | 4160 | 132 | 32 | ||||||||
| 3255 | 1717 | 1515 | 132 | ||||||||||||
| 4792 | 2478 | 4160 | 32 | ||||||||||||
| 3245 | 4962 | 4470 | 3255 | 4792 | 5012 | 60 | 120 | ||||||||
| 3245 | 4962 | 4470 | 60 | ||||||||||||
| 3255 | 4792 | 5012 | 120 | ||||||||||||
| 2102 | 3011 | 2493 | 4800 | 687 | 4792 | 117 | 16 | ||||||||
| 2102 | 3011 | 2493 | 117 | ||||||||||||
| 4800 | 687 | 4792 | 16 | ||||||||||||
| 4160 | 4 | 1266 | 4792 | 1631 | 60 | 127 | 57 | ||||||||
| 4160 | 4 | 1266 | 127 | ||||||||||||
| 4792 | 1631 | 60 | 57 | ||||||||||||
| 4146 | 4792 | 5049 | 3009 | 3965 | 3019 | 16 | 157 | ||||||||
| 4146 | 4792 | 5049 | 16 | ||||||||||||
| 3009 | 3965 | 3019 | 157 | ||||||||||||
| 4792 | 2429 | 1266 | 3187 | 988 | 1165 | 77 | 162 | ||||||||
| 4792 | 2429 | 1266 | 77 | ||||||||||||
| 3187 | 988 | 1165 | 162 | ||||||||||||
| 2102 | 3019 | 4792 | 2429 | 3501 | 2493 | 101 | 38 | ||||||||
| 2102 | 3019 | 4792 | 101 | ||||||||||||
| 2429 | 3501 | 2493 | 38 | ||||||||||||
| 2034 | 585 | 4792 | 3476 | 1266 | 4276 | 36 | 230 | ||||||||
| 2034 | 585 | 4792 | 36 | ||||||||||||
| 3476 | 1266 | 4276 | 230 | ||||||||||||
| 1726 | 2403 | 4322 | 3598 | 4792 | 1572 | 87 | 127 | ||||||||
| 1726 | 2403 | 4322 | 87 | ||||||||||||
| 3598 | 4792 | 1572 | 127 | ||||||||||||
| 4792 | 3011 | 4962 | 2403 | 3309 | 3288 | 92 | 113 | ||||||||
| 4792 | 3011 | 4962 | 92 | ||||||||||||
| 2403 | 3309 | 3288 | 113 | ||||||||||||
No CAD for team 4792 from 2014... Why not add some?