From
Havertown, Pennsylvania, USA
aka School District of Haverford Township/AKRA/Boeing&Haverford High School
Rookie Year: 2000
Details on firstinspires.org
Team 484 was 17-24-0 in official play in 2013.
As a member of the FIRST Mid-Atlantic district, Team 484 ranked #58 having earned 47 points.
in Philadelphia, PA, USA
to Week 3
Team 484 was Rank 12 with a record of 7-7-0
| Captain | 484 |
| Pick 1 | 2229 |
| Pick 2 | 4637 |
| Category | Points |
|---|---|
| Qual Points | 14 |
| Alliance Points | 10 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 24 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 316 | 709 | 136 | 204 | 4637 | 484 | 46 | 28 | ||||||||
| 316 | 709 | 136 | 46 | ||||||||||||
| 204 | 4637 | 484 | 28 | ||||||||||||
| 484 | 1495 | 341 | 4454 | 834 | 4637 | 25 | 12 | ||||||||
| 484 | 1495 | 341 | 25 | ||||||||||||
| 4454 | 834 | 4637 | 12 | ||||||||||||
| 3974 | 1495 | 486 | 433 | 484 | 1640 | 99 | 69 | ||||||||
| 3974 | 1495 | 486 | 99 | ||||||||||||
| 433 | 484 | 1640 | 69 | ||||||||||||
| 4454 | 4373 | 4342 | 3974 | 484 | 304 | 67 | 78 | ||||||||
| 4454 | 4373 | 4342 | 67 | ||||||||||||
| 3974 | 484 | 304 | 78 | ||||||||||||
| 484 | 3929 | 1218 | 4342 | 321 | 4575 | 61 | 83 | ||||||||
| 484 | 3929 | 1218 | 61 | ||||||||||||
| 4342 | 321 | 4575 | 83 | ||||||||||||
| 834 | 4128 | 484 | 1367 | 708 | 304 | 43 | 26 | ||||||||
| 834 | 4128 | 484 | 43 | ||||||||||||
| 1367 | 708 | 304 | 26 | ||||||||||||
| 357 | 484 | 4575 | 2229 | 2180 | 341 | 58 | 29 | ||||||||
| 357 | 484 | 4575 | 58 | ||||||||||||
| 2229 | 2180 | 341 | 29 | ||||||||||||
| 4454 | 225 | 484 | 709 | 3929 | 4128 | 106 | 4 | ||||||||
| 4454 | 225 | 484 | 106 | ||||||||||||
| 709 | 3929 | 4128 | 4 | ||||||||||||
| 2539 | 204 | 4575 | 423 | 484 | 4373 | 79 | 8 | ||||||||
| 2539 | 204 | 4575 | 79 | ||||||||||||
| 423 | 484 | 4373 | 8 | ||||||||||||
| 708 | 341 | 316 | 2229 | 2539 | 484 | 149 | 68 | ||||||||
| 708 | 341 | 316 | 149 | ||||||||||||
| 2229 | 2539 | 484 | 68 | ||||||||||||
| 484 | 316 | 321 | 834 | 433 | 1391 | 42 | 23 | ||||||||
| 484 | 316 | 321 | 42 | ||||||||||||
| 834 | 433 | 1391 | 23 | ||||||||||||
| 1367 | 3167 | 423 | 2180 | 484 | 708 | 24 | 49 | ||||||||
| 1367 | 3167 | 423 | 24 | ||||||||||||
| 2180 | 484 | 708 | 49 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 225 | 1495 | 341 | 2229 | 484 | 4637 | 139 | 43 | ||||||||
| 225 | 1495 | 341 | 139 | ||||||||||||
| 2229 | 484 | 4637 | 43 | ||||||||||||
| 225 | 1495 | 341 | 2229 | 4637 | 484 | 163 | 34 | ||||||||
| 225 | 1495 | 341 | 163 | ||||||||||||
| 2229 | 4637 | 484 | 34 | ||||||||||||
in Tabernacle, NJ, USA
to Week 4
Team 484 was Rank 20 with a record of 6-9-0
| Captain | 87 |
| Pick 1 | 1626 |
| Pick 2 | 484 |
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 5 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 15 |
in Bethlehem, PA, USA
to Week 7
Team 484 was Rank 38 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 816 | 2590 | 293 | 193 | 484 | 1403 | 126 | 92 | ||||||||
| 816 | 2590 | 293 | 126 | ||||||||||||
| 193 | 484 | 1403 | 92 | ||||||||||||
| 222 | 484 | 1676 | 4475 | 433 | 4342 | 143 | 41 | ||||||||
| 222 | 484 | 1676 | 143 | ||||||||||||
| 4475 | 433 | 4342 | 41 | ||||||||||||
| 3974 | 484 | 714 | 4285 | 293 | 1923 | 101 | 144 | ||||||||
| 3974 | 484 | 714 | 101 | ||||||||||||
| 4285 | 293 | 1923 | 144 | ||||||||||||
| 1672 | 2559 | 714 | 56 | 484 | 1640 | 67 | 100 | ||||||||
| 1672 | 2559 | 714 | 67 | ||||||||||||
| 56 | 484 | 1640 | 100 | ||||||||||||
| 869 | 1218 | 2607 | 816 | 484 | 1279 | 139 | 44 | ||||||||
| 869 | 1218 | 2607 | 139 | ||||||||||||
| 816 | 484 | 1279 | 44 | ||||||||||||
| 484 | 303 | 2539 | 225 | 1302 | 3974 | 111 | 74 | ||||||||
| 484 | 303 | 2539 | 111 | ||||||||||||
| 225 | 1302 | 3974 | 74 | ||||||||||||
| 56 | 224 | 4575 | 1228 | 484 | 3340 | 123 | 65 | ||||||||
| 56 | 224 | 4575 | 123 | ||||||||||||
| 1228 | 484 | 3340 | 65 | ||||||||||||
| 1881 | 1923 | 484 | 193 | 1279 | 303 | 92 | 114 | ||||||||
| 1881 | 1923 | 484 | 92 | ||||||||||||
| 193 | 1279 | 303 | 114 | ||||||||||||
| 1676 | 2559 | 357 | 272 | 484 | 75 | 138 | 86 | ||||||||
| 1676 | 2559 | 357 | 138 | ||||||||||||
| 272 | 484 | 75 | 86 | ||||||||||||
| 1672 | 1626 | 484 | 11 | 1403 | 222 | 71 | 164 | ||||||||
| 1672 | 1626 | 484 | 71 | ||||||||||||
| 11 | 1403 | 222 | 164 | ||||||||||||
| 1370 | 4342 | 484 | 223 | 1391 | 1228 | 98 | 92 | ||||||||
| 1370 | 4342 | 484 | 98 | ||||||||||||
| 223 | 1391 | 1228 | 92 | ||||||||||||
| 103 | 316 | 3314 | 484 | 2559 | 2607 | 130 | 110 | ||||||||
| 103 | 316 | 3314 | 130 | ||||||||||||
| 484 | 2559 | 2607 | 110 | ||||||||||||
No CAD for team 484 from 2013... Why not add some?