From
South Haven, Michigan, USA
aka Vibracoustic/South Haven Public Schools/Kitchen 527/Mary Rummel Family/South Haven Kiwanis Club/South Haven Rotary Club/W.R. Grace/Kai Steele Dentistry/Hardt Insurance/Edward Jones (Paul Hix)/Jensen's Excavating/Culligan Water/Woodhams Ford Lincoln/Edward Jones - Paul Hix/Elaine Fluck/Kettering University&Lc Mohr High School
Rookie Year: 2013
Details on firstinspires.org
Team 4855 was 26-18-2 in official play and 38-28-4 overall in 2019.
As a member of the FIRST in Michigan district, Team 4855 ranked #108 having earned 125 points.
in Richland, MI, USA
to Week 3
Team 4855 was Rank 3 with a record of 14-5-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
| Captain | 4855 |
| Pick 1 | 3357 |
| Pick 2 | 68 |
| Category | Points |
|---|---|
| Qual Points | 20 |
| Alliance Points | 15 |
| Playoff Points | 20 |
| Award Points | 5 |
| Total Points | 60 |
in Kentwood, MI, USA
to Week 5
Team 4855 was Rank 8 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 4855 |
| Pick 1 | 5056 |
| Pick 2 | 3458 |
| Category | Points |
|---|---|
| Qual Points | 17 |
| Alliance Points | 12 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 29 |
in University Center, MI, USA
to Week 7
Team 4855 was Rank 22 with a record of 4-7-1
| Category | Points |
|---|---|
| Qual Points | 36 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 36 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4855 | 3603 | 7782 | 3572 | 1025 | 3458 | 61 | 71 | ||||||||
| 4855 | 3603 | 7782 | 61 | ||||||||||||
| 3572 | 1025 | 3458 | 71 | ||||||||||||
| 302 | 4956 | 1684 | 6088 | 4855 | 66 | 97 | 86 | ||||||||
| 302 | 4956 | 1684 | 97 | ||||||||||||
| 6088 | 4855 | 66 | 86 | ||||||||||||
| 3414 | 302 | 4855 | 7658 | 5926 | 7782 | 89 | 70 | ||||||||
| 3414 | 302 | 4855 | 89 | ||||||||||||
| 7658 | 5926 | 7782 | 70 | ||||||||||||
| 2834 | 1025 | 66 | 1596 | 5234 | 4855 | 92 | 68 | ||||||||
| 2834 | 1025 | 66 | 92 | ||||||||||||
| 1596 | 5234 | 4855 | 68 | ||||||||||||
| 6569 | 2337 | 4855 | 5907 | 2586 | 4680 | 103 | 86 | ||||||||
| 6569 | 2337 | 4855 | 103 | ||||||||||||
| 5907 | 2586 | 4680 | 86 | ||||||||||||
| 6088 | 1596 | 3875 | 3175 | 4855 | 1506 | 54 | 69 | ||||||||
| 6088 | 1596 | 3875 | 54 | ||||||||||||
| 3175 | 4855 | 1506 | 69 | ||||||||||||
| 107 | 4855 | 33 | 2586 | 3546 | 3175 | 96 | 77 | ||||||||
| 107 | 4855 | 33 | 96 | ||||||||||||
| 2586 | 3546 | 3175 | 77 | ||||||||||||
| 2337 | 1506 | 6120 | 4855 | 4967 | 7658 | 75 | 73 | ||||||||
| 2337 | 1506 | 6120 | 75 | ||||||||||||
| 4855 | 4967 | 7658 | 73 | ||||||||||||
| 6121 | 2586 | 4855 | 2611 | 5150 | 5926 | 75 | 76 | ||||||||
| 6121 | 2586 | 4855 | 75 | ||||||||||||
| 2611 | 5150 | 5926 | 76 | ||||||||||||
| 4855 | 4768 | 5926 | 3603 | 6637 | 6121 | 61 | 61 | ||||||||
| 4855 | 4768 | 5926 | 61 | ||||||||||||
| 3603 | 6637 | 6121 | 61 | ||||||||||||
| 5050 | 107 | 1188 | 5150 | 4855 | 5907 | 100 | 66 | ||||||||
| 5050 | 107 | 1188 | 100 | ||||||||||||
| 5150 | 4855 | 5907 | 66 | ||||||||||||
| 3603 | 3175 | 2611 | 4855 | 1684 | 3688 | 90 | 81 | ||||||||
| 3603 | 3175 | 2611 | 90 | ||||||||||||
| 4855 | 1684 | 3688 | 81 | ||||||||||||
in Big Rapids , MI, USA
to
Team 4855 was Rank 5 with a record of 9-4-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
| Captain | 4855 |
| Pick 1 | 5926 |
| Pick 2 | 7211 |
in Wyoming , MI, USA
to
Team 4855 was Rank 13 with a record of 3-6-2
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Semifinals.
| Captain | 5860 |
| Pick 1 | 7160 |
| Pick 2 | 4855 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6591 | 6094 | 4967 | 3875 | 4855 | 904 | 51 | 46 | ||||||||
| 6591 | 6094 | 4967 | 51 | ||||||||||||
| 3875 | 4855 | 904 | 46 | ||||||||||||
| 2405 | 226 | 3875 | 4855 | 5860 | 4004 | 37 | 37 | ||||||||
| 2405 | 226 | 3875 | 37 | ||||||||||||
| 4855 | 5860 | 4004 | 37 | ||||||||||||
| 5167 | 5860 | 2767 | 302 | 6094 | 4855 | 68 | 37 | ||||||||
| 5167 | 5860 | 2767 | 68 | ||||||||||||
| 302 | 6094 | 4855 | 37 | ||||||||||||
| 7160 | 2767 | 4855 | 5256 | 6591 | 302 | 68 | 58 | ||||||||
| 7160 | 2767 | 4855 | 68 | ||||||||||||
| 5256 | 6591 | 302 | 58 | ||||||||||||
| 4855 | 2771 | 6591 | 5860 | 7160 | 7166 | 53 | 74 | ||||||||
| 4855 | 2771 | 6591 | 53 | ||||||||||||
| 5860 | 7160 | 7166 | 74 | ||||||||||||
| 6094 | 7160 | 5927 | 3357 | 4855 | 226 | 63 | 63 | ||||||||
| 6094 | 7160 | 5927 | 63 | ||||||||||||
| 3357 | 4855 | 226 | 63 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 7160 | 5860 | 4855 | 226 | 904 | 3539 | 44 | 67 | ||||||||
| 7160 | 5860 | 4855 | 44 | ||||||||||||
| 226 | 904 | 3539 | 67 | ||||||||||||
| 7160 | 5860 | 4855 | 226 | 904 | 3539 | 57 | 43 | ||||||||
| 7160 | 5860 | 4855 | 57 | ||||||||||||
| 226 | 904 | 3539 | 43 | ||||||||||||
| 7160 | 5860 | 4855 | 226 | 904 | 3539 | 59 | 44 | ||||||||
| 7160 | 5860 | 4855 | 59 | ||||||||||||
| 226 | 904 | 3539 | 44 | ||||||||||||
| Semifinals | |||||||||||||||
| 7160 | 5860 | 4855 | 2771 | 2405 | 4004 | 49 | 73 | ||||||||
| 7160 | 5860 | 4855 | 49 | ||||||||||||
| 2771 | 2405 | 4004 | 73 | ||||||||||||
| 7160 | 5860 | 4855 | 2771 | 2405 | 4004 | 60 | 76 | ||||||||
| 7160 | 5860 | 4855 | 60 | ||||||||||||
| 2771 | 2405 | 4004 | 76 | ||||||||||||
No CAD for team 4855 from 2019... Why not add some?