Part of the FIRST in Michigan District
From Novi, Michigan, USA
aka Magna Seating Systems (Primary Sponsor)/REV Robotics/Bosch/Haas Foundation/Novelis/Niterra/Tegrit/Intuitive Foundation/Novi Community School District/Michigan Department of Education&Novi High School
Rookie Year: 2001
Details on firstinspires.org
Hall of Fame (2021)


Add Social Media! frogforce503 · @frogforce-team503 · @frogforce-team5038 · frogforce · frogforcefrc503 · ff503


Event Results

Team 503 was 44-22-0 in official play in 2026.

As a member of the FIRST in Michigan district, Team 503 ranked #33 having earned 222 points.

FIM District Chelsea Event presented by DTE

in Chelsea, MI, USA
to Week 1

Team 503 was Rank 18 with a record of 7-9-0 and won the following awards:

  • Autonomous Award sponsored by Google.org

They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).

Captain 8373
Pick 1 503
Pick 2 1076

District Points Earned

Category Points
Qual Points 13
Alliance Points 11
Playoff Points 7
Award Points 5
Total Points 36
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
5260 503 5144 9210 8374 27 151 236
2611 9210 5046 503 5708 5205 267 51
3656 8300 6081 11505 9210 503 139 172
3641 11387 5046 8300 302 503 148 130
5460 5314 302 7056 5046 503 228 163
503 11437 3668 10285 8300 9618 236 52
5708 6591 3668 9204 503 1076 170 166
503 4216 3656 10607 5567 7197 262 111
4216 5205 7056 27 503 6570 70 316
8373 8832 1502 2611 6591 503 16 214
5567 503 7501 240 11387 2611 102 145
503 10607 240 8832 7501 1076 24 98
Semifinals
5144 2611 240 503 8373 1076 180 196
7056 3656 302 1076 8373 503 202 178
1076 8373 503 5708 9210 3668 195 183
1076 8373 503 5530 7197 3641 157 252

FIM District Berrien Springs Event presented by Edgewater Automation

in Berrien Springs, MI, USA
to Week 3

Team 503 was Rank 8 with a record of 9-6-0 and won the following awards:

  • District Engineering Inspiration Award sponsored by SpaceX
  • District Championship FIRST Leadership Award Semi-Finalist (Vrishab M)

They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).

Captain 5462
Pick 1 503
Pick 2 10473

District Points Earned

Category Points
Qual Points 17
Alliance Points 14
Playoff Points 0
Award Points 8
Total Points 39
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
4237 503 10666 4855 5535 3620 181 194
503 10633 3620 2604 6548 7814 187 53
4855 7814 9549 3452 6588 503 98 164
3620 5227 7203 503 11399 7814 31 192
7203 503 7809 9758 10633 4855 162 249
7809 5927 9758 503 6548 5227 61 193
5535 5182 503 5227 11511 11431 189 48
3452 302 9182 1940 10642 503 110 166
11431 11399 10642 4325 302 503 44 239
11511 503 11491 2960 9208 6002 85 313
503 1504 9208 2960 74 7203 163 171
4237 11431 7814 2959 503 5462 233 294
Semifinals
5462 10473 503 2960 10666 3452 125 89
6548 3620 10633 5462 10473 503 241 122
5462 10473 503 9208 4855 2959 138 213

FIM District Troy Event #2 presented by DTE Foundation

in Troy, MI, USA
to Week 5

Team 503 was Rank 3 with a record of 16-3-0 and won the following awards:

  • District Event Winner
  • Team Sustainability Award sponsored by Dow

They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.

Captain 1701
Pick 1 503
Pick 2 2224
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
503 3096 3619 6616 4851 8352 110 85
503 1701 2960 818 4758 9679 426 141
10690 6096 503 10349 11461 2224 73 62
7196 217 10349 503 51 3667 175 142
2673 5642 51 818 503 5901 190 207
247 5531 5695 7716 503 8280 188 288
503 247 7196 9679 2960 4851 353 166
2591 3667 3096 5756 2673 503 133 266
10349 10690 11457 6566 2048 503 188 183
11461 5695 9679 8352 503 5531 50 277
9727 503 11473 6096 1025 5239 203 191
4851 11461 503 9558 2591 5756 193 114
Semifinals
2224 1701 503 3667 5756 5695 527 85
2224 503 1701 6616 10349 2960 257 310
2224 503 1701 5531 9558 217 327 186
9679 1025 8280 2224 503 1701 223 376
6616 10349 2960 2224 503 1701 186 343
Finals
7188 2591 51 2224 503 1701 224 375
7188 2591 51 2224 503 1701 175 380

FIRST in Michigan State Championship - Aptiv Foundation Division

in University Center, MI, USA
to Week 7

Team 503 was Rank 2 with a record of 12-4-0

They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 503
Pick 1 4237
Pick 2 5534

District Points Earned

Category Points
Qual Points 63
Alliance Points 45
Playoff Points 39
Award Points 0
Total Points 147
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
3536 503 7768 1918 6753 3603 380 324
5166 6085 1188 573 5533 503 257 337
7768 858 11386 503 3707 5534 194 382
11386 2619 503 573 8179 3707 406 288
503 2224 5460 2619 4327 3770 627 346
9312 494 7197 3770 6085 503 247 360
503 6615 4422 3604 3688 11503 283 161
5152 503 858 3175 5460 1701 290 518
7197 503 3604 3688 5166 3632 449 251
4237 5152 9757 503 3688 8873 563 376
5216 3641 6085 4327 1701 503 328 474
5533 5534 3538 9757 503 3641 202 366
Semifinals
5534 503 4237 1188 2619 5166 412 202
5534 503 4237 5216 1701 3641 417 409
7197 3538 5460 5534 503 4237 631 356
5534 503 4237 5216 1701 3641 350 440

FIRST in Michigan State Championship

in University Center, MI, USA
Week 7

Team 503 won the following awards:

  • FIRST Leadership Award Finalist (Vrishab M)

No matches played.


Hopper Division

in Houston, TX, USA
to
nexus logo Pit Location: M44

No matches yet. Check back after April 29, 2026.


Add Media!

Photos & Videos

No photos or videos for team 503 from 2026... Why not add one?


Add CAD Model or Discussion Thread

Robot Profile

CAD Models & Discussion Threads

No CAD for team 503 from 2026... Why not add some?