From
Chattanooga, Tennessee, USA
aka TVA & Red Bank High School & Chattanooga Girls Leadership Academy
Rookie Year: 2014
Last competed in 2016
Details on firstinspires.org
Team 5034 was 8-12-0 in official play in 2016.
in Huntsville, AL 35801, USA
to Week 4
Team 5034 was Rank 38 with a record of 4-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5034 | 2815 | 79 | 6163 | 4188 | 5717 | 64 | 52 | ||||||||
| 5034 | 2815 | 79 | 64 | ||||||||||||
| 6163 | 4188 | 5717 | 52 | ||||||||||||
| 5845 | 456 | 1902 | 5551 | 5034 | 179 | 90 | 67 | ||||||||
| 5845 | 456 | 1902 | 90 | ||||||||||||
| 5551 | 5034 | 179 | 67 | ||||||||||||
| 5006 | 3319 | 1251 | 5034 | 3397 | 1466 | 103 | 52 | ||||||||
| 5006 | 3319 | 1251 | 103 | ||||||||||||
| 5034 | 3397 | 1466 | 52 | ||||||||||||
| 5034 | 6158 | 3966 | 6107 | 4013 | 5858 | 36 | 42 | ||||||||
| 5034 | 6158 | 3966 | 36 | ||||||||||||
| 6107 | 4013 | 5858 | 42 | ||||||||||||
| 364 | 2783 | 5034 | 3959 | 16 | 2918 | 107 | 119 | ||||||||
| 364 | 2783 | 5034 | 107 | ||||||||||||
| 3959 | 16 | 2918 | 119 | ||||||||||||
| 5034 | 1251 | 3814 | 118 | 2973 | 179 | 78 | 159 | ||||||||
| 5034 | 1251 | 3814 | 78 | ||||||||||||
| 118 | 2973 | 179 | 159 | ||||||||||||
| 1902 | 5034 | 1539 | 3337 | 5317 | 1706 | 83 | 67 | ||||||||
| 1902 | 5034 | 1539 | 83 | ||||||||||||
| 3337 | 5317 | 1706 | 67 | ||||||||||||
| 5180 | 4553 | 4924 | 6163 | 801 | 5034 | 50 | 72 | ||||||||
| 5180 | 4553 | 4924 | 50 | ||||||||||||
| 6163 | 801 | 5034 | 72 | ||||||||||||
| 3966 | 5472 | 945 | 5034 | 4020 | 283 | 79 | 94 | ||||||||
| 3966 | 5472 | 945 | 79 | ||||||||||||
| 5034 | 4020 | 283 | 94 | ||||||||||||
| 3861 | 6198 | 343 | 5034 | 442 | 538 | 93 | 87 | ||||||||
| 3861 | 6198 | 343 | 93 | ||||||||||||
| 5034 | 442 | 538 | 87 | ||||||||||||
in St. Louis, MO, USA
to
Team 5034 was Rank 53 with a record of 4-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5448 | 5034 | 341 | 175 | 1197 | 2907 | 132 | 121 | ||||||||
| 5448 | 5034 | 341 | 132 | ||||||||||||
| 175 | 1197 | 2907 | 121 | ||||||||||||
| 5243 | 5057 | 987 | 5690 | 5034 | 3786 | 85 | 69 | ||||||||
| 5243 | 5057 | 987 | 85 | ||||||||||||
| 5690 | 5034 | 3786 | 69 | ||||||||||||
| 4063 | 6166 | 1701 | 4013 | 5034 | 5012 | 127 | 61 | ||||||||
| 4063 | 6166 | 1701 | 127 | ||||||||||||
| 4013 | 5034 | 5012 | 61 | ||||||||||||
| 279 | 2502 | 5034 | 6012 | 4450 | 5448 | 112 | 90 | ||||||||
| 279 | 2502 | 5034 | 112 | ||||||||||||
| 6012 | 4450 | 5448 | 90 | ||||||||||||
| 2638 | 3128 | 5034 | 494 | 4499 | 68 | 94 | 136 | ||||||||
| 2638 | 3128 | 5034 | 94 | ||||||||||||
| 494 | 4499 | 68 | 136 | ||||||||||||
| 1124 | 5855 | 6193 | 5034 | 4945 | 494 | 114 | 124 | ||||||||
| 1124 | 5855 | 6193 | 114 | ||||||||||||
| 5034 | 4945 | 494 | 124 | ||||||||||||
| 176 | 1339 | 6175 | 5034 | 4525 | 870 | 111 | 98 | ||||||||
| 176 | 1339 | 6175 | 111 | ||||||||||||
| 5034 | 4525 | 870 | 98 | ||||||||||||
| 5034 | 2642 | 333 | 558 | 5930 | 4290 | 87 | 129 | ||||||||
| 5034 | 2642 | 333 | 87 | ||||||||||||
| 558 | 5930 | 4290 | 129 | ||||||||||||
| 5034 | 538 | 2383 | 365 | 2468 | 2283 | 81 | 122 | ||||||||
| 5034 | 538 | 2383 | 81 | ||||||||||||
| 365 | 2468 | 2283 | 122 | ||||||||||||
| 4159 | 932 | 4625 | 3018 | 195 | 5034 | 82 | 127 | ||||||||
| 4159 | 932 | 4625 | 82 | ||||||||||||
| 3018 | 195 | 5034 | 127 | ||||||||||||
No CAD for team 5034 from 2016... Why not add some?