From
Hebron, Ohio, USA
aka Boeing & Lakewood High School
Rookie Year: 2014
Last competed in 2017
Details on firstinspires.org
Robot Name: Little Jon
Team 5146 was 7-4-0 in official play in 2017.
in Springfield, OH 45504, USA
to Week 2
Team 5146 was Rank 12 with a record of 7-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
379 | 5146 | 1559 | 3260 | 3010 | 63 | 171 | 220 | ||||||||
379 | 5146 | 1559 | 171 | ||||||||||||
3260 | 3010 | 63 | 220 | ||||||||||||
63 | 4284 | 5740 | 337 | 6185 | 5146 | 125 | 95 | ||||||||
63 | 4284 | 5740 | 125 | ||||||||||||
337 | 6185 | 5146 | 95 | ||||||||||||
2856 | 3814 | 6032 | 4521 | 5146 | 3484 | 245 | 140 | ||||||||
2856 | 3814 | 6032 | 245 | ||||||||||||
4521 | 5146 | 3484 | 140 | ||||||||||||
4121 | 5413 | 5146 | 6084 | 2451 | 3484 | 195 | 170 | ||||||||
4121 | 5413 | 5146 | 195 | ||||||||||||
6084 | 2451 | 3484 | 170 | ||||||||||||
5146 | 5740 | 234 | 3266 | 1317 | 4145 | 205 | 165 | ||||||||
5146 | 5740 | 234 | 205 | ||||||||||||
3266 | 1317 | 4145 | 165 | ||||||||||||
554 | 144 | 3777 | 3010 | 5146 | 6032 | 238 | 165 | ||||||||
554 | 144 | 3777 | 238 | ||||||||||||
3010 | 5146 | 6032 | 165 | ||||||||||||
1466 | 3777 | 5146 | 5811 | 3966 | 2172 | 210 | 115 | ||||||||
1466 | 3777 | 5146 | 210 | ||||||||||||
5811 | 3966 | 2172 | 115 | ||||||||||||
5146 | 5492 | 3814 | 2783 | 451 | 234 | 260 | 195 | ||||||||
5146 | 5492 | 3814 | 260 | ||||||||||||
2783 | 451 | 234 | 195 | ||||||||||||
4085 | 3138 | 1308 | 5146 | 48 | 6765 | 148 | 210 | ||||||||
4085 | 3138 | 1308 | 148 | ||||||||||||
5146 | 48 | 6765 | 210 | ||||||||||||
3324 | 63 | 5146 | 1038 | 5667 | 4283 | 245 | 190 | ||||||||
3324 | 63 | 5146 | 245 | ||||||||||||
1038 | 5667 | 4283 | 190 | ||||||||||||
1559 | 279 | 2451 | 2252 | 1014 | 5146 | 211 | 255 | ||||||||
1559 | 279 | 2451 | 211 | ||||||||||||
2252 | 1014 | 5146 | 255 |
No CAD for team 5146 from 2017... Why not add some?