From
Detroit, Michigan, USA
aka Ford Motor Company/DADARA/MEZ/2016 FRC Hardship Grant&Home School&Northwestern High School
Rookie Year: 2014
Details on firstinspires.org
Team 5197 was 13-17-0 in official play in 2018.
As a member of the FIRST in Michigan district, Team 5197 ranked #270 having earned 44 points.
in Southfield, MI 48033, USA
to Week 1
Team 5197 was Rank 40 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 4 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 4 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 835 | 4840 | 5197 | 5619 | 1701 | 5843 | 21 | 364 | ||||||||
| 835 | 4840 | 5197 | 21 | ||||||||||||
| 5619 | 1701 | 5843 | 364 | ||||||||||||
| 5642 | 33 | 5197 | 5436 | 4680 | 5901 | 30 | 294 | ||||||||
| 5642 | 33 | 5197 | 30 | ||||||||||||
| 5436 | 4680 | 5901 | 294 | ||||||||||||
| 573 | 6096 | 4758 | 6136 | 5467 | 5197 | 268 | 186 | ||||||||
| 573 | 6096 | 4758 | 268 | ||||||||||||
| 6136 | 5467 | 5197 | 186 | ||||||||||||
| 1502 | 5436 | 4840 | 4854 | 5197 | 67 | 211 | 328 | ||||||||
| 1502 | 5436 | 4840 | 211 | ||||||||||||
| 4854 | 5197 | 67 | 328 | ||||||||||||
| 5065 | 5467 | 3302 | 5197 | 3547 | 6742 | 158 | 261 | ||||||||
| 5065 | 5467 | 3302 | 158 | ||||||||||||
| 5197 | 3547 | 6742 | 261 | ||||||||||||
| 5642 | 4854 | 6136 | 7232 | 5167 | 5197 | 95 | 204 | ||||||||
| 5642 | 4854 | 6136 | 95 | ||||||||||||
| 7232 | 5167 | 5197 | 204 | ||||||||||||
| 5197 | 94 | 5901 | 6567 | 7232 | 3538 | 65 | 412 | ||||||||
| 5197 | 94 | 5901 | 65 | ||||||||||||
| 6567 | 7232 | 3538 | 412 | ||||||||||||
| 6057 | 4840 | 6742 | 4758 | 5197 | 7218 | 150 | 143 | ||||||||
| 6057 | 4840 | 6742 | 150 | ||||||||||||
| 4758 | 5197 | 7218 | 143 | ||||||||||||
| 4838 | 7196 | 5167 | 5197 | 5217 | 4737 | 259 | 229 | ||||||||
| 4838 | 7196 | 5167 | 259 | ||||||||||||
| 5197 | 5217 | 4737 | 229 | ||||||||||||
| 6057 | 5197 | 1701 | 6633 | 67 | 573 | 250 | 308 | ||||||||
| 6057 | 5197 | 1701 | 250 | ||||||||||||
| 6633 | 67 | 573 | 308 | ||||||||||||
| 5843 | 33 | 94 | 5197 | 4768 | 7196 | 394 | 107 | ||||||||
| 5843 | 33 | 94 | 394 | ||||||||||||
| 5197 | 4768 | 7196 | 107 | ||||||||||||
| 6862 | 5197 | 1502 | 3547 | 1481 | 835 | 101 | 357 | ||||||||
| 6862 | 5197 | 1502 | 101 | ||||||||||||
| 3547 | 1481 | 835 | 357 | ||||||||||||
in Center Line, MI 48015, USA
to Week 2
Team 5197 was Rank 32 with a record of 10-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
| Captain | 3098 |
| Pick 1 | 1025 |
| Pick 2 | 5197 |
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 1 |
| Playoff Points | 30 |
| Award Points | 0 |
| Total Points | 40 |
No CAD for team 5197 from 2018... Why not add some?