From
Alpena , Michigan, USA
aka State of Michigan/Employment Services Inc./Besser Foundation/Alpena County Youth and Rec/LaFarge & Alpena High School
Rookie Year: 2014
Last competed in 2022
Details on firstinspires.org
Team 5230 was 15-12-0 in official play in 2014.
As a member of the FIRST In Michigan district, Team 5230 ranked 74 having earned 70 points.
in Escanaba, MI, USA
to Week 3
Team 5230 was Rank 11 with a record of 8-7-0
Captain | 5230 |
Pick 1 | 3641 |
Pick 2 | 1596 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |
in Traverse City, MI, USA
to Week 4
Team 5230 was Rank 15 with a record of 7-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 22 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4835 | 5230 | 3639 | 5223 | 1896 | 3537 | 63 | 102 | ||||||||
4835 | 5230 | 3639 | 63 | ||||||||||||
5223 | 1896 | 3537 | 102 | ||||||||||||
5230 | 94 | 3618 | 1684 | 4398 | 4715 | 107 | 102 | ||||||||
5230 | 94 | 3618 | 107 | ||||||||||||
1684 | 4398 | 4715 | 102 | ||||||||||||
4827 | 857 | 5230 | 2586 | 5314 | 4715 | 79 | 58 | ||||||||
4827 | 857 | 5230 | 79 | ||||||||||||
2586 | 5314 | 4715 | 58 | ||||||||||||
4983 | 4995 | 4988 | 5230 | 2586 | 4376 | 65 | 67 | ||||||||
4983 | 4995 | 4988 | 65 | ||||||||||||
5230 | 2586 | 4376 | 67 | ||||||||||||
3688 | 5247 | 5230 | 5072 | 3602 | 5213 | 141 | 72 | ||||||||
3688 | 5247 | 5230 | 141 | ||||||||||||
5072 | 3602 | 5213 | 72 | ||||||||||||
5183 | 3537 | 3886 | 1322 | 5086 | 5230 | 48 | 66 | ||||||||
5183 | 3537 | 3886 | 48 | ||||||||||||
1322 | 5086 | 5230 | 66 | ||||||||||||
1711 | 5230 | 4970 | 1684 | 3767 | 4392 | 131 | 97 | ||||||||
1711 | 5230 | 4970 | 131 | ||||||||||||
1684 | 3767 | 4392 | 97 | ||||||||||||
1596 | 5314 | 5230 | 3618 | 3639 | 5247 | 128 | 87 | ||||||||
1596 | 5314 | 5230 | 128 | ||||||||||||
3618 | 3639 | 5247 | 87 | ||||||||||||
1322 | 3618 | 5175 | 5230 | 5213 | 4392 | 92 | 16 | ||||||||
1322 | 3618 | 5175 | 92 | ||||||||||||
5230 | 5213 | 4392 | 16 | ||||||||||||
4376 | 4391 | 2246 | 4715 | 5230 | 1896 | 182 | 48 | ||||||||
4376 | 4391 | 2246 | 182 | ||||||||||||
4715 | 5230 | 1896 | 48 | ||||||||||||
5110 | 4983 | 1711 | 3603 | 5230 | 5072 | 50 | 42 | ||||||||
5110 | 4983 | 1711 | 50 | ||||||||||||
3603 | 5230 | 5072 | 42 | ||||||||||||
857 | 3688 | 5086 | 5183 | 5230 | 835 | 118 | 62 | ||||||||
857 | 3688 | 5086 | 118 | ||||||||||||
5183 | 5230 | 835 | 62 |
in Ypsilanti, MI, USA
to Week 7
Team 5230 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 15 |
No matches played.