From
Owosso, Michigan, USA
aka Wooden Crate Popcorn/FORD Motor Company/Allied Motion&Owosso High School
Rookie Year: 2014
Details on firstinspires.org
Team 5260 was 6-18-0 in official play and 13-26-0 overall in 2025.
As a member of the FIRST in Michigan district, Team 5260 ranked #524 having earned 9 points.
in Flint, MI, USA
to Week 1
Team 5260 was Rank 39 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 5 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 5 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4998 | 5260 | 3534 | 2137 | 9776 | 9207 | 36 | 111 | ||||||||
| 4998 | 5260 | 3534 | 36 | ||||||||||||
| 2137 | 9776 | 9207 | 111 | ||||||||||||
| 5460 | 9757 | 2145 | 7491 | 4994 | 5260 | 107 | 16 | ||||||||
| 5460 | 9757 | 2145 | 107 | ||||||||||||
| 7491 | 4994 | 5260 | 16 | ||||||||||||
| 5235 | 1 | 5697 | 5260 | 8193 | 494 | 26 | 80 | ||||||||
| 5235 | 1 | 5697 | 26 | ||||||||||||
| 5260 | 8193 | 494 | 80 | ||||||||||||
| 6631 | 5234 | 1504 | 27 | 245 | 5260 | 46 | 97 | ||||||||
| 6631 | 5234 | 1504 | 46 | ||||||||||||
| 27 | 245 | 5260 | 97 | ||||||||||||
| 5282 | 5260 | 573 | 3534 | 27 | 7195 | 41 | 60 | ||||||||
| 5282 | 5260 | 573 | 41 | ||||||||||||
| 3534 | 27 | 7195 | 60 | ||||||||||||
| 3534 | 8385 | 7491 | 7195 | 5260 | 1 | 38 | 35 | ||||||||
| 3534 | 8385 | 7491 | 38 | ||||||||||||
| 7195 | 5260 | 1 | 35 | ||||||||||||
| 5260 | 6631 | 8385 | 10668 | 4994 | 910 | 21 | 23 | ||||||||
| 5260 | 6631 | 8385 | 21 | ||||||||||||
| 10668 | 4994 | 910 | 23 | ||||||||||||
| 894 | 5260 | 910 | 1 | 6067 | 27 | 71 | 83 | ||||||||
| 894 | 5260 | 910 | 71 | ||||||||||||
| 1 | 6067 | 27 | 83 | ||||||||||||
| 5260 | 10659 | 9697 | 5150 | 5084 | 5282 | 37 | 89 | ||||||||
| 5260 | 10659 | 9697 | 37 | ||||||||||||
| 5150 | 5084 | 5282 | 89 | ||||||||||||
| 9776 | 10659 | 4994 | 7784 | 5234 | 5260 | 48 | 31 | ||||||||
| 9776 | 10659 | 4994 | 48 | ||||||||||||
| 7784 | 5234 | 5260 | 31 | ||||||||||||
| 5260 | 5697 | 9757 | 1498 | 573 | 5641 | 35 | 83 | ||||||||
| 5260 | 5697 | 9757 | 35 | ||||||||||||
| 1498 | 573 | 5641 | 83 | ||||||||||||
| 9245 | 5235 | 5260 | 5697 | 5234 | 9648 | 85 | 66 | ||||||||
| 9245 | 5235 | 5260 | 85 | ||||||||||||
| 5697 | 5234 | 9648 | 66 | ||||||||||||
in Kentwood, MI, USA
to Week 5
Team 5260 was Rank 40 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 4 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 4 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2075 | 9566 | 10642 | 7808 | 5260 | 6428 | 125 | 39 | ||||||||
| 2075 | 9566 | 10642 | 125 | ||||||||||||
| 7808 | 5260 | 6428 | 39 | ||||||||||||
| 7809 | 5260 | 858 | 8397 | 5470 | 2054 | 81 | 127 | ||||||||
| 7809 | 5260 | 858 | 81 | ||||||||||||
| 8397 | 5470 | 2054 | 127 | ||||||||||||
| 5260 | 288 | 9208 | 9106 | 7810 | 7818 | 91 | 68 | ||||||||
| 5260 | 288 | 9208 | 91 | ||||||||||||
| 9106 | 7810 | 7818 | 68 | ||||||||||||
| 904 | 7658 | 5260 | 216 | 8285 | 9671 | 27 | 103 | ||||||||
| 904 | 7658 | 5260 | 27 | ||||||||||||
| 216 | 8285 | 9671 | 103 | ||||||||||||
| 9206 | 4422 | 9671 | 5260 | 4967 | 10654 | 109 | 95 | ||||||||
| 9206 | 4422 | 9671 | 109 | ||||||||||||
| 5260 | 4967 | 10654 | 95 | ||||||||||||
| 4381 | 904 | 7818 | 6090 | 9697 | 5260 | 105 | 80 | ||||||||
| 4381 | 904 | 7818 | 105 | ||||||||||||
| 6090 | 9697 | 5260 | 80 | ||||||||||||
| 5260 | 10633 | 2054 | 2771 | 5256 | 10642 | 87 | 81 | ||||||||
| 5260 | 10633 | 2054 | 87 | ||||||||||||
| 2771 | 5256 | 10642 | 81 | ||||||||||||
| 10651 | 10633 | 9671 | 4855 | 10664 | 5260 | 82 | 76 | ||||||||
| 10651 | 10633 | 9671 | 82 | ||||||||||||
| 4855 | 10664 | 5260 | 76 | ||||||||||||
| 10651 | 5260 | 5470 | 8297 | 4967 | 9239 | 43 | 88 | ||||||||
| 10651 | 5260 | 5470 | 43 | ||||||||||||
| 8297 | 4967 | 9239 | 88 | ||||||||||||
| 9566 | 3234 | 5260 | 7809 | 2771 | 244 | 82 | 142 | ||||||||
| 9566 | 3234 | 5260 | 82 | ||||||||||||
| 7809 | 2771 | 244 | 142 | ||||||||||||
| 9566 | 10664 | 9697 | 5260 | 216 | 10642 | 85 | 108 | ||||||||
| 9566 | 10664 | 9697 | 85 | ||||||||||||
| 5260 | 216 | 10642 | 108 | ||||||||||||
| 3658 | 9208 | 3875 | 4422 | 5260 | 8285 | 139 | 104 | ||||||||
| 3658 | 9208 | 3875 | 139 | ||||||||||||
| 4422 | 5260 | 8285 | 104 | ||||||||||||
Team 5260 was Rank 17 with a record of 7-8-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Finals.
| Captain | 3658 |
| Pick 1 | 4398 |
| Pick 2 | 5260 |
No CAD for team 5260 from 2025... Why not add some?