From
Kingman, Arizona, USA
aka Mohave County/American Woodmark Foundation/Preston Investments/Desert De Oro Foods/KRMC FOUNDATION/Optimum/Kingman Rotary/Patriot Environmental/Kingman Soroptimist/I Corp/Drinking Age Motors/Leggett Engineering/Brackett Aerocraft & Filters/Desert Construction/Freiday Construction/Westlake Pipe and Fitting/M-14P Inc/Parents & Families/Friends of the Mohave County Animal Shelter&Kingman Middle School&Kingman High School&White Cliffs Middle School&Lee Williams High School&ASU Prepratory digital school&Family/Community
Rookie Year: 1997
Details on firstinspires.org
Team 60 was 23-9-0 in official play in 2002.
in San Jose, CA, USA
to Week 4
Team 60 had a record of 13-4-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 668 | 841 | 599 | 60 | 30 | 38 | ||||||||||
| 668 | 841 | 30 | |||||||||||||
| 599 | 60 | 38 | |||||||||||||
| 766 | 827 | 60 | 645 | 11 | 36 | ||||||||||
| 766 | 827 | 11 | |||||||||||||
| 60 | 645 | 36 | |||||||||||||
| 675 | 60 | 330 | 852 | 46 | 26 | ||||||||||
| 675 | 60 | 46 | |||||||||||||
| 330 | 852 | 26 | |||||||||||||
| 60 | 258 | 298 | 972 | 34 | 38 | ||||||||||
| 60 | 258 | 34 | |||||||||||||
| 298 | 972 | 38 | |||||||||||||
| 581 | 972 | 100 | 60 | 10 | 36 | ||||||||||
| 581 | 972 | 10 | |||||||||||||
| 100 | 60 | 36 | |||||||||||||
| 255 | 359 | 60 | 115 | 28 | 39 | ||||||||||
| 255 | 359 | 28 | |||||||||||||
| 60 | 115 | 39 | |||||||||||||
| 8 | 60 | 368 | 362 | 36 | 29 | ||||||||||
| 8 | 60 | 36 | |||||||||||||
| 368 | 362 | 29 | |||||||||||||
| 60 | 814 | 605 | 636 | 55 | 20 | ||||||||||
| 60 | 814 | 55 | |||||||||||||
| 605 | 636 | 20 | |||||||||||||
| 376 | 766 | 636 | 60 | 29 | 12 | ||||||||||
| 376 | 766 | 29 | |||||||||||||
| 636 | 60 | 12 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 254 | 60 | 359 | 298 | 368 | 409 | 49 | 10 | ||||||||
| 254 | 60 | 359 | 49 | ||||||||||||
| 298 | 368 | 409 | 10 | ||||||||||||
| 254 | 60 | 359 | 298 | 368 | 409 | 40 | 42 | ||||||||
| 254 | 60 | 359 | 40 | ||||||||||||
| 298 | 368 | 409 | 42 | ||||||||||||
| 254 | 60 | 359 | 298 | 368 | 409 | 43 | 10 | ||||||||
| 254 | 60 | 359 | 43 | ||||||||||||
| 298 | 368 | 409 | 10 | ||||||||||||
| Semifinals | |||||||||||||||
| 254 | 60 | 359 | 840 | 192 | 814 | 30 | 34 | ||||||||
| 254 | 60 | 359 | 30 | ||||||||||||
| 840 | 192 | 814 | 34 | ||||||||||||
| 254 | 60 | 359 | 840 | 192 | 814 | 20 | 13 | ||||||||
| 254 | 60 | 359 | 20 | ||||||||||||
| 840 | 192 | 814 | 13 | ||||||||||||
| 254 | 60 | 359 | 840 | 192 | 814 | 31 | 21 | ||||||||
| 254 | 60 | 359 | 31 | ||||||||||||
| 840 | 192 | 814 | 21 | ||||||||||||
| Finals | |||||||||||||||
| 254 | 60 | 359 | 701 | 376 | 115 | 43 | 11 | ||||||||
| 254 | 60 | 359 | 43 | ||||||||||||
| 701 | 376 | 115 | 11 | ||||||||||||
| 254 | 60 | 359 | 701 | 376 | 115 | 41 | 20 | ||||||||
| 254 | 60 | 359 | 41 | ||||||||||||
| 701 | 376 | 115 | 20 | ||||||||||||
in Los Angeles, CA, USA
to Week 5
Team 60 had a record of 10-3-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 989 | 368 | 60 | 330 | 31 | 39 | ||||||||||
| 989 | 368 | 31 | |||||||||||||
| 60 | 330 | 39 | |||||||||||||
| 968 | 60 | 853 | 980 | 37 | 14 | ||||||||||
| 968 | 60 | 37 | |||||||||||||
| 853 | 980 | 14 | |||||||||||||
| 60 | 988 | 987 | 990 | 28 | 50 | ||||||||||
| 60 | 988 | 28 | |||||||||||||
| 987 | 990 | 50 | |||||||||||||
| 294 | 606 | 376 | 60 | 12 | 39 | ||||||||||
| 294 | 606 | 12 | |||||||||||||
| 376 | 60 | 39 | |||||||||||||
| 207 | 498 | 60 | 812 | 25 | 35 | ||||||||||
| 207 | 498 | 25 | |||||||||||||
| 60 | 812 | 35 | |||||||||||||
| 867 | 60 | 580 | 399 | 10 | 38 | ||||||||||
| 867 | 60 | 10 | |||||||||||||
| 580 | 399 | 38 | |||||||||||||
| 60 | 898 | 80 | 524 | 26 | 48 | ||||||||||
| 60 | 898 | 26 | |||||||||||||
| 80 | 524 | 48 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 64 | 60 | 330 | 702 | 498 | 861 | 41 | 10 | ||||||||
| 64 | 60 | 330 | 41 | ||||||||||||
| 702 | 498 | 861 | 10 | ||||||||||||
| 64 | 60 | 330 | 702 | 498 | 861 | 43 | 11 | ||||||||
| 64 | 60 | 330 | 43 | ||||||||||||
| 702 | 498 | 861 | 11 | ||||||||||||
| Semifinals | |||||||||||||||
| 64 | 60 | 330 | 691 | 524 | 22 | 56 | 0 | ||||||||
| 64 | 60 | 330 | 56 | ||||||||||||
| 691 | 524 | 22 | 0 | ||||||||||||
| 64 | 60 | 330 | 691 | 524 | 22 | 34 | 30 | ||||||||
| 64 | 60 | 330 | 34 | ||||||||||||
| 691 | 524 | 22 | 30 | ||||||||||||
| Finals | |||||||||||||||
| 64 | 60 | 330 | 80 | 368 | 399 | 42 | 0 | ||||||||
| 64 | 60 | 330 | 42 | ||||||||||||
| 80 | 368 | 399 | 0 | ||||||||||||
| 64 | 60 | 330 | 80 | 368 | 399 | 51 | 10 | ||||||||
| 64 | 60 | 330 | 51 | ||||||||||||
| 80 | 368 | 399 | 10 | ||||||||||||
No matches played.
No CAD for team 60 from 2002... Why not add some?