From
Rothsay, Minnesota, USA
aka Northland Lumber Co. & Rothsay Public School
Rookie Year: 2016
Last competed in 2018
Details on firstinspires.org
Team 6056 was 4-3-1 in official play in 2016.
in Duluth, MN 55802, USA
to Week 1
Team 6056 was Rank 22 with a record of 4-3-1
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3102 | 5299 | 4728 | 2846 | 4009 | 6056 | 49 | 85 | ||||||||
| 3102 | 5299 | 4728 | 49 | ||||||||||||
| 2846 | 4009 | 6056 | 85 | ||||||||||||
| 6056 | 1816 | 2977 | 6022 | 6045 | 3291 | 17 | 17 | ||||||||
| 6056 | 1816 | 2977 | 17 | ||||||||||||
| 6022 | 6045 | 3291 | 17 | ||||||||||||
| 4217 | 6056 | 4181 | 4531 | 3276 | 6160 | 49 | 42 | ||||||||
| 4217 | 6056 | 4181 | 49 | ||||||||||||
| 4531 | 3276 | 6160 | 42 | ||||||||||||
| 3055 | 5690 | 2052 | 6056 | 4693 | 4607 | 92 | 72 | ||||||||
| 3055 | 5690 | 2052 | 92 | ||||||||||||
| 6056 | 4693 | 4607 | 72 | ||||||||||||
| 4054 | 5143 | 6056 | 2526 | 3056 | 1714 | 63 | 72 | ||||||||
| 4054 | 5143 | 6056 | 63 | ||||||||||||
| 2526 | 3056 | 1714 | 72 | ||||||||||||
| 4818 | 4741 | 4238 | 2499 | 6056 | 2503 | 25 | 72 | ||||||||
| 4818 | 4741 | 4238 | 25 | ||||||||||||
| 2499 | 6056 | 2503 | 72 | ||||||||||||
| 3277 | 3293 | 3294 | 5998 | 6056 | 5653 | 89 | 61 | ||||||||
| 3277 | 3293 | 3294 | 89 | ||||||||||||
| 5998 | 6056 | 5653 | 61 | ||||||||||||
| 4011 | 2823 | 6176 | 6056 | 4986 | 3750 | 69 | 77 | ||||||||
| 4011 | 2823 | 6176 | 69 | ||||||||||||
| 6056 | 4986 | 3750 | 77 | ||||||||||||
No CAD for team 6056 from 2016... Why not add some?